Wholesale Anti-Static Bubble Pouches
Image | SKU | Dimensions | Bubble Height | Case/Case |
|
Add To Cart | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PH-532115 | 4" x 3 1/2" | 3/16 | 1000 |
|
|
|||||||||
PH-532125 | 4" x 5 1/2" | 3/16 | 1500 |
|
|
|||||||||
PH-532135 | 4" x 7 1/2" | 3/16 | 1100 |
|
|
|||||||||
PH-532113 | 4" x 10 1/2" | 3/16 | 500 |
|
|
|||||||||
PH-532155 | 6" x 6 1/2" | 3/16 | 500 |
|
|
|||||||||
PH-532165 | 6" x 8 1/2" | 3/16 | 650 |
|
|
|||||||||
PH-532179 | 7" x 8 1/2" | 3/16 | 550 |
|
|
|||||||||
PH-532187 | 7" x 11 1/2" | 3/16 | 400 |
|
|
|||||||||
PH-532199 | 8" x 11 1/2" | 3/16 | 350 |
|
|
|||||||||
PH-532203 | 8" x 15 1/2" | 3/16 | 300 |
|
|
|||||||||
PH-532207 | 8" x 17 1/2" | 3/16 | 250 |
|
|
|||||||||
PH-532223 | 10" x 15 1/2" | 3/16 | 250 |
|
|
|||||||||
PH-532225 | 10" x 20" | 3/16 | 200 |
|
|
|||||||||
PH-532229 | 12" x 11 1/2" | 3/16 | 250 |
|
|
|||||||||
PH-532239 | 12" x 15 1/2" | 3/16 | 200 |
|
|
|||||||||
PH-532247 | 12" x 23 1/2" | 3/16 | 150 |
|
|
|||||||||
PH-532255 | 15" x 17 1/2" | 3/16 | 150 |
|
|
|||||||||
PH-532263 | 18" x 23 1/2" | 3/16 | 100 |
|
|
|||||||||
PH-532267 | 20" x 20" | 3/16 | 100 |
|
|
|||||||||
PH-532271 | 24" x 24" | 3/16 | 75 |
|
|
Excellent anti-static bubble protection in an easy-to-Use self-seal pouch.
These self-Seal bubble pouches have a 1" lip and tape seal. All anti-static bubble pouches are made with high slip, 3/16" bubble.