Hazardous Bulk Shipping Boxes
Image | SKU | Dimensions | Material | Suggested Use | Boxes/Bndl |
|
Add To Cart | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PH-151107 | 5 1/8 x 5 1/8 x 6 3/16" | 44#-SW | Paint Cans | 25 |
|
|
||||||||||
PH-151125 | 6 x 6 x 12 3/4" | 44#-SW | Plastic Jugs | 20 |
|
|
||||||||||
PH-151119 | 8 3/16 x 5 11/16 x 12 3/8" | 44#-SW | F-Style Cans | 20 |
|
|
||||||||||
PH-151113 | 8 1/2 x 8 1/2 x 9 5/16" | 44#-SW | Paint Cans | 25 |
|
|
||||||||||
PH-151109 | 10 1/4 x 5 1/8 x 6 3/16" | 44#-SW | Paint Cans | 25 |
|
|
||||||||||
PH-151111 | 10 1/4 x 10 1/4 x 6 3/16" | 44#-SW | Paint Cans | 25 |
|
|
||||||||||
PH-151121 | 11 3/8 x 8 3/16 x 12 3/8" | 44#-SW | F-Style Cans | 20 |
|
|
||||||||||
PH-151127 | 12 x 6 x 12 3/4" | 44#-SW | Plastic Jugs | 20 |
|
|
||||||||||
PH-151129 | 12 1/4 x 12 1/4 x 12 3/4" | 44#-SW | Plastic Jugs | 20 |
|
|
||||||||||
PH-151123 | 16 3/8 x 11 3/8 x 12 3/8" | 44#-SW | F-Style Cans | 10 |
|
|
||||||||||
PH-151115 | 17 x 8 1/2 x 9 5/16" | 44#-SW | Paint Cans | 25 |
|
|
||||||||||
PH-151117 | 17 x 17 x 9 5/16" | 44#-SW | Paint Cans | 10 |
|
|
Use these hazmat shipping boxes as refills for foam shipper kits.
These wholesale hazardous bulk shipping boxes are printed with mandatory warning information. This side up arrows are printed on two sides of the carton. In accordance with CFR 49 178.601B, shipper is responsible for choosing the correct packaging for product and for final closure. CONSULT APPROPRIATE REGULATIONS.