Wholesale Moisture Barrier Bags
Image | SKU | Dimensions | Mil | Bags/Case |
|
Add To Cart | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PH-333101 | 3" x 5" | 3.6 | 1000 |
|
|
|||||||||
PH-333103 | 4" x 6" | 3.6 | 1000 |
|
|
|||||||||
PH-333105 | 4" x 6" | 7 | 100 |
|
|
|||||||||
PH-333107 | 4" x 24" | 3.6 | 100 |
|
|
|||||||||
PH-333109 | 5" x 30" | 3.6 | 100 |
|
|
|||||||||
PH-333111 | 6" x 8" | 3.6 | 500 |
|
|
|||||||||
PH-333119 | 8" x 10" | 3.6 | 100 |
|
|
|||||||||
PH-333121 | 8" x 12" | 3.6 | 100 |
|
|
|||||||||
PH-333123 | 10" x 12" | 3.6 | 100 |
|
|
|||||||||
PH-333125 | 10" x 12" | 7 | 100 |
|
|
|||||||||
PH-333127 | 10" x 20" | 3.6 | 100 |
|
|
|||||||||
PH-333129 | 10" x 24" | 3.6 | 100 |
|
|
|||||||||
PH-333131 | 10" x 30" | 3.6 | 100 |
|
|
|||||||||
PH-333133 | 12" x 16" | 3.6 | 100 |
|
|
|||||||||
PH-333135 | 12" x 18" | 3.6 | 100 |
|
|
|||||||||
PH-333137 | 14" x 30" | 3.6 | 100 |
|
|
|||||||||
PH-333139 | 15" x 18" | 3.6 | 100 |
|
|
|||||||||
PH-333141 | 15" x 18" | 7 | 100 |
|
|
|||||||||
PH-333143 | 16" x 18" | 3.6 | 100 |
|
|
|||||||||
PH-333145 | 17" x 19" | 3.6 | 100 |
|
|
|||||||||
PH-333147 | 18" x 18" | 3.6 | 100 |
|
|
|||||||||
PH-333149 | 18" x 24" | 3.6 | 100 |
|
|
Protect electronic components from damage due to moisture & static discharge.
Protect your merchandise or parts with moisture barrier bags from Packaging HERO. These multiple-layer silver moisture barrier bags are heat sealable, and can be used for vacuum packing items. These bags are for commercial use only. Order 3.6 mil or 7 mil. moisture barrier bags in sizes ranging from 3.5 in. by 5 in. to 18 in. by 24 in. Please note that this product is not on the Qualified Product Listing under the Defense Standardization Program. At Packaging HERO, we ship from four U.S. warehouses for faster domestic delivery times.