Paint Can Shipping Boxes
Image | SKU | Dimensions | Material | Suggested Use | Boxes/Bndl |
|
Add To Cart | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PH-151137 | 4 7/16 x 4 7/16 x 5" | 44#-SW | Paint Cans | 25 |
|
|
||||||||||
PH-151135 | 6 7/8 x 6 7/8 x 7 7/8" | 48#-DW | Paint Cans | 20 |
|
|
||||||||||
PH-151141 | 9 1/2 x 4 5/8 x 5" | 44#-SW | Paint Cans | 25 |
|
|
||||||||||
PH-151145 | 9 7/16 x 9 7/16 x 5" | 44#-SW | Paint Cans | 25 |
|
|
||||||||||
PH-151131 | 12 1/8 x 12 1/8 x 13 9/16" | 51#-DW | Pails | 10 |
|
|
||||||||||
PH-151133 | 12 1/2 x 12 1/2 x 15 1/8" | 48#-DW | Pails | 10 |
|
|
||||||||||
PH-151143 | 14 1/4 x 14 1/4 x 7 5/8" | 51#-DW | Paint Cans | 10 |
|
|
||||||||||
PH-151139 | 14 1/8 x 6 7/8 x 7 7/8" | 48#-DW | Paint Cans | 20 |
|
|
Ship hazardous materials without foam inserts.
Containers fit snugly inside the box without using protective inner packaging. Use these paint can shipping boxes to ship your own paint cans. These cartons are printed with mandatory warning information and "this side up" arrows on two sides of the carton. In accordance with CFR 49 178.601B, shipper is responsible for choosing the correct packaging for product and for final closure. CONSULT APPROPRIATE REGULATIONS.