Gusseted Poly Bags
Image | SKU | Dimensions | Mil | Style | Bags/Case |
|
Add To Cart | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PH-318101 | 3" x 2" x 8" | 2 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318109 | 4" x 2" x 6" | 2 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318115 | 4" x 2" x 6" | 2 | Gusseted - Reclosable | 1000 |
|
|
|||||||||
PH-318105 | 4" x 2" x 8" | 1 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318107 | 4" x 2" x 8" | 1.5 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318111 | 4" x 2" x 8" | 2 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318117 | 4" x 2" x 10" | 1 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318121 | 4" x 2" x 10" | 1.5 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318125 | 4" x 2" x 10" | 2 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318119 | 4" x 2" x 12" | 1 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318123 | 4" x 2" x 12" | 1.5 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318127 | 4" x 2" x 12" | 2 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318131 | 4" x 2" x 20" | 2 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318151 | 5" x 2" x 12" | 1 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318169 | 5" x 2" x 12" | 2 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318175 | 5" x 2" x 12" | 3 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318153 | 5" x 3" x 10" | 1 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318171 | 5" x 3" x 12" | 2 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318155 | 5" x 3" x 15" | 1 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318173 | 5" x 3" x 15" | 2 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318157 | 5" x 3 1/2" x 13" | 1 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318163 | 5" x 4" x 12" | 1 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318165 | 5" x 4" x 15" | 1 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318161 | 5" x 4" x 24" | 1 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318167 | 5" x 4" x 24" | 2 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318183 | 5" x 4 1/2" x 15" | 1 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318185 | 5" x 4 1/2" x 18" | 1 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318137 | 5 1/2" x 4 3/4" x 19" | 1 | Gusseted Bag | 1000 |
|
|
|||||||||
PH-318141 | 5 1/4" x 2 1/4" x 15" | 1.5 | Gusseted Bag | 500 |
|
|
|||||||||
PH-318187 | 6" x 2" x 9" | 2 | Gusseted - Reclosable | 1000 |
|
|
|||||||||
PH-318189 | 6" x 2" x 9" | 2 | Gusseted - Resealable | 1000 |
|
|
|||||||||
PH-318199 | 6" x 3" x 12" | 1.5 | Gusseted Bag | 1000 |
|
|
Make packing bulky or irregularly shaped items easier.
Gusseted poly bags feature expandable sides and fitted bottoms. Sizes listed are the inside usable dimensions of these poly bags. Gusseted poly bags are stocked in Mil strengths of 1 up to 6 Mil. VCI and anti-static poly bags are also keep in stock at wholesale prices. All poly bags are sold in case quantities.