1 Mil Poly Bags
| Image | SKU | Dimensions | Style | Bags/Case |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-312543 | 10" x 12" | 200 |
|
|
||||||||
|
PH-312504 | 10" x 36" | 1000 |
|
|
||||||||
|
PH-312544 | 12" x 15" | 200 |
|
|
||||||||
|
PH-312560 | 12" x 16" | 1000 |
|
|
||||||||
|
PH-312545 | 12" x 18" | 200 |
|
|
||||||||
|
PH-312561 | 12" x 18" | 1000 |
|
|
||||||||
|
PH-312546 | 13" x 20" | 1000 |
|
|
||||||||
|
PH-312562 | 14" x 18" | 1000 |
|
|
||||||||
|
PH-312547 | 15" x 24" | 1000 |
|
|
||||||||
|
PH-312549 | 16" x 36" | 1000 |
|
|
||||||||
|
PH-312548 | 18" x 24" | 200 |
|
|
||||||||
|
PH-312563 | 18" x 24" | 1000 |
|
|
||||||||
|
PH-312542 | 2" x 3" | 1000 |
|
|
||||||||
|
PH-312564 | 24" x 36" | 500 |
|
|
||||||||
|
PH-312569 | 3" x 12" | 1000 |
|
|
||||||||
|
PH-312531 | 3" x 5" | 200 |
|
|
||||||||
|
PH-312654 | 3.75" x 10" | 2000 |
|
|
||||||||
|
PH-312602 | 4" x 18" | 1000 |
|
|
||||||||
|
PH-312603 | 4" x 24" | 1000 |
|
|
||||||||
|
PH-312532 | 4" x 5" | 200 |
|
|
||||||||
|
PH-312557 | 4" x 5" | 1000 |
|
|
||||||||
|
PH-312533 | 4" x 6" | 200 |
|
|
||||||||
|
PH-312534 | 4" x 8" | 200 |
|
|
||||||||
|
PH-312628 | 6" x 18" | 1000 |
|
|
||||||||
|
PH-312655 | 6" x 7" | 1000 |
|
|
||||||||
|
PH-312537 | 6" x 9" | 200 |
|
|
||||||||
|
PH-312538 | 7" x 10" | 200 |
|
|
||||||||
|
PH-312539 | 8" x 12" | 200 |
|
|
||||||||
|
PH-312663 | 8" x 24" | 1000 |
|
|
||||||||
|
PH-312540 | 9" x 12" | 200 |
|
|
||||||||
|
PH-311045 | 2" x 4" | Flat Poly Bag | 1000 |
|
|
|||||||
|
PH-311126 | 3" x 3" | Flat Poly Bag | 1000 |
|
|
|||||||
One mil poly bags use film approximately 0.001 inch thick for lightweight product containment, dust protection and visibility. They can suit smooth, light products in controlled storage and handling. The gauge is not a universal capacity rating, so select each bag from product geometry, dimensions, closure and distribution conditions. Measure the product and choose enough width and length for easy loading without excessive loose film. Thin bags are more sensitive to sharp corners, rough surfaces and concentrated weight. Cover protrusions or move to a heavier gauge when representative packing trials show stretching, puncture or seam stress. Confirm the actual gauge on the selected item, especially when comparing adjacent lightweight films. For applications needing a step up in thickness, review 1 1/2 mil poly bags or 2 mil poly bags. Flat bags and bags on a roll can feed different packing workflows. Use a compatible heat seal, tape, tie or other closure when contents must remain enclosed. If heat sealing, confirm the exact film and equipment settings, then inspect seal continuity without overheating or thinning the material. A standard 1 mil bag is not automatically approved for food contact, static-sensitive electronics or regulated contents. It is also not guaranteed airtight, waterproof or puncture-proof. Evaluate suffocation-warning requirements when the bag size and distribution channel make them applicable. It describes film approximately one thousandth of an inch thick. It is best for smooth items; sharp edges may require protection or a heavier gauge. Many can, but confirm the exact film and use compatible equipment and settings. No. Size, product shape, seams, closure and handling also determine performance. Packaging HERO can help you compare 1 mil bag dimensions, product edges, closure and case quantity.1 Mil Poly Bags for Lightweight Containment
Use Thin Film for Smooth, Compatible Products
Select and Validate the Closure
1 Mil Poly Bags FAQs
What does 1 mil mean?
Is 1 mil film suitable for sharp products?
Can 1 mil bags be heat sealed?
Does 1 mil establish a weight limit?
Need Help Choosing 1 Mil Poly Bags?