Poly Bags on a Roll
| Image | SKU | Dimensions | Mil | Bags/Roll |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-314347 | 8" x 10" | 2 | 1000 |
|
|
|||||||
|
PH-314363 | 8" x 4" x 18" | 1 | 1000 |
|
|
|||||||
|
PH-314101 | 2" x 3" | 2 | 5000 |
|
|
|||||||
|
PH-314109 | 2" x 4" | 2 | 4000 |
|
|
|||||||
|
PH-314119 | 3" x 3" | 2 | 5000 |
|
|
|||||||
|
PH-314129 | 3" x 4" | 1 | 4000 |
|
|
|||||||
|
PH-314133 | 3" x 4" | 2 | 4000 |
|
|
|||||||
|
PH-314137 | 3" x 4" | 4 | 2000 |
|
|
|||||||
|
PH-314141 | 3" x 5" | 2 | 3000 |
|
|
|||||||
|
PH-314145 | 3" x 5" | 4 | 1500 |
|
|
|||||||
|
PH-314151 | 3" x 6" | 2 | 2500 |
|
|
|||||||
|
PH-314155 | 3" x 6" | 2.8 | 1250 |
|
|
|||||||
|
PH-314163 | 3" x 8" | 2 | 1750 |
|
|
|||||||
|
PH-314165 | 3" x 8" | 2.8 | 1000 |
|
|
|||||||
|
PH-314173 | 4" x 4" | 2 | 4000 |
|
|
|||||||
|
PH-314177 | 4" x 4" | 4 | 2000 |
|
|
|||||||
|
PH-314193 | 4" x 6" | 1 | 2500 |
|
|
|||||||
|
PH-314197 | 4" x 6" | 2 | 2500 |
|
|
|||||||
|
PH-314201 | 4" x 6" | 2.8 | 1250 |
|
|
|||||||
|
PH-314207 | 4" x 8" | 2 | 1750 |
|
|
|||||||
|
PH-314215 | 4" x 12" | 2 | 1000 |
|
|
|||||||
|
PH-314217 | 5" x 5" | 2 | 2250 |
|
|
|||||||
|
PH-314223 | 5" x 7" | 2 | 2000 |
|
|
|||||||
|
PH-314227 | 5" x 7" | 4 | 1000 |
|
|
|||||||
|
PH-314235 | 5" x 8" | 2 | 1750 |
|
|
|||||||
|
PH-314237 | 5" x 8" | 4 | 1000 |
|
|
|||||||
|
PH-314243 | 5" x 10" | 2 | 1500 |
|
|
|||||||
|
PH-314245 | 5" x 10" | 4 | 1000 |
|
|
|||||||
|
PH-314269 | 6" x 6" | 2 | 2000 |
|
|
|||||||
|
PH-314275 | 6" x 8" | 1 | 1750 |
|
|
|||||||
|
PH-314279 | 6" x 8" | 2 | 1750 |
|
|
|||||||
|
PH-314283 | 6" x 8" | 4 | 750 |
|
|
|||||||
Poly bags on a roll keep bags organized for repetitive packing and can support manual workstations or compatible automated packaging equipment. 1. Confirm the bag width and length fit the product. 2. Check roll dimensions and core requirements when using automated equipment. 3. Choose film thickness for the actual contents and handling. 4. Match the closure method to the bag material and process. Roll-format bags are designed around repetitive dispensing, making them useful at manual packing benches and in compatible automated bagging operations. The right roll depends on more than bag dimensions: core size, perforation, film gauge, roll configuration, and the intended sealing method can all affect equipment fit and operator workflow. Confirm those details before standardizing a bag for production use. Individual bags separate from the roll at the perforation. Roll format keeps a continuous supply of bags organized near the work area. Choose thickness based on product weight, edges, and handling conditions. Use compatible heat sealing, tape, ties, or other closure methods as required. Use the current product table and individual item details to confirm available sizes, materials, quantities, and specifications for the exact item you are considering. Related: Poly Bag Sealers | Flat Poly Bags The roll format keeps bags organized and can speed repetitive dispensing at manual or automated packing stations. Many bags on a roll are perforated for separation. Check the individual item details for the exact construction. Many can be used with compatible heat-sealing equipment; verify the bag material and sealer settings for the application. Selected products are designed around automated packaging workflows. Confirm dimensions, core, perforation, and equipment compatibility before ordering. Packaging HERO can help you compare sizes, materials, protection requirements, and purchasing quantities for your application.Poly Bags on a Roll for Packing Stations & Automated Operations
How to Choose
Choosing Poly Bags on a Roll
Frequently Asked Questions
Why buy poly bags on a roll?
Are the bags perforated?
Can these bags be heat sealed?
Can they be used with automatic bagging equipment?
Need Help Choosing the Right Packaging?