Multi-Depth Boxes for a Variety of Sizes in One Box
| Image | SKU | Dimensions | Description | Strength | Boxes/Bndl | Bale Qty |
|
Add To Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-113295 | 4 x 4 x 4" | Multi-Depths: 2" | 32#ECT | 25 | 1800 |
|
|
||||||
|
PH-113297 | 6 x 4 x 4" | Multi-Depths: 2" | 32#ECT | 25 | 1800 |
|
|
||||||
|
PH-113299 | 6 x 6 x 4" | Multi-Depths: 2" | 32#ECT | 25 | 1800 |
|
|
||||||
|
PH-113301 | 6 x 6 x 6" | Multi-Depths: 4, 2" | 32#ECT | 25 | 1800 |
|
|
||||||
|
PH-113303 | 8 x 6 x 4" | Multi-Depths: 2" | 32#ECT | 25 | 1800 |
|
|
||||||
|
PH-113307 | 8 x 8 x 8" | Multi-Depths: 6, 4" | 32#ECT | 25 | 900 |
|
|
||||||
|
PH-113305 | 8 1/2 x 8 1/2 x 12" | Multi-Depths: 10, 8" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-113309 | 9 x 5 x 5" | Multi-Depths: 3" | 32#ECT | 25 | 1800 |
|
|
||||||
|
PH-113311 | 9 x 9 x 9" | Multi-Depths: 7, 5" | 32#ECT | 25 | 600 |
|
|
||||||
|
PH-113149 | 10 x 8 x 6" | Multi-Depths: 4, 2" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-113151 | 10 x 8 x 8" | Multi-Depths: 6" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-113145 | 10 x 10 x 10" | Multi-Depths: 8, 6" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-113147 | 10 x 10 x 12" | Multi-Depths: 10, 8, 6" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-113157 | 11 1/4 x 8 3/4 x 6" | Multi-Depths: 4, 2" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-113153 | 11 1/4 x 8 3/4 x 12" | Multi-Depths: 10, 8, 6" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-113155 | 11 3/4 x 8 3/4 x 4 3/4" | Multi-Depths: 2 3/4" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-113159 | 11 3/4 x 8 3/4 x 8 3/4" | Multi-Depths: 6 3/4" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-113183 | 12 x 6 x 6" | Multi-Depths: 4, 2" | 32#ECT | 25 | 750 |
|
|
||||||
|
PH-113187 | 12 x 9 x 6" | Multi-Depths: 4, 2" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-113161 | 12 x 10 x 4" | Multi-Depths: 2" | 32#ECT | 25 | 750 |
|
|
||||||
|
PH-113163 | 12 x 10 x 6" | Multi-Depths: 4, 2" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-113165 | 12 x 10 x 8" | Multi-Depths: 6, 4" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-113175 | 12 x 12 x 4" | Multi-Depths: 2" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-113177 | 12 x 12 x 6" | Multi-Depths: 4" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-113181 | 12 x 12 x 8" | Multi-Depths: 6, 4" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-113167 | 12 x 12 x 10" | Multi-Depths: 8, 6, 4" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-113169 | 12 x 12 x 12" | Multi-Depths: 10, 8" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-113173 | 12 x 12 x 18" | Multi-Depths: 16, 14, 12, 10" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-113185 | 12 1/4 x 9 1/4 x 12" | Multi-Depths: 10, 8, 6" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-113179 | 12 1/2 x 12 1/2 x 6" | Multi-Depths: 4, 2" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-113171 | 12 1/2 x 12 1/2 x 12" | Multi-Depths: 10, 8, 6" | 32#ECT | 25 | 250 |
|
|
||||||
|
PH-113191 | 13 x 13 x 13" | Multi-Depths: 11, 9, 7" | 32#ECT | 25 | 500 |
|
|
||||||
Multi-depth corrugated boxes include additional score lines so the carton can be used at full height or reduced to selected lower depths while the length and width remain unchanged. 1. Match length and width to the product footprint. 2. Confirm the full height fits the tallest package configuration. 3. Review the actual score positions for the specific SKU. 4. Choose strength based on weight, stacking, handling, and shipment conditions. Multi-Depth cartons are especially useful for product families that share a common length and width but ship at several different heights. Adjusting the carton can reduce empty headspace, void fill, and the number of similar box SKUs kept at a packing station. Because score positions vary by item, confirm the actual usable depths before standardizing one carton across multiple products. The listed dimensions show the carton before height adjustment. Available score positions vary by SKU, so check the individual product. Cut the carton corners down to the selected score and fold the flaps at the new height. Choose the corrugated construction based on the complete packaging application. Use the current product table and individual item details to confirm available sizes, materials, quantities, and specifications for the exact item you are considering. Related: Cube Boxes | Heavy-Duty Boxes It is a corrugated carton with additional side scores that allow the height to be reduced while keeping the same length and width. No. Score positions vary by item, so use the individual product listing. They can when several products share a similar footprint but require different finished heights. Potentially. If the shorter finished package produces smaller dimensions used in the carrier calculation, dimensional weight may decrease. Packaging HERO can help you compare sizes, materials, protection requirements, and purchasing quantities for your application.Multi-Depth Corrugated Boxes for Adjustable Shipping Heights
How to Choose
Choosing Multi-Depth Corrugated Boxes
Frequently Asked Questions
What is a multi-depth box?
Are all multi-depth boxes scored at the same intervals?
Can multi-depth boxes reduce the number of carton sizes I stock?
Can shortening the carton reduce dimensional weight?
Need Help Choosing the Right Packaging?