Wholesale Retail Pack Reclosable Poly Bags
| Image | SKU | Dimensions | Mil | Style | Bags/Case |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-315646 | 10" x 12" | 2 | 200 |
|
|
||||||||
|
PH-315656 | 10" x 12" | 4 | 200 |
|
|
||||||||
|
PH-315657 | 12" x 15" | 4 | 200 |
|
|
||||||||
|
PH-315658 | 13" x 18" | 4 | 200 |
|
|
||||||||
|
PH-315660 | 2 | 400 |
|
|
|||||||||
|
PH-315661 | 2 | 400 |
|
|
|||||||||
|
PH-315648 | 2" x 2" | 4 | 200 |
|
|
||||||||
|
PH-315635 | 2" x 3" | 2 | 200 |
|
|
||||||||
|
PH-315647 | 2" x 3" | 4 | 200 |
|
|
||||||||
|
PH-315636 | 3" x 3" | 2 | 200 |
|
|
||||||||
|
PH-315637 | 3" x 4" | 2 | 200 |
|
|
||||||||
|
PH-315638 | 3" x 5" | 2 | 200 |
|
|
||||||||
|
PH-315649 | 3" x 5" | 4 | 200 |
|
|
||||||||
|
PH-315639 | 4" x 4" | 2 | 200 |
|
|
||||||||
|
PH-315650 | 4" x 4" | 4 | 200 |
|
|
||||||||
|
PH-315640 | 4" x 6" | 2 | 200 |
|
|
||||||||
|
PH-315651 | 4" x 6" | 4 | 200 |
|
|
||||||||
|
PH-315641 | 5" x 7" | 2 | 200 |
|
|
||||||||
|
PH-315654 | 6" x 10" | 4 | 200 |
|
|
||||||||
|
PH-315652 | 6" x 6" | 4 | 200 |
|
|
||||||||
|
PH-315642 | 6" x 8" | 2 | 200 |
|
|
||||||||
|
PH-315653 | 6" x 8" | 4 | 200 |
|
|
||||||||
|
PH-315643 | 6" x 9" | 2 | 200 |
|
|
||||||||
|
PH-315644 | 8" x 10" | 2 | 200 |
|
|
||||||||
|
PH-315645 | 9" x 12" | 2 | 200 |
|
|
||||||||
|
PH-315655 | 9" x 12" | 4 | 200 |
|
|
||||||||
|
PH-311003 | 9" x 12" | 2 | Reclosable | 100 |
|
|
|||||||
|
PH-311004 | 9" x 12" | 2 | Reclosable | 500 |
|
|
|||||||
|
PH-311005 | 9" x 12" | 4 | Reclosable | 100 |
|
|
|||||||
|
PH-311743 | 10" x 13" | 2 | Reclosable | 100 |
|
|
|||||||
Reclosable poly bag retail packs provide clear zipper-style bags for organizing, protecting and repeatedly accessing small parts, components and merchandise. Listed products include 2- and 4-mil options across compact and larger dimensions. Documented case quantities include 200 bags on many sizes and 400 bags on selected products. Documented product details identify bag dimensions as the inside usable size. Measure the item at its widest and longest points, then allow clearance for loading and for the zipper track to close without catching the contents. Thick, irregular or stacked items may require more room than their flat footprint suggests. Compact formats begin around 2 by 2 and 2 by 3 inches, while larger documented products include 10 by 12, 12 by 15 and 13 by 18 inches. Confirm dimensions on the exact SKU because an incomplete listing should never be used to infer size. Record the approved part number for repeat ordering. Two-mil bags suit many general organizing tasks, while 4-mil film provides a thicker option for products or handling that need it. Thickness does not guarantee puncture resistance, liquid containment or a weight capacity. Test sharp edges and concentrated loads and add a rigid or cushioned package when necessary. The reclosable track supports repeated access but is not tamper-evident or child-resistant. Clear film improves visibility without establishing UV, static-control or sterile-barrier performance. Compare general poly bag retail packs when an open-ended flat bag may fit the process. Apply food-contact or regulatory claims only when documented for the exact product and intended use. Documented products use inside usable dimensions; confirm the exact SKU. The listed reclosable retail packs include 2- and 4-mil bags. Many products contain 200 bags, with selected 400-bag cases. No. Add an appropriate tamper-evident feature when the application requires one. Packaging HERO can help you choose a reclosable retail pack by usable dimensions, mil thickness and case quantity.Clear Reclosable Poly Bags in 2- and 4-Mil Retail Packs
Choose the Inside Usable Dimensions
Use Mil Thickness and Closure for the Right Job
Reclosable Poly Bag Retail Packs FAQs
How are the bag dimensions stated?
What film thicknesses are offered?
What case quantities are represented?
Are the zipper closures tamper-evident?
Need Help Choosing Reclosable Poly Bag Retail Packs?