Telescoping Shipping Boxes
| Image | SKU | Dimensions | Description | Boxes/Bndl |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-116161 | 4 x 4 x 48" | Tele Inner - 32#ECT-SW | 25 |
|
|
|||||||
|
PH-116163 | 4 1/2 x 4 1/2 x 48" | Tele Outer - 32#ECT-SW | 25 |
|
|
|||||||
|
PH-116165 | 4 x 4 x 72" | Tele Inner - 32#ECT-SW | 25 |
|
|
|||||||
|
PH-116167 | 4 1/2 x 4 1/2 x 72" | Tele Outer - 32#ECT-SW | 25 |
|
|
|||||||
|
PH-116173 | 6 x 6 x 48" | Tele Inner - 32#ECT-SW | 25 |
|
|
|||||||
|
PH-116177 | 6 1/2 x 6 1/2 x 48" | Tele Outer - 32#ECT-SW | 25 |
|
|
|||||||
|
PH-116175 | 6 x 6 x 48" | Tele Inner - 48#DW | 15 |
|
|
|||||||
|
PH-116179 | 6 3/4 x 6 3/4 x 48" | Tele Outer - 48#DW | 15 |
|
|
|||||||
|
PH-116181 | 6 x 6 x 72" | Tele Inner - 32#ECT-SW | 15 |
|
|
|||||||
|
PH-116183 | 6 1/2 x 6 1/2 x 72" | Tele Outer - 32#ECT-SW | 15 |
|
|
|||||||
|
PH-116185 | 8 x 8 x 48" | Tele Inner - 32#ECT-SW | 20 |
|
|
|||||||
|
PH-116189 | 8 1/2 x 8 1/2 x 48" | Tele Outer - 32#ECT-SW | 20 |
|
|
|||||||
|
PH-116187 | 8 x 8 x 48" | Tele Inner - 48#DW | 15 |
|
|
|||||||
|
PH-116191 | 8 3/4 x 8 3/4 x 48" | Tele Outer - 48#DW | 15 |
|
|
|||||||
|
PH-116193 | 8 x 8 x 72" | Tele Inner - 32#ECT-SW | 15 |
|
|
|||||||
|
PH-116195 | 8 1/2 x 8 1/2 x 72" | Tele Outer - 32#ECT-SW | 15 |
|
|
|||||||
|
PH-116109 | 10 x 6 x 57" | Tele Inner - 32#ECT-SW | 15 |
|
|
|||||||
|
PH-116111 | 10 1/2 x 6 1/2 x 57" | Tele Outer - 32#ECT-SW | 15 |
|
|
|||||||
|
PH-116101 | 10 x 10 x 48" | Tele Inner - 32#ECT-SW | 20 |
|
|
|||||||
|
PH-116103 | 10 1/2 x 10 1/2 x 48" | Tele Outer - 32#ECT-SW | 20 |
|
|
|||||||
|
PH-116105 | 10 x 10 x 72" | Tele Inner - 32#ECT-SW | 15 |
|
|
|||||||
|
PH-116107 | 10 1/2 x 10 1/2 x 72" | Tele Outer - 32#ECT-SW | 15 |
|
|
|||||||
|
PH-116121 | 12 x 4 x 48" | Tele Inner - 32#ECT-SW | 15 |
|
|
|||||||
|
PH-116123 | 12 1/2 x 4 1/2 x 48" | Tele Outer - 32#ECT-SW | 15 |
|
|
|||||||
|
PH-116113 | 12 x 12 x 48" | Tele Inner - 32#ECT-SW | 15 |
|
|
|||||||
|
PH-116115 | 12 1/2 x 12 1/2 x 48" | Tele Outer - 32#ECT-SW | 15 |
|
|
|||||||
|
PH-116117 | 12 x 12 x 72" | Tele Inner - 32#ECT-SW | 15 |
|
|
|||||||
|
PH-116119 | 12 1/2 x 12 1/2 x 72" | Tele Outer - 32#ECT-SW | 15 |
|
|
|||||||
|
PH-116125 | 14 x 14 x 40" | Tele Inner - 32#ECT-SW | 15 |
|
|
|||||||
|
PH-116127 | 14 1/2 x 14 1/2 x 40" | Tele Outer - 32#ECT-SW | 15 |
|
|
|||||||
|
PH-116129 | 16 x 16 x 40" | Tele Inner - 32#ECT-SW | 10 |
|
|
|||||||
|
PH-116131 | 16 1/2 x 16 1/2 x 40" | Tele Outer - 32#ECT-SW | 10 |
|
|
|||||||
Telescoping shipping boxes use separate inner and outer corrugated sections that slide over one another to create an adjustable package length. They are useful for long, narrow products and items whose finished shipping length varies from order to order. 1. Match the Pair Use the corresponding inner and outer dimensions rather than mixing unrelated telescoping sections. 2. Check Cross Section Choose length and width dimensions that provide appropriate clearance around the product and protective materials. 3. Check Maximum Length Confirm that the full telescoping length accommodates the longest product configuration you expect to ship. 4. Choose Strength Compare standard, heavy-duty single-wall, and double-wall options based on the complete packaging application. Telescoping boxes are sold as matching inner and outer sections. The outer section slides over the inner section so the amount of overlap can be adjusted around the product. The product is placed inside the smaller corrugated section that forms one end of the package. The matching outer section fits over the inner section and forms the opposite end. A standard corrugated option for appropriate long-product shipping applications. A stronger single-wall option for applications that call for more edge-crush strength. A double-wall construction for more demanding long-product packaging applications. Use the current product table and individual item details to confirm available sizes, materials, quantities, and specifications for the exact item you are considering. Product length varies within a range. It is a two-piece package made from an inner and outer corrugated section. The sections slide over one another so the finished package length can be adjusted. The product table lists inner and outer sections as separate items. Select the compatible pair required for the package. Match the product cross section first, then confirm the full length and the board strength needed for the complete shipping application. Yes. The current assortment includes 44# ECT single-wall and 48# ECT double-wall options in addition to 32# ECT single-wall products. Telescoping boxes change finished length by sliding two sections together. Multi-depth boxes change carton height by cutting and folding at pre-scored depths. Packaging HERO can help you compare sizes, materials, protection requirements, and purchasing quantities for your application.Telescoping Corrugated Boxes for Long, Tall & Variable-Length Products
How to Choose Telescoping Shipping Boxes
Choosing Telescoping Corrugated Boxes
Telescoping vs. Long Corrugated Boxes
Choose Telescoping When...
Frequently Asked Questions
What is a telescoping corrugated box?
Are the inner and outer boxes sold separately?
How do I choose the right telescoping size?
Are heavy-duty telescoping boxes available?
What is the difference between telescoping and multi-depth boxes?
Need Help Choosing the Right Packaging?