Stand Up Barrier Pouches
| Image | SKU | Dimensions | Mil | Color/Print | Pouches/Case |
|
Add To Cart | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-372102 | 3 1/8" x 5 1/8" x 2" | 5 | Clear/Black | 2000 |
|
|
|||||
|
PH-372101 | 3 1/8" x 5 1/8" x 2" | 5 | Black | 2000 |
|
|
|||||
|
PH-372105 | 4" x 6 + 2.5" BG | 3 | Metalized Silver | 1000 |
|
|
|||||
|
PH-372103 | 4" x 6" x 2" | 5 | Black | 1000 |
|
|
|||||
|
PH-372104 | 4" x 6" x 2" | 5 | Clear/Black | 1000 |
|
|
|||||
|
PH-372106 | 5" x 8" x 2 1/2" | 5 | Black | 1000 |
|
|
|||||
|
PH-372107 | 5" x 8" x 2 1/2" | 5 | Clear/Black | 1000 |
|
|
|||||
|
PH-372108 | 5" x 8.5 + 3" BG | 3 | Clear/Metalized Silver | 1000 |
|
|
|||||
|
PH-372109 | 5" x 8.5 + 3" BG | 3 | Metalized Silver | 1000 |
|
|
|||||
|
PH-372111 | 6" x 11" x 3" | 5 | Black | 1000 |
|
|
|||||
|
PH-372110 | 6" x 11" x 3" | 5 | Clear/Black | 1000 |
|
|
|||||
|
PH-372112 | 6" x 9" x 3" | 5 | Black | 1000 |
|
|
|||||
|
PH-372113 | 6" x 9" x 3" | 5 | Clear/Black | 1000 |
|
|
|||||
|
PH-372114 | 6" x 9.5 + 3.5" BG | 3 | Metalized Silver | 1000 |
|
|
|||||
|
PH-372115 | 6" x 9.5 + 3.5" BG | 3 | Clear/Metalized Silver | 1000 |
|
|
|||||
|
PH-372117 | 7" x 11 1/2" x 4" | 5 | Black | 500 |
|
|
|||||
|
PH-372116 | 7" x 11 1/2" x 4" | 5 | Clear/Black | 500 |
|
|
|||||
|
PH-372119 | 7.5" x 11.5 + 3.5" BG | 3 | Metalized Silver | 500 |
|
|
|||||
|
PH-372118 | 7.5" x 11.5 + 3.5" BG | 3 | Clear/Metalized Silver | 500 |
|
|
|||||
|
PH-372121 | 9" x 13 1/2" x 4 3/4" | 5 | Black | 500 |
|
|
|||||
|
PH-372120 | 9" x 13 1/2" x 4 3/4" | 5 | Clear/Black | 500 |
|
|
|||||
Durable polythylene pouches for versatile and secure product packaging.
- These stand up pouches offer excellent durability and barrier protection for a wide range of products.
- The gusseted bottom allos the pouch to stand upright, enhanging shelf presence and product display.
- These pouches can be heat sealed above the zipper for added security.
- Available in full metalized silver, full matte black, and clear front options.