Cube Boxes
| Image | SKU | Dimensions | Strength | Style | Boxes/Bundle | Bale Qty |
|
Add To Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-102811 | 3 x 3 x 3" | 32#ECT | RSC | 25 | 3000 |
|
|
||||||
|
PH-102963 | 4 x 4 x 4" | 32#ECT | RSC | 25 | 1800 |
|
|
||||||
|
PH-113295 | 4 x 4 x 4" | 32#ECT | Multi-Depth | 25 | 1800 |
|
|
||||||
|
PH-111971 | 4 x 4 x 4" | 32#ECT | RSC | 25 | 1800 |
|
|
||||||
|
PH-103037 | 5 x 5 x 5" | 32#ECT | RSC | 25 | 1800 |
|
|
||||||
|
PH-111041 | 5 x 5 x 5" | 32#ECT | RSC | 25 | 1800 |
|
|
||||||
|
PH-103113 | 6 x 6 x 6" | 32#ECT | RSC | 25 | 1800 |
|
|
||||||
|
PH-111119 | 6 x 6 x 6" | 32#ECT | RSC | 25 | 1800 |
|
|
||||||
|
PH-115545 | 6 x 6 x 6" | 44#ECT | RSC | 25 | 1500 |
|
|
||||||
|
PH-115547 | 6 x 6 x 6" | 48#ECT | RSC | 15 | 675 |
|
|
||||||
|
PH-103159 | 7 x 7 x 7" | 32#ECT | RSC | 25 | 500 |
|
|
||||||
|
PH-111161 | 7 x 7 x 7" | 32#ECT | RSC | 25 | 500 |
|
|
||||||
|
PH-115549 | 7 x 7 x 7" | 48#ECT | RSC | 15 | 450 |
|
|
||||||
|
PH-103245 | 8 x 8 x 8" | 32#ECT | RSC | 25 | 900 |
|
|
||||||
|
PH-113307 | 8 x 8 x 8" | 32#ECT | Multi-Depth | 25 | 900 |
|
|
||||||
|
PH-111247 | 8 x 8 x 8" | 32#ECT | RSC | 25 | 900 |
|
|
||||||
|
PH-115069 | 8 x 8 x 8" | 44#ECT | RSC | 25 | 500 |
|
|
||||||
|
PH-115551 | 8 x 8 x 8" | 48#ECT | RSC | 15 | 300 |
|
|
||||||
|
PH-103319 | 9 x 9 x 9" | 32#ECT | RSC | 25 | 600 |
|
|
||||||
|
PH-113311 | 9 x 9 x 9" | 32#ECT | Multi-Depth | 25 | 600 |
|
|
||||||
|
PH-111321 | 9 x 9 x 9" | 32#ECT | RSC | 25 | 600 |
|
|
||||||
|
PH-115553 | 9 x 9 x 9" | 44#ECT | RSC | 25 | 600 |
|
|
||||||
|
PH-101001 | 10 x 10 x 10" | 32#ECT | RSC | 25 | 500 |
|
|
||||||
|
PH-113145 | 10 x 10 x 10" | 32#ECT | Multi-Depth | 25 | 500 |
|
|
||||||
|
PH-111003 | 10 x 10 x 10" | 32#ECT | RSC | 25 | 500 |
|
|
||||||
|
PH-115071 | 10 x 10 x 10" | 44#ECT | RSC | 25 | 500 |
|
|
||||||
|
PH-115073 | 10 x 10 x 10" | 48#ECT | RSC | 15 | 300 |
|
|
||||||
|
PH-101105 | 11 x 11 x 11" | 32#ECT | RSC | 25 | 500 |
|
|
||||||
|
PH-101221 | 12 x 12 x 12" | 32#ECT | RSC | 25 | 500 |
|
|
||||||
|
PH-113169 | 12 x 12 x 12" | 32#ECT | Multi-Depth | 25 | 500 |
|
|
||||||
|
PH-111619 | 12 x 12 x 12" | 32#ECT | RSC | 25 | 500 |
|
|
||||||
|
PH-115099 | 12 x 12 x 12" | 44#ECT | RSC | 25 | 250 |
|
|
||||||
Cube boxes use equal or near-equal inside dimensions, making them a practical starting point for cubical products, balanced assemblies and grouped items that fill three dimensions similarly. Options span standard, multi-depth and higher-strength constructions. Select the smallest validated cube that accommodates the product and required protection. Measure maximum length, width and height after bags, cushioning, dividers or corner protection are added. If one dimension is substantially shorter, a flat or rectangular carton may reduce void fill and dimensional weight. A cube shape is useful only when it follows the actual packed geometry. For changing pack heights within one length-and-width footprint, compare multi-depth shipping boxes. Cut only to a provided score and verify that the shortened flaps close without interfering with the product. Cube boxes are available across multiple wall constructions and strength levels, but a stronger board does not correct poor product fit. Dense products can concentrate weight on the bottom and corners, while a lightly filled cube may deform when empty space is not controlled. Distribute the load and use suitable closure and cushioning. Do not use the ECT value, wall description or cube geometry as a standalone safe stacking or package-weight rating. Humidity, storage duration, pallet pattern and handling affect performance. Test representative packed boxes and compare actual shipping charges, not only the carton price. Choose one when the protected product occupies similar length, width and height and does not require excessive void fill. Not automatically. Compare the packed exterior cube with alternative carton shapes and carrier calculations. Some are scored for alternate heights. Confirm the exact style and use only the intended score lines. Base it on packed weight, product density, distribution, stacking, moisture exposure and validated package testing. Packaging HERO can help you compare cube size, void space, strength and multi-depth choices.Cube Boxes for Products With Similar Length, Width and Depth
Measure the Packed Product in All Three Directions
Choose Strength From Weight and Distribution
Cube Boxes FAQs
When is a cube box a good fit?
Will a cube box reduce dimensional weight?
Can cube boxes be multi-depth?
How do I choose the strength?
Need Help Choosing Cube Boxes?