Everyday Paper Envelopes
| Image | SKU | Dimensions | Style | Color/Print | Mailers/Case |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-281101 | 2 1/2 x 4 1/4" | Gummed Envelopes | Kraft | 5000 |
|
|
|||||||
|
PH-281103 | 2 1/4 x 3 1/2" | Gummed Envelopes | Kraft | 5000 |
|
|
|||||||
|
PH-281107 | 3 1/2 x 6 1/2" | Gummed Envelopes | Kraft | 5000 |
|
|
|||||||
|
PH-281109 | 3 1/8 x 5 1/2" | Gummed Envelopes | Kraft | 5000 |
|
|
|||||||
|
PH-281111 | 3 3/8 x 6" | Gummed Envelopes | Kraft | 5000 |
|
|
|||||||
|
PH-281117 | 4 x 6 3/8" | Clasp Envelopes | Kraft | 1000 |
|
|
|||||||
|
PH-281119 | 4 1/8 x 9 1/2" | Business Envelopes | White | 2500 |
|
|
|||||||
|
PH-281121 | 4 1/8 x 9 1/2" | Business Envelopes | White | 2500 |
|
|
|||||||
|
PH-281123 | 4 1/8 x 9 1/2" | Business Envelopes | White | 2500 |
|
|
|||||||
|
PH-281127 | 4 1/8 x 9 1/2" | Business Envelopes | White | 2500 |
|
|
|||||||
|
PH-281131 | 5 x 11 x 2" | Self-Seal Envelopes | Kraft | 100 |
|
|
|||||||
|
PH-281135 | 6 1/2 x 9 1/2" | Clasp Envelopes | Kraft | 1000 |
|
|
|||||||
|
PH-281137 | 6 1/2 x 9 1/2" | Gummed Envelopes | Kraft | 2500 |
|
|
|||||||
|
PH-281141 | 6 1/2 x 9 1/2" | Redi-Seal Envelopes | White | 1000 |
|
|
|||||||
|
PH-281143 | 6 x 9" | Clasp Envelopes | Kraft | 1000 |
|
|
|||||||
|
PH-281145 | 6 x 9" | Gummed Envelopes | Kraft | 2500 |
|
|
|||||||
|
PH-281149 | 6 x 9" | Self-Seal Envelopes | Kraft | 500 |
|
|
|||||||
|
PH-281153 | 6 x 9" | Redi-Seal Envelopes | White | 1000 |
|
|
|||||||
|
PH-281155 | 6 x 9" | Self-Seal Envelopes | White | 500 |
|
|
|||||||
|
PH-281161 | 7 1/2 x 10 1/2" | Redi-Seal Envelopes | Kraft | 1000 |
|
|
|||||||
|
PH-281165 | 9 1/2 x 12 1/2" | Clasp Envelopes | Kraft | 500 |
|
|
|||||||
|
PH-281167 | 9 1/2 x 12 1/2" | Gummed Envelopes | Kraft | 500 |
|
|
|||||||
|
PH-281169 | 9 1/2 x 12 1/2" | Redi-Seal Envelopes | Kraft | 500 |
|
|
|||||||
|
PH-281173 | 9 1/2 x 12 1/2" | Self-Seal Envelopes | White | 500 |
|
|
|||||||
|
PH-281175 | 9 1/2 x 13 x 2" | Self-Seal Envelopes | Kraft | 250 |
|
|
|||||||
|
PH-281177 | 9 1/4 x 14 1/2" | Clasp Envelopes | Kraft | 500 |
|
|
|||||||
|
PH-281179 | 9 x 12 x 2" | Self-Seal Envelopes | Kraft | 250 |
|
|
|||||||
|
PH-281181 | 9 x 12" | Clasp Envelopes | Kraft | 500 |
|
|
|||||||
|
PH-281183 | 9 x 12" | Gummed Envelopes | Kraft | 1000 |
|
|
|||||||
|
PH-281189 | 9 x 12" | Self-Seal Envelopes | Kraft | 500 |
|
|
|||||||
|
PH-281191 | 9 x 12" | Clasp Envelopes | White | 500 |
|
|
|||||||
|
PH-281193 | 9 x 12" | Gummed Envelopes | White | 1000 |
|
|
|||||||
Packaging HERO's Everyday Paper Envelopes category spans business, clasp, self-seal, gummed, Redi-Seal, jumbo, and inter-department formats in kraft, white, blue, red, and yellow. Choose the envelope around document size, closure, reuse needs, routing, and whether expansion depth is required. 1. Measure the Contents Choose length and width around the document, form, file, or other paper contents. 2. Check Thickness The current category includes selected 2- and 3-inch expansion dimensions for thicker contents. 3. Choose Closure Compare clasp, self-seal, gummed, Redi-Seal, and other formats based on the workflow. 4. Choose Color & Routing Use kraft, white, or colored options when identification, department routing, or presentation matters. Everyday paper envelopes cover far more than standard correspondence. Packaging HERO's current category includes business envelopes, clasp formats, jumbo envelopes, gummed and self-seal closures, Redi-Seal options, and inter-department routing envelopes. The assortment also spans multiple paper constructions and colors. Current filters include 24 lb. and 28 lb. woven-paper options, 28 lb. kraft paper, 28 lb. and 40 lb. paper stock, plus kraft, white, blue, red, and yellow colors. Choose the envelope based on how it will be used. Internal-routing envelopes prioritize repeated office circulation, business envelopes fit routine correspondence, and larger or expansion formats accommodate thicker document sets. Valuable or damage-sensitive contents may need a reinforced or rigid mailer instead. Paper envelopes remain a practical format for letters, statements, forms, and routine office communication. Clasp and larger formats can carry files, records, reports, and other paper materials. Inter-department envelopes are designed around reusable internal circulation and routing workflows. Blue, red, yellow, white, and kraft options can support identification and workflow organization. Routine business documents, internal routing, correspondence, and paper contents fit safely in a conventional office envelope. The contents need stronger material, stiffness, edge support, or more demanding parcel protection. The current category includes Self-Seal, Gummed, Jumbo, Clasp, Redi-Seal, Business, Colored Inter-Department, and Inter-Department envelopes. Current filters include kraft, white, blue, red, and yellow. The current category includes 28 lb. paper stock, 28 lb. woven paper, 40 lb. paper stock, 24 lb. woven paper, paper stock, and 28 lb. kraft paper. They are used for reusable internal routing of documents, forms, files, and office materials between departments or people. Clasp envelopes use a mechanical clasp that can support repeated opening and closing, while self-seal envelopes use an adhesive closure for faster one-time sealing. Packaging HERO can help you compare sizes, materials, protection requirements, and purchasing quantities for your application.Paper Envelopes for Business, Office, Mailing & Internal Routing
How to Choose a Paper Envelope
Choosing Paper Envelopes
Paper Envelope vs. Reinforced Mailer
Choose Paper Envelopes When...
Choose Reinforced or Rigid When...
Frequently Asked Questions
What paper-envelope styles are available?
What colors are available?
What paper weights and materials are listed?
What are inter-department envelopes used for?
What is the difference between clasp and self-seal envelopes?
Need Help Choosing the Right Packaging?