Printer's Boxes
| Image | SKU | Dimensions | Strength | Boxes/Bndl | Bale Qty |
|
Add To Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-101145 | 11 1/4 x 8 3/4 x 2 3/4" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-101149 | 11 1/4 x 8 3/4 x 4" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-111157 | 11 1/4 x 8 3/4 x 4" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-101161 | 11 1/4 x 8 3/4 x 5" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-101165 | 11 1/4 x 8 3/4 x 6" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-111167 | 11 1/4 x 8 3/4 x 6" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-115087 | 11 1/4 x 8 3/4 x 6" | 44#ECT | 25 | 750 |
|
|
||||||
|
PH-113157 | 11 1/4 x 8 3/4 x 6" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-101173 | 11 1/4 x 8 3/4 x 8" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-101179 | 11 1/4 x 8 3/4 x 9 1/2" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-101135 | 11 1/4 x 8 3/4 x 10" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-101139 | 11 1/4 x 8 3/4 x 12" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-111141 | 11 1/4 x 8 3/4 x 12" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-115085 | 11 1/4 x 8 3/4 x 12" | 44#ECT | 25 | 500 |
|
|
||||||
|
PH-113153 | 11 1/4 x 8 3/4 x 12" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-101143 | 11 1/4 x 8 3/4 x 14" | 32#ECT | 25 | 240 |
|
|
||||||
|
PH-101133 | 11 1/4 x 8 5/8 x 10" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-101153 | 11 3/4 x 8 3/4 x 4 3/4" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-111155 | 11 3/4 x 8 3/4 x 4 3/4" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-113155 | 11 3/4 x 8 3/4 x 4 3/4" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-101169 | 11 3/4 x 8 3/4 x 8 3/4" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-111177 | 11 3/4 x 8 3/4 x 8 3/4" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-113159 | 11 3/4 x 8 3/4 x 8 3/4" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-101331 | 12 x 9 x 2" | 32#ECT | 25 | 900 |
|
|
||||||
|
PH-101333 | 12 x 9 x 3" | 32#ECT | 25 | 750 |
|
|
||||||
|
PH-101335 | 12 x 9 x 4" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-111337 | 12 x 9 x 4" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-101339 | 12 x 9 x 5" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-101341 | 12 x 9 x 6" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-113187 | 12 x 9 x 6" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-101345 | 12 x 9 x 7" | 32#ECT | 25 | 500 |
|
|
||||||
|
PH-101347 | 12 x 9 x 8" | 32#ECT | 25 | 500 |
|
|
||||||
Printer boxes are corrugated cartons sized around common paper and printed-material formats for catalogs, brochures, manuals, forms, books, reports, and other paper products. 1. Measure the finished paper or product footprint. 2. Determine the height of the packed stack. 3. Account for total package weight and handling. 4. Choose kraft or white based on presentation and labeling needs after the structural requirements are met. Printed materials can become surprisingly dense as stack height increases, so printer-box selection should consider both paper format and finished package weight. Close-fitting dimensions help limit movement around catalogs, forms, books, brochures, and other paper products. Multi-Depth styles are useful when the same footprint ships in varying quantities, while white cartons can support presentation or label visibility needs. Start with the finished length and width of the printed material. Choose carton depth from the packed quantity plus required protection. Dense stacks of paper can become heavy quickly, so compare the listed corrugated strength. Use fixed-depth RSC cartons for repeatable packs or Multi-Depth styles when stack height varies. Use the current product table and individual item details to confirm available sizes, materials, quantities, and specifications for the exact item you are considering. Related: Flat Corrugated Boxes | Literature Mailers They are used for paper and printed products such as catalogs, brochures, manuals, forms, books, reports, and marketing materials. The category is organized around dimensions commonly useful for paper products and includes multiple depths and constructions. Yes. Selected printer-box dimensions use Multi-Depth construction for variable stack heights. Choose based on product fit, closure style, stack height, strength, packing process, and presentation requirements. Packaging HERO can help you compare sizes, materials, protection requirements, and purchasing quantities for your application.Corrugated Printer Boxes for Paper, Literature & Printed Materials
How to Choose
Choosing Corrugated Printer Boxes
Frequently Asked Questions
What are printer boxes used for?
How are printer boxes different from standard boxes?
Are Multi-Depth printer boxes available?
Should I use a printer box or literature mailer?
Need Help Choosing the Right Packaging?