Wholesale Moisture Barrier Bags
| Image | SKU | Dimensions | Mil | Bags/Case |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-333101 | 3" x 5" | 3.6 | 1000 |
|
|
|||||||
|
PH-333103 | 4" x 6" | 3.6 | 1000 |
|
|
|||||||
|
PH-333105 | 4" x 6" | 7 | 100 |
|
|
|||||||
|
PH-333109 | 5" x 30" | 3.6 | 100 |
|
|
|||||||
|
PH-333111 | 6" x 8" | 3.6 | 500 |
|
|
|||||||
|
PH-333119 | 8" x 10" | 3.6 | 100 |
|
|
|||||||
|
PH-333121 | 8" x 12" | 3.6 | 100 |
|
|
|||||||
|
PH-333123 | 10" x 12" | 3.6 | 100 |
|
|
|||||||
|
PH-333125 | 10" x 12" | 7 | 100 |
|
|
|||||||
|
PH-333127 | 10" x 20" | 3.6 | 100 |
|
|
|||||||
|
PH-333129 | 10" x 24" | 3.6 | 100 |
|
|
|||||||
|
PH-333131 | 10" x 30" | 3.6 | 100 |
|
|
|||||||
|
PH-333133 | 12" x 16" | 3.6 | 100 |
|
|
|||||||
|
PH-333135 | 12" x 18" | 3.6 | 100 |
|
|
|||||||
|
PH-333137 | 14" x 30" | 3.6 | 100 |
|
|
|||||||
|
PH-333139 | 15" x 18" | 3.6 | 100 |
|
|
|||||||
|
PH-333145 | 17" x 19" | 3.6 | 100 |
|
|
|||||||
|
PH-333147 | 18" x 18" | 3.6 | 100 |
|
|
|||||||
|
PH-333149 | 18" x 24" | 3.6 | 100 |
|
|
|||||||
Multilayer moisture barrier bags create a heat-sealable enclosure for electronics, components and materials that can be damaged by humidity. Their silver barrier construction is designed for applications where ordinary polyethylene film does not provide enough moisture control. Choose bag dimensions with room for the product, protective materials and a flat seal area. Keep the seal zone clean and wrinkle-free, then use validated time, temperature and pressure settings. Pinholes, sharp edges and channel leaks can defeat a high-performance barrier. Dry-pack systems may also use desiccant, humidity indicators and vacuum packaging when the product specification calls for them. Film thickness alone does not state moisture-vapor transmission or storage life. If military or defense qualification is required, verify listing status before purchase; commercial barrier bags should not be assumed to appear on a Qualified Products List. These bags are designed for heat sealing, but settings must be established for the exact construction and equipment. Selected bags support vacuum packaging; verify the exact product and ensure the item will not puncture the film. Not necessarily. Compare the documented multilayer construction and moisture-vapor transmission data. That depends on the product, initial moisture, barrier data, package volume, storage time and required humidity level. We can help compare bag construction, seal area, dimensions and protection requirements.Moisture Barrier Bags for Controlled Dry-Pack Protection
Start with the Protection Requirement
Primary concern
Packaging family to evaluate
Do not assume
Humidity ingress
Moisture barrier bag
All gauges have the same transmission rate
Electrostatic discharge
Static Shielding Bag
A silver appearance proves shielding performance
Metal corrosion
VCI Poly Bag
A moisture barrier supplies corrosion inhibitor chemistry
Seal Integrity Makes the Barrier Work
Frequently Asked Questions
Are moisture barrier bags heat sealable?
Can they be used for vacuum packaging?
Does a heavier bag always provide a better moisture barrier?
Do I need desiccant?
Need a Reliable Dry-Pack System?