Poly Bags on a Roll
| Image | SKU | Dimensions | Mil | Bags/Roll |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-314347 | 8" x 10" | 2 | 1000 |
|
|
|||||||
|
PH-314363 | 8" x 4" x 18" | 1 | 1000 |
|
|
|||||||
|
PH-314101 | 2" x 3" | 2 | 5000 |
|
|
|||||||
|
PH-314109 | 2" x 4" | 2 | 4000 |
|
|
|||||||
|
PH-314119 | 3" x 3" | 2 | 5000 |
|
|
|||||||
|
PH-314129 | 3" x 4" | 1 | 4000 |
|
|
|||||||
|
PH-314133 | 3" x 4" | 2 | 4000 |
|
|
|||||||
|
PH-314137 | 3" x 4" | 4 | 2000 |
|
|
|||||||
|
PH-314141 | 3" x 5" | 2 | 3000 |
|
|
|||||||
|
PH-314145 | 3" x 5" | 4 | 1500 |
|
|
|||||||
|
PH-314151 | 3" x 6" | 2 | 2500 |
|
|
|||||||
|
PH-314155 | 3" x 6" | 2.8 | 1250 |
|
|
|||||||
|
PH-314163 | 3" x 8" | 2 | 1750 |
|
|
|||||||
|
PH-314165 | 3" x 8" | 2.8 | 1000 |
|
|
|||||||
|
PH-314173 | 4" x 4" | 2 | 4000 |
|
|
|||||||
|
PH-314177 | 4" x 4" | 4 | 2000 |
|
|
|||||||
|
PH-314193 | 4" x 6" | 1 | 2500 |
|
|
|||||||
|
PH-314197 | 4" x 6" | 2 | 2500 |
|
|
|||||||
|
PH-314201 | 4" x 6" | 2.8 | 1250 |
|
|
|||||||
|
PH-314207 | 4" x 8" | 2 | 1750 |
|
|
|||||||
|
PH-314215 | 4" x 12" | 2 | 1000 |
|
|
|||||||
|
PH-314217 | 5" x 5" | 2 | 2250 |
|
|
|||||||
|
PH-314223 | 5" x 7" | 2 | 2000 |
|
|
|||||||
|
PH-314227 | 5" x 7" | 4 | 1000 |
|
|
|||||||
|
PH-314235 | 5" x 8" | 2 | 1750 |
|
|
|||||||
|
PH-314237 | 5" x 8" | 4 | 1000 |
|
|
|||||||
|
PH-314243 | 5" x 10" | 2 | 1500 |
|
|
|||||||
|
PH-314245 | 5" x 10" | 4 | 1000 |
|
|
|||||||
|
PH-314269 | 6" x 6" | 2 | 2000 |
|
|
|||||||
|
PH-314275 | 6" x 8" | 1 | 1750 |
|
|
|||||||
|
PH-314279 | 6" x 8" | 2 | 1750 |
|
|
|||||||
|
PH-314283 | 6" x 8" | 4 | 750 |
|
|
|||||||
Poly bags on a roll keep a continuous supply ready at the packing station. Pre-opened, perforated formats can speed manual tear-off and support compatible automatic bagging equipment, making the roll configuration especially useful for repeated packing of parts, hardware and other consistent products. For manual packing, check whether the bag presents open-side first, separates cleanly at the perforation and sits at a comfortable dispensing height. A compatible holder can control the roll and keep the work surface organized. For automated use, confirm core configuration, bag dimensions, film gauge, unwind orientation and every equipment limit with the bagger manufacturer. “On a roll” describes the supply format, not universal machine compatibility. Core and conversion features can differ by product, and a bag that feeds one system may not run correctly on another. Choose width and length with clearance for loading and enough open area for the closure. Select gauge from product weight, sharpness and handling conditions. Small dense parts or rough edges can demand more puncture resistance than lightweight, smooth items of the same dimensions. Depending on the exact film and job, bags may be closed with a compatible impulse sealer, bag tape or tie. If seal appearance, strength or process speed matters, test the chosen bag on the actual heat sealer and verify temperature or dwell settings before production. They keep bags organized and continuously available for repetitive manual or compatible automated packing. Many are perforated for separation, but confirm the exact product construction before ordering. No. Core, unwind, film and bag dimensions must all match the equipment requirements. Compatible heat sealing, bag tape or ties may be used, depending on the exact bag and application. We can help you compare roll configuration, bag dimensions, gauge and closure equipment.Poly Bags on a Roll for Repetitive Packing
Match the Roll to the Workflow
Select the Bag and Closure Together
Frequently Asked Questions
Why use poly bags on a roll?
Are roll bags perforated?
Will any roll fit an automatic bagger?
How are bags on a roll closed?
Setting Up a Roll-Bag Station?