Corrugated Shipping and Storage Boxes
| Image | SKU | Dimensions | Strength | Style | Boxes/Bndl | Bale Qty |
|
Add To Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-102811 | 3 x 3 x 3" | 32#ECT | RSC | 25 | 3000 |
|
|
||||||
|
PH-102953 | 4 x 4 x 3" | 32#ECT | RSC | 25 | 2500 |
|
|
||||||
|
PH-102963 | 4 x 4 x 4" | 32#ECT | RSC | 25 | 1800 |
|
|
||||||
|
PH-113295 | 4 x 4 x 4" | 32#ECT | Multi-Depth | 25 | 1800 |
|
|
||||||
|
PH-111971 | 4 x 4 x 4" | 32#ECT | RSC | 25 | 1800 |
|
|
||||||
|
PH-102973 | 4 x 4 x 5" | 32#ECT | RSC | 25 | 2500 |
|
|
||||||
|
PH-102977 | 4 x 4 x 6" | 32#ECT | RSC | 25 | 1800 |
|
|
||||||
|
PH-102985 | 4 x 4 x 8" | 32#ECT | RSC | 25 | 1800 |
|
|
||||||
|
PH-102987 | 4 x 4 x 9" | 32#ECT | RSC | 25 | 1200 |
|
|
||||||
|
PH-102937 | 4 x 4 x 10" | 32#ECT | RSC | 25 | 1200 |
|
|
||||||
|
PH-102939 | 4 x 4 x 12" | 32#ECT | RSC | 25 | 1200 |
|
|
||||||
|
PH-102943 | 4 x 4 x 16" | 32#ECT | RSC | 25 | 1000 |
|
|
||||||
|
PH-102945 | 4 x 4 x 18" | 32#ECT | RSC | 25 | 500 |
|
|
||||||
|
PH-102947 | 4 x 4 x 20" | 32#ECT | RSC | 25 | 750 |
|
|
||||||
|
PH-102949 | 4 x 4 x 24" | 32#ECT | RSC | 25 | 750 |
|
|
||||||
|
PH-102951 | 4 x 4 x 28" | 32#ECT | RSC | 25 | 500 |
|
|
||||||
|
PH-102955 | 4 x 4 x 30" | 32#ECT | RSC | 25 | 500 |
|
|
||||||
|
PH-102957 | 4 x 4 x 32" | 32#ECT | RSC | 25 | 120 |
|
|
||||||
|
PH-102959 | 4 x 4 x 36" | 32#ECT | RSC | 25 | 500 |
|
|
||||||
|
PH-102961 | 4 x 4 x 38" | 32#ECT | RSC | 25 | 120 |
|
|
||||||
|
PH-102965 | 4 x 4 x 40" | 32#ECT | RSC | 25 | 500 |
|
|
||||||
|
PH-102967 | 4 x 4 x 46" | 32#ECT | RSC | 25 | 120 |
|
|
||||||
|
PH-102969 | 4 x 4 x 48" | 32#ECT | RSC | 25 | 625 |
|
|
||||||
|
PH-102975 | 4 x 4 x 50" | 32#ECT | RSC | 25 | 90 |
|
|
||||||
|
PH-102979 | 4 x 4 x 60" | 32#ECT | RSC | 25 | 500 |
|
|
||||||
|
PH-102981 | 4 x 4 x 72" | 32#ECT | RSC | 15 | 240 |
|
|
||||||
|
PH-102983 | 4 x 4 x 74" | 32#ECT | RSC | 10 | 500 |
|
|
||||||
|
PH-103021 | 5 x 4 x 4" | 32#ECT | RSC | 25 | 1800 |
|
|
||||||
|
PH-103027 | 5 x 5 x 3" | 32#ECT | RSC | 25 | 1800 |
|
|
||||||
|
PH-103031 | 5 x 5 x 4" | 32#ECT | RSC | 25 | 1800 |
|
|
||||||
|
PH-103037 | 5 x 5 x 5" | 32#ECT | RSC | 25 | 1800 |
|
|
||||||
|
PH-111041 | 5 x 5 x 5" | 32#ECT | RSC | 25 | 1800 |
|
|
||||||
Corrugated shipping boxes cover a broad range of dimensions, strengths and constructions for parcel shipping, storage, palletized distribution and internal movement. Start with the packed product, then choose the box style and board specification that support loading, closure, stacking and handling without unnecessary empty space. Regular slotted containers support general top loading. Multi-depth boxes add score lines so one footprint can close at several planned depths. Hand-hole cartons can assist manual positioning when the complete package remains suitable for the handling method, while octagonal or half-slotted formats serve specialized load shapes and closure systems. For repeat high-volume sizes, review bulk corrugated pricing after the specification is validated. Keep style choice separate from purchase quantity: a volume discount should not drive the operation toward a box that adds labor or weakens product protection. Treat listed length, width and depth as inside dimensions unless the product states otherwise. Measure the product in its packed orientation and include cushioning, dividers, bags and pads. Allow practical loading clearance, but avoid excess space that increases movement, void fill and dimensional shipping weight. ECT and wall construction help compare corrugated specifications, but they are not complete safe-load or stacking guarantees. Packed weight, box dimensions, humidity, storage time, pallet pattern, handling and closure all affect performance. Test representative shipments and confirm carrier or regulatory requirements for controlled contents. Allow room for loading and required protection without creating unnecessary movement or dimensional weight. It is a board-strength specification used for comparison, not a complete package weight or stacking guarantee. Use one when several repeat pack heights share a footprint and employees can consistently cut to the correct score. No. Evaluate the packed weight, opening design and handling procedure; hand holes do not establish a safe lifting limit. Packaging HERO can help you compare dimensions, style, strength, closure and expected distribution conditions.Corrugated Shipping Boxes for Packing, Storage and Distribution
Select the Box Style From the Packing Process
Use Dimensions and Strength as Parts of One System
Common Box-Style Decisions
Style
Useful When
Check Before Ordering
RSC
General top-loaded shipping and storage
Product fit, flap closure and tape path
Multi-Depth
One footprint serves planned pack heights
Score locations and cut-down labor
Hand Holes
Manual positioning is part of the workflow
Packed weight and safe handling procedure
Specialty HSC/Octagon
Large or unusual loads need a specific form
Lid, pallet and closure compatibility
Corrugated Shipping Boxes FAQs
How much clearance should a shipping box have?
What does ECT tell me?
When should I use a multi-depth box?
Are hand holes suitable for every heavy box?
Need Help Choosing Corrugated Shipping Boxes?