Wholesale Wristbands Available in Bulk
| Image | SKU | Dimensions | Color/Print | Material | Wristbands/Case |
|
Add To Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-431001 | 10" x 3/4" | Blue | Plastic | 500 |
|
|
||||||
|
PH-431003 | 10" x 3/4" | Green | Plastic | 500 |
|
|
||||||
|
PH-431005 | 10" x 3/4" | Orange | Plastic | 500 |
|
|
||||||
|
PH-431007 | 10" x 3/4" | Pink | Plastic | 500 |
|
|
||||||
|
PH-431009 | 10" x 3/4" | Red | Plastic | 500 |
|
|
||||||
|
PH-431011 | 10" x 3/4" | Yellow | Plastic | 500 |
|
|
||||||
|
PH-431013 | 10" x 3/4" | Aqua | Plastic | 500 |
|
|
||||||
|
PH-431015 | 10" x 3/4" | Lavender | Plastic | 500 |
|
|
||||||
|
PH-431017 | 10" x 3/4" | Navy | Plastic | 500 |
|
|
||||||
|
PH-431019 | 10" x 3/4" | Purple | Plastic | 500 |
|
|
||||||
|
PH-431021 | 10" x 3/4" | Blue | Spunbonded Olefin | 500 |
|
|
||||||
|
PH-431023 | 10" x 3/4" | Green | Spunbonded Olefin | 500 |
|
|
||||||
|
PH-431027 | 10" x 3/4" | Orange | Spunbonded Olefin | 500 |
|
|
||||||
|
PH-431029 | 10" x 3/4" | Pink | Spunbonded Olefin | 500 |
|
|
||||||
|
PH-431031 | 10" x 3/4" | Purple | Spunbonded Olefin | 500 |
|
|
||||||
|
PH-431033 | 10" x 3/4" | Red | Spunbonded Olefin | 500 |
|
|
||||||
|
PH-431035 | 10" x 3/4" | Teal | Spunbonded Olefin | 500 |
|
|
||||||
|
PH-431037 | 10" x 3/4" | White | Spunbonded Olefin | 500 |
|
|
||||||
|
PH-431039 | 10" x 3/4" | Yellow | Spunbonded Olefin | 500 |
|
|
||||||
|
PH-431041 | 10" x 3/4" | Red | Spunbonded Olefin | 500 |
|
|
||||||
|
PH-431043 | 10" x 3/4" | Blue | Spunbonded Olefin | 500 |
|
|
||||||
|
PH-431045 | 10" x 3/4" | Green | Spunbonded Olefin | 500 |
|
|
||||||
|
PH-431047 | 10" x 3/4" | Orange | Spunbonded Olefin | 500 |
|
|
||||||
|
PH-431049 | 10" x 3/4" | Pink | Spunbonded Olefin | 500 |
|
|
||||||
|
PH-431053 | 10" x 3/4" | White | Spunbonded Olefin | 500 |
|
|
||||||
|
PH-431055 | 10" x 3/4" | Yellow | Spunbonded Olefin | 500 |
|
|
||||||
|
PH-431057 | 10" x 3/4" | Black/White | Spunbonded Olefin | 500 |
|
|
||||||
|
PH-431059 | 10" x 3/4" | Blue | Spunbonded Olefin | 500 |
|
|
||||||
|
PH-431061 | 10" x 3/4" | Green | Spunbonded Olefin | 500 |
|
|
||||||
|
PH-431063 | 10" x 3/4" | Orange | Spunbonded Olefin | 500 |
|
|
||||||
|
PH-431065 | 10" x 3/4" | Pink | Spunbonded Olefin | 500 |
|
|
||||||
|
PH-431067 | 10" x 3/4" | Purple | Spunbonded Olefin | 500 |
|
|
||||||
ID wristbands provide visible, wearable identification for events, visitors and controlled activities. The 10-by-3/4-inch formats include plastic and spunbonded-olefin constructions in multiple standard, fluorescent and printed color combinations. Choose the material and color from wear duration, exposure, comfort and the process used to issue and remove each band. Plastic wristbands can suit applications that need a smooth wearable format and resistance to moisture. Spunbonded-olefin options provide a lightweight synthetic alternative. Product descriptions should control selection because not every wristband on this page uses the same material, closure or printed design. Color can identify a day, group, access level or activity when staff use a documented legend. Include printed text, numbering or another verification method when color alone could be copied or misunderstood. Review visibility under event lighting and avoid reusing the same color for conflicting permissions. Apply the wristband snugly enough to remain in place while leaving suitable space for comfort and circulation. Train staff on the exact closure and do not overtighten. Test around water, perspiration, lotions and expected wear because skin contact, print legibility and material behavior vary by user and environment. A wristband is an identification aid, not a complete access-control or age-verification system. Define who issues it, what credential is checked, whether transfer attempts are inspected and how it is removed. Stop use if a wearer develops irritation, swelling, numbness or discomfort, and follow the organization’s health and safety procedure. No. The listed materials include plastic and spunbonded olefin, depending on the product. The listed formats measure 10 inches by 3/4 inch. No. Use a documented issue and verification process with an additional identifier when needed. It should remain secure without restricting comfort or circulation. Packaging HERO can help compare wristband material, color, fit and identification workflow.ID Wristbands by Material, Color and Identification Process
Choose Material and Color Deliberately
Fit, Issue and Remove the Band Safely
Wristband Material Comparison
Material
Buyer Focus
Confirm
Plastic
Moisture exposure and smooth wearable construction
Closure, color, fit and wear conditions
Spunbonded olefin
Lightweight synthetic identification
Printed design, closure and exposure
ID Wristbands FAQs
Are all wristbands made from Tyvek®?
What size are the wristbands?
Can color alone control access?
How tight should a wristband be?
Need Help Choosing ID Wristbands?