Wholesale Pre-Printed Inventory Labels
| Image | SKU | Dimensions | Color/Print | Labels/Roll |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-412021 | 1 1/2" x 4" | "Arrow" | 500 |
|
|
|||||||
|
PH-412029 | 1" x 1 1/2" | (0001-0500) | 500 |
|
|
|||||||
|
PH-412037 | 1" x 1 1/2" | (0501-1000) | 500 |
|
|
|||||||
|
PH-412045 | 1" x 1 1/2" | (1001-1500) | 500 |
|
|
|||||||
|
PH-412061 | 1" x 1 1/2" | (2001-2500) | 500 |
|
|
|||||||
|
PH-412067 | 1" Diameter | "0" - darkblue | 500 |
|
|
|||||||
|
PH-412073 | 1" Diameter | "1" - Fluorescent Green | 500 |
|
|
|||||||
|
PH-412079 | 1" Diameter | "10" - Fluorescent Green | 500 |
|
|
|||||||
|
PH-412085 | 1" Diameter | "2" - Black | 500 |
|
|
|||||||
|
PH-412091 | 1" Diameter | "3" - Fluorescent Red | 500 |
|
|
|||||||
|
PH-412097 | 1" Diameter | "4" - Fluorescent Pink | 500 |
|
|
|||||||
|
PH-412103 | 1" Diameter | "5" - Fluorescent Yellow | 500 |
|
|
|||||||
|
PH-412109 | 1" Diameter | "6" - Fluorescent Orange | 500 |
|
|
|||||||
|
PH-412115 | 1" Diameter | "7" - Dark Green | 500 |
|
|
|||||||
|
PH-412121 | 1" Diameter | "8" - Orange | 500 |
|
|
|||||||
|
PH-412127 | 1" Diameter | "9" - darkblue | 500 |
|
|
|||||||
|
PH-412131 | 1" Diameter | "112" - Black | 500 |
|
|
|||||||
|
PH-412135 | 1" Diameter | "12" - Fluorescent Red | 500 |
|
|
|||||||
|
PH-412151 | 1" Diameter | "QC Approval" | 500 |
|
|
|||||||
|
PH-412155 | 1" Diameter | "QC Passed" - Blue | 500 |
|
|
|||||||
|
PH-412159 | 1" Diameter | "Inspected By" | 500 |
|
|
|||||||
|
PH-412165 | 1" Diameter | "OK" | 500 |
|
|
|||||||
|
PH-412171 | 1" Diameter | "MON" - Fluorescent Yellow | 500 |
|
|
|||||||
|
PH-412177 | 1" Diameter | "TUE" - Fluorescent Pink | 500 |
|
|
|||||||
|
PH-412183 | 1" Diameter | "WED" - Fluorescent Orange | 500 |
|
|
|||||||
|
PH-412189 | 1" Diameter | "THU" - Fluorescent Green | 500 |
|
|
|||||||
|
PH-412195 | 1" Diameter | "FRI" - Fluorescent Red | 500 |
|
|
|||||||
|
PH-412201 | 1" Diameter | "SAT" - Blue | 500 |
|
|
|||||||
|
PH-412207 | 1" Diameter | "SUN" - White | 500 |
|
|
|||||||
|
PH-412213 | 1" Diameter | JAN - Fluorescent Yellow | 500 |
|
|
|||||||
|
PH-412217 | 1" Diameter | FEB - Fluorescent Pink | 500 |
|
|
|||||||
|
PH-412221 | 1" Diameter | MAR - White | 500 |
|
|
|||||||
Preprinted inventory labels work best for information that repeats. The Packaging HERO assortment includes consecutive-number ranges, individual number circles, day-of-week and month labels, QC and inspection messages, arrows and other ready-to-use identifiers that eliminate the need to handwrite the same information over and over. Choose the family from the information you need employees to recognize at a glance. A printed number, weekday or QC message stays consistent from one employee and one shift to the next. That consistency is useful in operations where the label is acting as a visual control rather than simply a note. Roll-fed formats support repetitive inventory and QC workflows; choose purchasing quantity from the number of stations and how often each message is used. 1. Use consecutive numbering when every label should be unique within a sequence. This is different from buying a roll of the same number repeatedly. 2. Use single-number circles for fixed visual codes. If one zone is always 3 or one process step is always 7, repeating that number can be faster to recognize than handwriting. 3. Use calendar labels only where the day or month has a defined meaning. A color-coded weekday system works best when the same color and abbreviation mean the same thing across the operation. 4. Use QC wording only for the process it represents. A QC Passed or Inspection label should correspond to an actual completed control step. Yes. The assortment includes consecutive-number sequences such as 0001-0500 and additional ranges. Yes. The assortment includes weekday and month labels in multiple colors. QC Approval, QC Passed, Inspected By and OK are examples of quality-control messages used to make inspection status visible. Compact circular formats work well for numbers, days and months where a quick visual code is more important than a long written instruction. We can help you choose between sequential numbers, repeated number circles, calendar labels and QC/status messages.Preprinted Inventory Labels for Numbers, Dates, QC & Visual Status
Main Preprinted Inventory Label Families
Label Family
Examples in the Assortment
Useful For
Consecutive Numbers
0001-0500, 0501-1000, 1001-1500 and additional sequences
Serial-style identification, container tracking or sequential workflow marking.
Individual Number Circles
0, 1, 2, 3 and additional numbered circles in multiple colors
Visual location, route, zone, priority or process coding where a single number repeats.
Days & Months
MON through SUN; JAN, FEB, MAR and additional month labels
Date-cycle, scheduling, rotation or inspection programs that use standardized calendar markers.
QC / Inspection
QC Approval; QC Passed; Inspected By; OK
Production and quality checkpoints that need a repeatable status label.
Directional
Arrow labels
Visual direction or location marking where a simple arrow is sufficient.
Why Preprinted Beats Handwriting for Repeated Information
How to Choose
Frequently Asked Questions
Do preprinted inventory labels include consecutive numbers?
Are days of the week and months available?
Do you carry QC and inspection messages?
What shape is common for color-coded number labels?
Need a Repeatable Inventory-ID System?