3 Mil Poly Bags
| Image | SKU | Dimensions | Style | Bags/Case |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-311055 | 2" x 3" | Flat Poly Bag | 1000 |
|
|
|||||||
|
PH-311056 | 2" x 4" | Flat Poly Bag | 1000 |
|
|
|||||||
|
PH-312553 | 2" x 6" | 1000 |
|
|
||||||||
|
PH-311058 | 2" x 8" | Flat Poly Bag | 1000 |
|
|
|||||||
|
PH-312526 | 2" x 10" | 1000 |
|
|
||||||||
|
PH-312528 | 2" x 12" | 1000 |
|
|
||||||||
|
PH-353105 | 2" x 1450' | Poly Tubing | 1 |
|
|
|||||||
|
PH-311146 | 3" x 3" | Flat Poly Bag | 1000 |
|
|
|||||||
|
PH-311147 | 3" x 4" | Flat Poly Bag | 1000 |
|
|
|||||||
|
PH-311148 | 3" x 5" | Flat Poly Bag | 1000 |
|
|
|||||||
|
PH-311149 | 3" x 6" | Flat Poly Bag | 1000 |
|
|
|||||||
|
PH-311150 | 3" x 8" | Flat Poly Bag | 1000 |
|
|
|||||||
|
PH-312568 | 3" x 10" | 1000 |
|
|
||||||||
|
PH-311203 | 3" x 12" | Flat Poly Bag | 1000 |
|
|
|||||||
|
PH-312571 | 3" x 14" | 1000 |
|
|
||||||||
|
PH-311200 | 3" x 16" | Flat Poly Bag | 1000 |
|
|
|||||||
|
PH-312573 | 3" x 18" | 1000 |
|
|
||||||||
|
PH-312574 | 3" x 24" | 1000 |
|
|
||||||||
|
PH-311195 | 3" x 28" | Flat Poly Bag | 1000 |
|
|
|||||||
|
PH-353131 | 3" x 1450' | Poly Tubing | 1 |
|
|
|||||||
|
PH-311257 | 4" x 4" | Flat Poly Bag | 1000 |
|
|
|||||||
|
PH-311258 | 4" x 5" | Flat Poly Bag | 1000 |
|
|
|||||||
|
PH-311259 | 4" x 6" | Flat Poly Bag | 1000 |
|
|
|||||||
|
PH-311260 | 4" x 7" | Flat Poly Bag | 1000 |
|
|
|||||||
|
PH-311261 | 4" x 8" | Flat Poly Bag | 1000 |
|
|
|||||||
|
PH-311322 | 4" x 12" | Flat Poly Bag | 1000 |
|
|
|||||||
|
PH-311323 | 4" x 14" | Flat Poly Bag | 1000 |
|
|
|||||||
|
PH-311324 | 4" x 16" | Flat Poly Bag | 1000 |
|
|
|||||||
|
PH-311325 | 4" x 18" | Flat Poly Bag | 1000 |
|
|
|||||||
|
PH-311326 | 4" x 20" | Flat Poly Bag | 1000 |
|
|
|||||||
|
PH-311312 | 4" x 24" | Flat Poly Bag | 1000 |
|
|
|||||||
|
PH-311313 | 4" x 28" | Flat Poly Bag | 1000 |
|
|
|||||||
Three mil polyethylene provides a step up from common 1 and 2 mil packaging for parts, supplies and products that need added film thickness. The available selection includes clear flat bags and 3 mil poly tubing, so choose the format before comparing dimensions. Gauge is only one part of performance; product edges, fit, closure and handling still matter. Flat bags arrive with a finished bottom and a fixed width and length. They suit repeat products when a stock size leaves enough room for loading and closure without excessive loose film. Poly tubing is supplied in a continuous roll and lets the packing station cut different lengths from one selected width, but both ends must be closed appropriately. For either format, measure the prepared product rather than the bare item. Include any caps, inner wrapping or bundled components. Allow enough material for the intended seal, tie or tape closure. Avoid forcing corners against seams, and do not treat a tubing roll's linear footage as a bag quantity until the cut length and waste allowance are calculated. Three mil describes film approximately 0.003 inch thick. It does not create a universal weight, puncture or load rating. A small sharp component may challenge the film more than a larger smooth product. Test representative packs for puncture, stretching, seam pressure and closure integrity under the actual handling route. Move down to 2 mil bags when trials show less material is sufficient. Move to a heavier gauge when edges, abrasion or handling demand it. Standard clear polyethylene should not be assumed to provide anti-static, VCI, food-contact or regulated barrier performance without exact item documentation. It describes film approximately 0.003 inch thick. No. The selection includes both clear flat bags and 3 mil poly tubing. Tubing suits operations that need different bag lengths from one selected width and can close both ends. No. Product shape, dimensions, seams, closure and handling also determine performance. Packaging HERO can help you compare 3 mil flat bags, tubing widths, cut lengths and closure methods.3 Mil Poly Bags and Tubing for Added Film Thickness
Choose Flat Bags or Custom-Length Tubing
Use Gauge as One Selection Factor
3 Mil Poly Bags FAQs
What does 3 mil mean?
Are all products on this page finished bags?
When is tubing useful?
Does 3 mil establish a weight limit?
Need Help Choosing 3 Mil Poly Bags?