Heavy Duty Corrugated Shipping Boxes
| Image | SKU | Dimensions | Strength | Boxes/Bndl | Bale Qty |
|
Add To Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-115545 | 6 x 6 x 6" | 44#ECT | 25 | 1500 |
|
|
||||||
|
PH-115547 | 6 x 6 x 6" | 48#ECT | 15 | 675 |
|
|
||||||
|
PH-115541 | 6 x 6 x 36" | 48#ECT | 15 | 225 |
|
|
||||||
|
PH-115543 | 6 x 6 x 48" | 48#ECT | 15 | 225 |
|
|
||||||
|
PH-115549 | 7 x 7 x 7" | 48#ECT | 15 | 450 |
|
|
||||||
|
PH-115069 | 8 x 8 x 8" | 44#ECT | 25 | 500 |
|
|
||||||
|
PH-115551 | 8 x 8 x 8" | 48#ECT | 15 | 300 |
|
|
||||||
|
PH-115561 | 9 x 9 x 6 1/2" | 48#ECT | 25 | 300 |
|
|
||||||
|
PH-115553 | 9 x 9 x 9" | 44#ECT | 25 | 600 |
|
|
||||||
|
PH-115555 | 9 x 9 x 9" | 48#ECT | 15 | 300 |
|
|
||||||
|
PH-115559 | 9 x 9 x 13" | 48#ECT | 25 | 300 |
|
|
||||||
|
PH-115079 | 10 x 8 x 6" | 44#ECT | 25 | 500 |
|
|
||||||
|
PH-115081 | 10 x 8 x 6" | 48#ECT | 15 | 300 |
|
|
||||||
|
PH-115075 | 10 x 10 x 6" | 48#ECT | 15 | 500 |
|
|
||||||
|
PH-115077 | 10 x 10 x 8" | 48#ECT | 15 | 500 |
|
|
||||||
|
PH-115071 | 10 x 10 x 10" | 44#ECT | 25 | 500 |
|
|
||||||
|
PH-115073 | 10 x 10 x 10" | 48#ECT | 15 | 300 |
|
|
||||||
|
PH-115087 | 11 1/4 x 8 3/4 x 6" | 44#ECT | 25 | 750 |
|
|
||||||
|
PH-115089 | 11 1/4 x 8 3/4 x 6" | 48#ECT | 15 | 450 |
|
|
||||||
|
PH-115083 | 11 1/4 x 8 3/4 x 10" | 44#ECT | 25 | 500 |
|
|
||||||
|
PH-115085 | 11 1/4 x 8 3/4 x 12" | 44#ECT | 25 | 500 |
|
|
||||||
|
PH-115557 | 11 1/2 x 11 1/2 x 15 3/8" | 48#ECT | 25 | 150 |
|
|
||||||
|
PH-115127 | 12 x 6 x 6" | 44#ECT | 25 | 500 |
|
|
||||||
|
PH-115129 | 12 x 8 x 6" | 48#ECT | 15 | 300 |
|
|
||||||
|
PH-115131 | 12 x 9 x 6" | 48#ECT | 15 | 450 |
|
|
||||||
|
PH-115133 | 12 x 9 x 9" | 48#ECT | 15 | 120 |
|
|
||||||
|
PH-115093 | 12 x 10 x 4" | 44#ECT | 25 | 750 |
|
|
||||||
|
PH-115095 | 12 x 10 x 6" | 44#ECT | 25 | 500 |
|
|
||||||
|
PH-115097 | 12 x 10 x 8" | 44#ECT | 25 | 500 |
|
|
||||||
|
PH-115091 | 12 x 10 x 10" | 48#ECT | 15 | 900 |
|
|
||||||
|
PH-115117 | 12 x 12 x 6" | 44#ECT | 25 | 500 |
|
|
||||||
|
PH-115119 | 12 x 12 x 6" | 48#ECT | 15 | 300 |
|
|
||||||
Heavy-duty corrugated boxes provide higher-strength single-, double- and triple-wall choices for dense, large or demanding shipments. Styles include regular slotted cartons, hand-hole formats, side-loading boxes and extended-height constructions. Select the complete specification from the product, packed weight and distribution environment—not from the words “heavy duty” alone. Compare the listed ECT or board construction for the exact size under consideration. Large dimensions, concentrated loads and long unsupported panels can change performance even when two cartons share a strength description. Side-loading styles help with wide or difficult products, while hand holes affect handling access but do not establish a safe lifting weight. For ordinary weights and less demanding distribution, compare the wider selection of corrugated shipping boxes. Higher-strength material adds cost and storage bulk, so use it where testing or experience shows that the application needs it. Choose inside dimensions with room for required blocking, bracing, cushioning or liners. Use closure materials and methods compatible with the board and packed weight. When boxes will be palletized, evaluate column alignment, overhang, stretch wrapping, edge protection and total time under compression. ECT, wall type and catalog descriptions are comparison inputs, not universal maximum-weight, stacking or drop ratings. Humidity, storage duration, reuse, printing and handling can change results. Test representative packs and follow carrier, product and regulatory requirements; a heavy-duty carton alone does not qualify controlled or dangerous goods for shipment. It uses a higher-strength board specification or multiwall construction, but exact performance depends on size and the full pack. It can provide more strength, but the correct choice depends on load, dimensions, handling, moisture and cost. No. Evaluate total package weight, grip design and the approved manual-handling procedure. No. Treat it as one board specification and validate the complete package for the actual distribution cycle. Packaging HERO can help you compare size, wall construction, strength, loading style and pallet conditions.Heavy-Duty Corrugated Boxes for Demanding Packed Loads
Match Wall Construction and Style to the Load
Validate the Complete Packed and Palletized System
Heavy-Duty Corrugated Boxes FAQs
What makes a corrugated box heavy duty?
Is double wall always better than single wall?
Do hand holes define a safe lifting weight?
Can ECT be used as a maximum box-weight rating?
Need Help Choosing Heavy-Duty Corrugated Boxes?