Aluminum Foil Tapes
Image | SKU | Dimensions | Mil | Rolls/Case |
|
Add To Cart | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PH-684001 | 1/2" x 60 yds. | 4.6 | 72 |
|
|
|||||||||
PH-684003 | 1/2" x 60 yds. | 4.6 | 1 |
|
|
|||||||||
PH-684005 | 3/4" x 60 yds. | 4.6 | 48 |
|
|
|||||||||
PH-684007 | 3/4" x 60 yds. | 4.6 | 1 |
|
|
|||||||||
PH-684009 | 1" x 60 yds. | 4.6 | 36 |
|
|
|||||||||
PH-684011 | 1" x 60 yds. | 4.6 | 1 |
|
|
|||||||||
PH-684017 | 2" x 5 yds | 4.6 | 1 |
|
|
|||||||||
PH-684019 | 2" x 60 yds | 4.6 | 1 |
|
|
|||||||||
PH-684021 | 2" x 60 yds | 5 | 1 |
|
|
|||||||||
PH-684023 | 2" x 60 yds | 4.6 | 24 |
|
|
|||||||||
PH-684025 | 2" x 60 yds | 5 | 24 |
|
|
|||||||||
PH-684029 | 3" x 60 yds. | 5 | 1 |
|
|
|||||||||
PH-684033 | 3" x 60 yds. | 5 | 12 |
|
|
Industrial
- Provides water-proofing vapor barrier and air leak protection.
- Aggressive, acrylic adhesive creates a superior bond.
- Malleable foil conforms well to irregular surfaces.
3M 425 Aluminum Foil Tape
- Thermally conductive for heating or cooling efficiency and provides water-proofing barrier and air leak protection.
- Premium Grade.
- Aluminum backed tape Features acrylic adhesive.
- Flame resistant, heat and light reflective.
- Meets UL 723, Class L File R 7311 and UL 764c.