Air Bubble Rolls
| Image | SKU | Bubble Height | Dimensions | Description | Roll/Bndl |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-531167 | 3/16 | 6" x 300' | Adhesive w/ 12" Perf | 8 |
|
|
|||||||
|
PH-531107 | 3/16 | 12" x 175' | Adhesive Dispenser Pack w/ 12" Perf | 1 |
|
|
|||||||
|
PH-531109 | 3/16 | 12" x 175' | Anti-Static Dispenser Pack w/ 12" Perf | 1 |
|
|
|||||||
|
PH-531111 | 3/16 | 12" x 175' | Dispenser Pack w/ 12" Perf | 1 |
|
|
|||||||
|
PH-531113 | 3/16 | 12" x 175' | Cohesive Dispenser Pack w/ 12" Perf | 1 |
|
|
|||||||
|
PH-531115 | 3/16 | 12" x 300' | Adhesive w/ 12" Perf | 4 |
|
|
|||||||
|
PH-531117 | 3/16 | 12" x 300' | Cohesive | 4 |
|
|
|||||||
|
PH-531119 | 3/16 | 12" x 300' | Parcel Ready | 4 |
|
|
|||||||
|
PH-531121 | 3/16 | 12" x 300' | Parcel Ready w/ 12" Perf | 4 |
|
|
|||||||
|
PH-531123 | 3/16 | 12" x 750' | 4 |
|
|
||||||||
|
PH-531125 | 3/16 | 12" x 750' | Anti-Static | 4 |
|
|
|||||||
|
PH-531127 | 3/16 | 12" x 750' | 12" Perf | 4 |
|
|
|||||||
|
PH-531129 | 3/16 | 12" x 750' | Anti-Static w/ 12" Perf | 4 |
|
|
|||||||
|
PH-531131 | 3/16 | 16" x 750' | 3 |
|
|
||||||||
|
PH-531133 | 3/16 | 16" x 750' | 12" Perf | 3 |
|
|
|||||||
|
PH-531135 | 3/16 | 24" x 175' | Anti-Static Dispenser Pack w/ 12" Perf | 1 |
|
|
|||||||
|
PH-531137 | 3/16 | 24" x 175' | Dispenser Pack w/ 12" Perf | 1 |
|
|
|||||||
|
PH-531139 | 3/16 | 24" x 300' | Adhesive w/ 12" Perf | 2 |
|
|
|||||||
|
PH-531141 | 3/16 | 24" x 300' | Cohesive w/ 12" Perf | 2 |
|
|
|||||||
|
PH-531143 | 3/16 | 24" x 300' | Parcel Ready | 2 |
|
|
|||||||
|
PH-531145 | 3/16 | 24" x 300' | Parcel Ready w/ 12" Perf | 2 |
|
|
|||||||
|
PH-531147 | 3/16 | 24" x 750' | 2 |
|
|
||||||||
|
PH-531149 | 3/16 | 24" x 750' | Anti-Static | 2 |
|
|
|||||||
|
PH-531151 | 3/16 | 24" x 750' | 12" Perf | 2 |
|
|
|||||||
|
PH-531153 | 3/16 | 24" x 750' | Anti-Static w/ 12" Perf | 2 |
|
|
|||||||
|
PH-531155 | 3/16 | 48" x 300' | Parcel Ready | 1 |
|
|
|||||||
|
PH-531157 | 3/16 | 48" x 300' | Parcel Ready w/ 12" Perf | 1 |
|
|
|||||||
|
PH-531159 | 3/16 | 48" x 750' | 1 |
|
|
||||||||
|
PH-531161 | 3/16 | 48" x 750' | Anti-Static | 1 |
|
|
|||||||
|
PH-531163 | 3/16 | 48" x 750' | 12" Perf | 1 |
|
|
|||||||
|
PH-531165 | 3/16 | 48" x 750' | Anti-Static w/ 12" Perf | 1 |
|
|
|||||||
|
PH-531169 | 5/16 | 12" x 100' | Dispenser Pack w/ 12" Perf | 1 |
|
|
|||||||
Air bubble rolls conform around products to add lightweight cushioning, surface separation and limited void fill. The right roll balances air-cell height, sheet width and dispensing format with the product's weight, shape and finish. Lower-profile cells bend closely around small parts, corners and irregular shapes, making them useful for interleaving and surface protection. Taller cells create more spacing and cushion depth for larger items or open carton space. Product weight and drop exposure still matter: a heavier or highly fragile item may need multiple layers, engineered inserts or firmer blocking rather than a thicker air cell alone. Wrap with the air-cell side facing the product when direct conformity is useful, unless the product finish or packing specification calls for another orientation. Protect sharp edges before wrapping so they do not puncture the film. Choose a width that covers the product with minimal folding or trimming. Narrow rolls suit small components and packing benches; wider rolls cover broad surfaces efficiently. Perforated rolls make repeat lengths quick to tear and can standardize material use. Nonperforated rolls give packers complete control over sheet length for mixed-size work. Adhesive and cohesive constructions can hold layers in place for faster wrapping, while dispenser packs keep smaller-volume stations organized. For electronics that require charge-control packaging, compare anti-static air bubble rolls; anti-static properties do not by themselves provide static shielding. Use lower-profile cells for close wrapping and taller cells when more cushion depth is needed, then validate the finished pack. They are faster for repeatable sheet lengths; nonperforated rolls are more flexible for varied products. It can fill light voids, but heavy products often need stronger blocking and bracing. No. Anti-static and shielding functions are different; verify the required electrical performance. We can help match cell height, width and dispensing format to your products and packing volume.Air Bubble Rolls for Flexible Cushioning
Choose Air-Cell Height by the Job
Roll Width, Perforation and Packing Speed
Frequently Asked Questions
Which air-cell height should I choose?
Are perforated rolls better?
Can air bubble be the only void fill?
Does pink air bubble provide static shielding?
Need Help Selecting an Air Bubble Roll?