Corrugated Layer Pads
| Image | SKU | Dimensions | Strength | Sheets/Bndl |
|
Add To Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-112337 | 5 7/8 x 5 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112339 | 8 7/8 x 5 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112347 | 7 7/8 x 7 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112349 | 9 7/8 x 7 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112355 | 8 7/8 x 8 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112351 | 10 7/8 x 8 3/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112353 | 11 7/8 x 8 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112359 | 9 7/8 x 9 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112357 | 11 7/8 x 9 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112131 | 13 7/8 x 10 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112133 | 16 7/8 x 10 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112135 | 11 7/8 x 11 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112137 | 13 7/8 x 11 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112139 | 15 7/8 x 11 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112141 | 17 7/8 x 11 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112143 | 19 7/8 x 11 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112147 | 13 7/8 x 13 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112149 | 15 7/8 x 15 7/8 | 32#ECT | 50 |
|
|
||||||
|
PH-112157 | 17 7/8 x 17 7/8 | 32#ECT | 50 |
|
|
||||||
|
PH-112159 | 23 7/8 x 17 7/8 | 32#ECT | 50 |
|
|
||||||
|
PH-112167 | 19 7/8 x 19 7/8 | 32#ECT | 50 |
|
|
||||||
|
PH-112187 | 23 7/8 x 23 7/8 | 32#ECT | 50 |
|
|
||||||
Corrugated layer pads can be placed between layers of product for protection and to disburse weight. These cardboard corrugated pads are sized to fit the most commonly used box sizes. Top layering protects products when the box is being opened. These 32# Kraft corrugated pads can also make great stiffeners for envelopes.