Corrugated Layer Pads
| Image | SKU | Dimensions | Strength | Sheets/Bndl |
|
Add To Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-112337 | 5 7/8 x 5 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112339 | 8 7/8 x 5 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112347 | 7 7/8 x 7 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112349 | 9 7/8 x 7 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112355 | 8 7/8 x 8 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112351 | 10 7/8 x 8 3/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112353 | 11 7/8 x 8 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112359 | 9 7/8 x 9 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112357 | 11 7/8 x 9 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112131 | 13 7/8 x 10 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112133 | 16 7/8 x 10 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112135 | 11 7/8 x 11 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112137 | 13 7/8 x 11 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112139 | 15 7/8 x 11 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112141 | 17 7/8 x 11 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112143 | 19 7/8 x 11 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112147 | 13 7/8 x 13 7/8 | 32#ECT | 100 |
|
|
||||||
|
PH-112149 | 15 7/8 x 15 7/8 | 32#ECT | 50 |
|
|
||||||
|
PH-112157 | 17 7/8 x 17 7/8 | 32#ECT | 50 |
|
|
||||||
|
PH-112159 | 23 7/8 x 17 7/8 | 32#ECT | 50 |
|
|
||||||
|
PH-112167 | 19 7/8 x 19 7/8 | 32#ECT | 50 |
|
|
||||||
|
PH-112187 | 23 7/8 x 23 7/8 | 32#ECT | 50 |
|
|
||||||
Corrugated layer pads are compact pre-cut kraft separators used between products, at the top or bottom of a carton and within small palletized arrangements. The available fiberboard pads use a documented single-wall construction in many fractional and whole-inch footprints. Select them around the inside pack dimensions and support needed at each layer. Measure the usable inside length and width of the carton after accounting for liners, partitions and product clearances. A pad should sit flat without buckling against the sidewalls. When it separates rows or layers, make sure the footprint covers the intended contact points and does not leave product edges unsupported or permit small items to migrate around the perimeter. For larger pallet and surface-covering formats, compare corrugated sheets. A small layer pad is useful for package-level organization and reinforcement, but it should not be treated as a substitute for a larger panel when the load needs broad, continuous support. Place pads squarely between compatible layers and keep the product arrangement consistent. Flat surfaces distribute contact more evenly than narrow feet, caps or corners. If a product can roll, tip or puncture the board, use partitions, cushioning or other retention designed for that movement rather than relying on a flat pad alone. The pad's board description does not provide a universal compression, stacking or weight rating for the finished carton. Humidity, storage duration, repeated handling and concentrated loads can reduce performance. Validate the completed package with the actual product and closure, and replace pads that are crushed, wet, torn or contaminated before another packing cycle. It can separate product layers, cover contact points and reinforce the top or bottom of a compatible pack. It should lie flat with suitable clearance rather than bowing or damaging the carton walls. Not by itself. Use retention or cushioning when the product can slide, roll, tip or puncture. Only when it remains dry, clean, flat and suitable for the next load and application. Packaging HERO can help you match pad dimensions, product layers, carton fit and reinforcement needs.Corrugated Layer Pads for Separation and Carton Reinforcement
Size the Pad to the Inside Pack
Use Pads to Support a Defined Packing Pattern
Corrugated Layer Pads FAQs
What is a corrugated layer pad used for?
Should the pad fit tightly inside the box?
Does a layer pad stop products from moving?
Can I reuse a corrugated layer pad?
Need Help Choosing Corrugated Layer Pads?