Easy Fold Corrugated Bookfolds
| Image | SKU | Dimensions | Description | Color/Print | Mailers/Bundle |
|
Add To Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-211681 | 7 1/2 x 5 1/2 x 2" | MD @ 1/2, 1, 1 1/2, 2" | Kraft | 50 |
|
|
||||||
|
PH-211683 | 7 1/2 x 5 1/2 x 2" | MD @ 1/2, 1, 1 1/2, 2" | White | 50 |
|
|
||||||
|
PH-211685 | 7 1/2 x 7 1/2 x 2" | MD @ 1/2, 1, 2" | Kraft | 50 |
|
|
||||||
|
PH-211687 | 7 1/2 x 7 1/2 x 2" | MD @ 1/2, 1, 2" | White | 50 |
|
|
||||||
|
PH-211689 | 9 1/2 x 6 1/2 x 2" | MD @ 1/2, 1, 1 1/2, 2" | Kraft | 50 |
|
|
||||||
|
PH-211691 | 9 1/2 x 6 1/2 x 2" | MD @ 1/2, 1, 1 1/2, 2" | White | 50 |
|
|
||||||
|
PH-211695 | 9 1/2 x 6 1/2 x 3 1/2" | MD @ 2, 2 1/2, 3, 3 1/2" | White | 50 |
|
|
||||||
|
PH-211697 | 9 5/8 x 6 5/8 x 1 1/4" | MD @ 5/8, 1 1/4" | Kraft | 50 |
|
|
||||||
|
PH-211699 | 9 5/8 x 6 5/8 x 1 1/4" | MD @ 5/8, 1 1/4" | White | 50 |
|
|
||||||
|
PH-211701 | 9 5/8 x 6 5/8 x 2 1/2" | MD @ 1/2, 1, 1 1/2, 2, 2 1/2" | Kraft | 50 |
|
|
||||||
|
PH-211703 | 9 5/8 x 6 5/8 x 2 1/2" | MD @ 1/2, 1, 1 1/2, 2, 2 1/2" | White | 50 |
|
|
||||||
|
PH-211705 | 9 5/8 x 6 5/8 x 3 1/2" | MD @ 1 1/2, 2, 2 1/2, 3 1/2" | White | 50 |
|
|
||||||
|
PH-211707 | 10 1/4 x 8 1/4 x 1 1/4" | MD @ 5/8, 1 1/4" | Kraft | 50 |
|
|
||||||
|
PH-211709 | 10 1/4 x 8 1/4 x 1 1/4" | MD @ 5/8, 1 1/4" | White | 50 |
|
|
||||||
|
PH-211711 | 10 1/4 x 10 1/4 x 1" | MD @ 1/2, 1" | Kraft | 50 |
|
|
||||||
|
PH-211713 | 10 1/4 x 10 1/4 x 1" | MD @ 1/2, 1" | White | 50 |
|
|
||||||
|
PH-211715 | 11 x 8 1/2 x 3" | MD @ 2, 2 1/2, 3" | Kraft | 50 |
|
|
||||||
|
PH-211717 | 11 x 8 1/2 x 3" | MD @ 2, 2 1/2, 3" | White | 50 |
|
|
||||||
|
PH-211719 | 11 1/8 x 8 5/8 x 1" | MD @ 1/2, 1" | Kraft | 50 |
|
|
||||||
|
PH-211721 | 11 1/8 x 8 5/8 x 1" | MD @ 1/2, 1" | White | 50 |
|
|
||||||
|
PH-211723 | 11 1/8 x 8 5/8 x 2" | MD @ 1/2, 1, 1 1/2, 2" | Kraft | 50 |
|
|
||||||
|
PH-211729 | 11 1/8 x 8 5/8 x 2" | MD @ 1/2, 1, 1 1/2, 2" | White | 50 |
|
|
||||||
|
PH-211731 | 11 1/8 x 8 5/8 x 4" | MD @ 1/2, 3, 3 1/2, 4" | Kraft | 50 |
|
|
||||||
|
PH-211733 | 11 1/8 x 8 5/8 x 4" | MD @ 1/2, 3, 3 1/2, 4" | White | 50 |
|
|
||||||
|
PH-211735 | 11 3/4 x 10 1/2 x 2 1/4" | MD @ 1 3/4, 2 1/4"" | Kraft | 50 |
|
|
||||||
|
PH-211737 | 11 3/4 x 10 1/2 x 2 1/4" | MD @ 1 3/4, 2 1/4"" | White | 50 |
|
|
||||||
|
PH-211739 | 12 x 9 x 3" | MD @ 2, 2 1/2, 3" | Kraft | 50 |
|
|
||||||
|
PH-211741 | 12 x 9 x 3" | MD @ 2, 2 1/2, 3" | White | 50 |
|
|
||||||
|
PH-211743 | 12 x 10 1/2 x 2" | MD @ 1/2, 1, 1 1/2, 2" | Kraft | 50 |
|
|
||||||
|
PH-211745 | 12 x 10 1/2 x 2" | MD @ 1/2, 1, 1 1/2, 2" | White | 50 |
|
|
||||||
|
PH-211747 | 12 x 11 1/2 x 3" | MD @ 1 1/2, 2, 2 1/2, 3" | Kraft | 50 |
|
|
||||||
|
PH-211749 | 12 x 11 1/2 x 3" | MD @ 1 1/2. 2, 2 1/2, ,3" | White | 50 |
|
|
||||||
Easy-Fold mailers wrap around books, magazines, portfolios, printed materials, and other flat products. Pre-scored folds adapt to product thickness, and current product guidance calls for sealing the finished package with tape. 1. Measure the Packed Product Use the finished product dimensions plus any inserts, wrapping, or protective material. 2. Choose a Close Fit Select enough clearance for packing without creating excessive unused interior space. 3. Check Loading & Closure Match the mailer style to how the product is inserted and how the package closes. 4. Consider Finish & Presentation Choose kraft, white, or the available finish based on labeling and customer-facing presentation needs. Choose corrugated mailers by the complete packed product, not by the product name alone. Dimensions, depth, closure, loading direction, protective material, and presentation all affect the right style. Use the live product table and individual SKU information for current sizes, strengths, colors, included components, pricing, and availability. This keeps the category content useful even as the assortment changes. Mailer-style corrugated packaging can reduce unnecessary box depth for appropriately sized products. Corrugated construction adds rigidity around contents compared with flexible mailers. Different tuck, fold, side-load, and locking styles support different workflows. Corrugated mailers generally store flat until assembled for use. Mailer-style corrugated packaging can reduce unnecessary box depth for appropriately sized products. Corrugated construction adds rigidity around contents compared with flexible mailers. Different tuck, fold, side-load, and locking styles support different workflows. Corrugated mailers generally store flat until assembled for use. Books, magazines, literature, portfolios, maps, and other flat products that benefit from wraparound corrugated protection. Fold the corrugated at the appropriate pre-scored position around the product. Current product guidance says to seal the finished mailer with tape. Yes. Current products include both 32# kraft and white corrugated. Yes. Sizes, construction, closures, included components, and availability can vary by SKU. Packaging HERO can help you compare sizes, materials, protection requirements, and purchasing quantities for your application.Easy-Fold Corrugated Mailers for Flat & Variable-Depth Products
How to Choose
Choosing Easy-Fold Corrugated Mailers
Compare Packaging Options
Frequently Asked Questions
What are Easy-Fold mailers used for?
How does the depth adjust?
Do Easy-Fold mailers require tape?
Are kraft and white available?
Should I verify the individual product before ordering?
Need Help Choosing the Right Packaging?