Wholesale Edge Protectors in Skid Lots
| Image | SKU | Dimensions | Color/Print | Material | Pieces/Each |
|
Add To Cart | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-462001 | 2" x 2" x 12" | White | 0.12 | 5880 |
|
|
|||||
|
PH-462003 | 2" x 2" x 12" | White | 0.16 | 4480 |
|
|
|||||
|
PH-462005 | 2" x 2" x 12" | White | 0.225 | 3080 |
|
|
|||||
|
PH-462007 | 2" x 2" x 18" | White | 0.12 | 5880 |
|
|
|||||
|
PH-462009 | 2" x 2" x 18" | White | 0.16 | 4480 |
|
|
|||||
|
PH-462011 | 2" x 2" x 18" | White | 0.225 | 3080 |
|
|
|||||
|
PH-462013 | 2" x 2" x 24" | White | 0.12 | 2940 |
|
|
|||||
|
PH-462015 | 2" x 2" x 24" | White | 0.16 | 2240 |
|
|
|||||
|
PH-462017 | 2" x 2" x 24" | White | 0.225 | 1540 |
|
|
|||||
|
PH-462019 | 2" x 2" x 30" | White | 0.12 | 2940 |
|
|
|||||
|
PH-462021 | 2" x 2" x 30" | White | 0.16 | 2240 |
|
|
|||||
|
PH-462023 | 2" x 2" x 30" | White | 0.225 | 1540 |
|
|
|||||
|
PH-462025 | 2" x 2" x 36" | White | 0.12 | 2940 |
|
|
|||||
|
PH-462027 | 2" x 2" x 36" | "Do Not Double Stack" | 0.16 | 2240 |
|
|
|||||
|
PH-462029 | 2" x 2" x 36" | White | 0.16 | 2240 |
|
|
|||||
|
PH-462031 | 2" x 2" x 36" | White | 0.225 | 1540 |
|
|
|||||
|
PH-462033 | 2" x 2" x 40" | White | 0.12 | 2940 |
|
|
|||||
|
PH-462035 | 2" x 2" x 40" | White | 0.16 | 2240 |
|
|
|||||
|
PH-462037 | 2" x 2" x 40" | White | 0.225 | 1540 |
|
|
|||||
|
PH-462039 | 2" x 2" x 48" | White | 0.12 | 2940 |
|
|
|||||
|
PH-462041 | 2" x 2" x 48" | "Do Not Double Stack" | 0.16 | 2240 |
|
|
|||||
|
PH-462043 | 2" x 2" x 48" | White | 0.16 | 2240 |
|
|
|||||
|
PH-462045 | 2" x 2" x 48" | White | 0.225 | 1540 |
|
|
|||||
|
PH-462047 | 2" x 2" x 60" | White | 0.12 | 2940 |
|
|
|||||
|
PH-462049 | 2" x 2" x 60" | White | 0.16 | 2240 |
|
|
|||||
|
PH-462051 | 2" x 2" x 60" | White | 0.225 | 1540 |
|
|
|||||
|
PH-462053 | 2" x 2" x 72" | White | 0.12 | 1470 |
|
|
|||||
|
PH-462055 | 2" x 2" x 72" | White | 0.16 | 1120 |
|
|
|||||
|
PH-462057 | 2" x 2" x 72" | White | 0.225 | 770 |
|
|
|||||
|
PH-462059 | 2 1/2" x 2 1/2" x 30" | White | 0.12 | 2520 |
|
|
|||||
|
PH-462061 | 2 1/2" x 2 1/2" x 30" | White | 0.16 | 1920 |
|
|
|||||
|
PH-462063 | 2 1/2" x 2 1/2" x 30" | White | 0.225 | 1320 |
|
|
|||||
Skid-lot edge protectors provide pallet-volume quantities for established load-securement programs. White paperboard choices span multiple leg sizes, lengths from 12 through 72 inches and selected 0.12-, 0.16- and 0.225-inch calipers. Printed 0.16-inch options add a visible Do Not Double Stack message in selected lengths. Match the skid-lot SKU to the protector already tested on the load. A 2 × 2 × 12-inch protector, for example, is available in all three calipers, with skid quantities that decrease as the construction becomes thicker. Similar quantity differences continue across longer formats, so warehouse space and usage should be calculated from the exact item. Do not substitute leg size, length or caliper simply to reach a different pallet count. The protector must remain seated, distribute pressure as intended and avoid damaging the cartons. Revalidate after changing strap material, strap tension, stretch film, carton strength, pallet pattern or load height. The Do Not Double Stack print is offered on selected 2 × 2-inch, 0.16-inch protectors, including 36- and 48-inch lengths. The repeated message can improve visibility around a pallet, but it does not guarantee carrier compliance, replace labels or establish that the load can never be stacked under every procedure. Coordinate printed protectors with routing instructions, labels and receiving requirements. Use case-packed edge protectors when testing a specification or supporting lower usage. Before ordering a skid, confirm the exact pieces-per-pallet quantity, receiving space, storage conditions and expected consumption rate. Selected paperboard protectors range from 12 through 72 inches long. Specific skid-lot products use 0.12-, 0.16- or 0.225-inch material. Selected 2 × 2-inch, 0.16-inch protectors use that repeated message. No. Coordinate it with labels, carrier procedures and shipment instructions. Packaging HERO can help you confirm skid-lot dimensions, caliper, printing and pallet quantity.Skid-Lot Paperboard Edge Protectors for Volume Programs
Convert Only an Approved Specification
Treat Printing as a Handling Message
Skid-Lot Edge Protectors FAQs
What lengths are available in skid lots?
What calipers are represented?
Which products carry Do Not Double Stack printing?
Does printed edge protection guarantee handling?
Need Help Choosing Skid-Lot Edge Protectors?