Cold Packs & Bricks
| Image | SKU | Dimensions | Description | Weight | Pieces/Case |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-183153 | 4 1/2 x 2 x 1 1/2" | Re-Freez-R-Brix Cold Bricks | 7.5 oz. | 48 |
|
|
|||||||
|
PH-183155 | 4 1/2 x 4 x 3/4" | Re-Freez-R-Brix Cold Bricks | 7.5 oz. | 42 |
|
|
|||||||
|
PH-183111 | 5 x 2 3/4 x 3/4" | Ice-Brix Cold Packs | 3 oz. | 96 |
|
|
|||||||
|
PH-183115 | 5 1/2 x 4 x 3/4" | Ice-Brix Cold Packs | 6 oz. | 48 |
|
|
|||||||
|
PH-183137 | 5 1/2 x 4 x 3/4" | Tech Pack Moisture Safe | 6 oz. | 96 |
|
|
|||||||
|
PH-183125 | 5 1/2 x 4 x 3/4" | Ice-Brix Biodegradable Packs | 6 oz. | 96 |
|
|
|||||||
|
PH-183127 | 6 x 4 x 3/4" | Ice-Brix Biodegradable Packs | 8 oz. | 72 |
|
|
|||||||
|
PH-183117 | 6 x 4 x 3/4" | Ice-Brix Cold Packs | 8 oz. | 36 |
|
|
|||||||
|
PH-183139 | 6 x 4 x 3/4" | Tech Pack Moisture Safe | 8 oz. | 72 |
|
|
|||||||
|
PH-183101 | 6 x 5 3/4 x 1" | Ice-Brix Cold Packs | 12 oz. | 24 |
|
|
|||||||
|
PH-183119 | 6 x 6 x 1" | Ice-Brix Biodegradable Packs | 12 oz. | 48 |
|
|
|||||||
|
PH-183129 | 6 x 6 x 1" | Tech Pack Moisture Safe | 12 oz. | 48 |
|
|
|||||||
|
PH-183141 | 4 1/2 x 4 x 1 1/2" | Re-Freez-R-Brix Cold Bricks | 15 oz. | 12 |
|
|
|||||||
|
PH-183103 | 6 1/4 x 6 x 1" | Ice-Brix Cold Packs | 16 oz. | 18 |
|
|
|||||||
|
PH-183121 | 6 1/4 x 6 x 1" | Ice-Brix Biodegradable Packs | 16 oz. | 36 |
|
|
|||||||
|
PH-183131 | 6 1/4 x 6 x 1" | Tech Pack Moisture Safe | 16 oz. | 36 |
|
|
|||||||
|
PH-183143 | 7 x 5 x 1 1/2" | Re-Freez-R-Brix Cold Bricks | 28 oz. | 12 |
|
|
|||||||
|
PH-183105 | 8 x 6 x 1 1/4" | Ice-Brix Cold Packs | 24 oz. | 12 |
|
|
|||||||
|
PH-183123 | 8 x 6 x 1 1/4" | Ice-Brix Biodegradable Packs | 24 oz. | 24 |
|
|
|||||||
|
PH-183133 | 8 x 6 x 1 1/4" | Tech Pack Moisture Safe | 24 oz. | 24 |
|
|
|||||||
|
PH-183107 | 8 x 8 x 1 1/2" | Ice-Brix Cold Packs | 32 oz. | 9 |
|
|
|||||||
|
PH-183145 | 9 x 4 x 1 1/2" | Re-Freez-R-Brix Cold Bricks | 31 oz. | 6 |
|
|
|||||||
|
PH-183109 | 10 x 6 x 1 1/2" | Ice-Brix Cold Packs | 32 oz. | 9 |
|
|
|||||||
|
PH-183135 | 10 x 6 x 1 1/2" | Tech Pack Moisture Safe | 32 oz. | 18 |
|
|
|||||||
|
PH-183113 | 10 1/4 x 8 x 1 1/2" | Ice-Brix Cold Packs | 48 oz. | 6 |
|
|
|||||||
|
PH-183149 | 9 x 4 x 3" | Re-Freez-R-Brix Cold Bricks | 64 oz. | 8 |
|
|
|||||||
|
PH-183147 | 9 x 8 x 1 1/2" | Re-Freez-R-Brix Cold Bricks | 64 oz. | 6 |
|
|
|||||||
|
PH-183151 | 11 1/4 x 9 1/4 x 1" | Re-Freez-R-Brix Cold Bricks | 64 oz. | 12 |
|
|
|||||||
Cold packs add conditioned thermal mass to insulated shipping systems. The selection includes Ice-Brix® cold packs, rigid Re-Freez-R-Brix® bricks, Tech Pack moisture-safe packs and specifically identified biodegradable packs. Sizes and weights vary by product, so choose from a validated thermal plan rather than carton size alone. Flexible packs conform more readily around products, while rigid bricks hold a fixed shape that can simplify repeatable placement. Available examples include small Ice-Brix® packs beginning at 3 ounces and Re-Freez-R-Brix® formats beginning at 7.5 ounces, with larger weights offered in each family. The correct total coolant mass depends on payload, insulation, route, duration and season. Moisture-safe products are designed to manage exterior moisture differently from standard packs, but the name does not make the finished shipment leakproof. Biodegradable claims apply only to the products specifically identified that way and should be reviewed against the supplier's disposal conditions. Do not extend either property to every cold pack. Follow the exact conditioning method for the selected product. Freezing time, freezer temperature, pack orientation and staging can affect starting condition. Arrange packs according to the validated design and include separation where direct contact could freeze or damage the payload. Fill voids without blocking the intended thermal path or crushing the product. A cold pack does not guarantee that contents will remain chilled or frozen. Test the complete package through representative ambient and transit conditions, and establish acceptance criteria for arrival. Revalidate after changes to pack weight, supplier, insulation, payload mass, carrier service or seasonal profile. No. The complete package must be designed and tested for the route and season. Flexible packs conform around contents, while bricks retain a more fixed shape. No. That claim applies only to specifically identified products and documented conditions. Only when the validated packout permits it; a separation layer may be required. Packaging HERO can help you compare cold-pack style, dimensions, weight and case quantity for your packout.Cold Packs, Re-Freez-R-Brix®, Moisture-Safe and Biodegradable Options
Choose the Pack Style and Thermal Mass
Condition and Place Packs Consistently
Cold Pack Family Guide
Family
Starting Selection Question
Important Check
Ice-Brix® cold packs
What flexible-pack weight and footprint fit the layout?
Conditioning, total mass and placement
Re-Freez-R-Brix®
Would a fixed brick shape improve repeatability?
Dimensions, weight and available interior space
Tech Pack moisture-safe
Is exterior moisture management needed?
Exact construction and package leak controls
Biodegradable packs
Is the documented disposal attribute required?
Exact product claim and disposal conditions
Cold Packs for Insulated Shipping FAQs
Do cold packs guarantee a product temperature?
What is the difference between flexible packs and bricks?
Are all cold packs biodegradable?
Can a frozen pack touch freeze-sensitive goods?
Need Help Choosing Cold Packs for Insulated Shipping?