Wholesale Foam Pouches
| Image | SKU | Dimensions | Thickness | Case/Case |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-542101 | 3" x 3" | 1/8" | 1000 |
|
|
|||||||
|
PH-542105 | 3" x 4" | 1/8" | 500 |
|
|
|||||||
|
PH-542103 | 3" x 4" | 1/8" | 500 |
|
|
|||||||
|
PH-542107 | 3" x 5" | 1/8" | 500 |
|
|
|||||||
|
PH-542109 | 3" x 10" | 1/8" | 500 |
|
|
|||||||
|
PH-542111 | 4" x 5" | 1/8" | 500 |
|
|
|||||||
|
PH-542129 | 4" x 6" | 1/8" | 500 |
|
|
|||||||
|
PH-542113 | 4" x 6" | 1/8" | 500 |
|
|
|||||||
|
PH-542115 | 4" x 7" | 1/8" | 500 |
|
|
|||||||
|
PH-542117 | 4" x 8" | 1/8" | 500 |
|
|
|||||||
|
PH-542119 | 5" x 5" | 1/8" | 500 |
|
|
|||||||
|
PH-542121 | 5" x 6" | 1/8" | 500 |
|
|
|||||||
|
PH-542123 | 5" x 8" | 1/8" | 400 |
|
|
|||||||
|
PH-542125 | 6" x 7" | 1/8" | 400 |
|
|
|||||||
|
PH-542131 | 6" x 9" | 1/8" | 275 |
|
|
|||||||
|
PH-542127 | 6" x 9" | 1/8" | 275 |
|
|
|||||||
|
PH-542135 | 8" x 10" | 1/8" | 275 |
|
|
|||||||
|
PH-542133 | 8" x 10" | 1/8" | 275 |
|
|
|||||||
|
PH-542137 | 8" x 12" | 1/8" | 150 |
|
|
|||||||
|
PH-542141 | 9" x 12" | 1/8" | 150 |
|
|
|||||||
|
PH-542139 | 9" x 12" | 1/8" | 150 |
|
|
|||||||
|
PH-542143 | 10" x 10" | 1/8" | 150 |
|
|
|||||||
|
PH-542145 | 10" x 13" | 1/8" | 150 |
|
|
|||||||
|
PH-542147 | 12" x 12" | 1/8" | 150 |
|
|
|||||||
|
PH-542149 | 12" x 15" | 1/8" | 150 |
|
|
|||||||
|
PH-542151 | 15" x 18" | 1/8" | 75 |
|
|
|||||||
|
PH-542153 | 18" x 24" | 1/8" | 75 |
|
|
|||||||
|
PH-542155 | 24" x 24" | 1/8" | 50 |
|
|
|||||||
|
PH-542157 | 24" x 36" | 1/8" | 50 |
|
|
|||||||
Preformed polyethylene foam pouches create a soft separation layer around small parts and finished surfaces. Their flush-cut opening speeds insertion while eliminating the measuring, cutting and folding required with foam roll stock. Foam pouches are well suited to coated parts, glassware, hardware, accessories and other products that need nonabrasive separation during storage or shipping. The continuous foam surface avoids the raised cell pattern of air bubble material and adds light cushioning without much bulk. Pouches can also keep neighboring components from rubbing when several items share a carton. They are not rigid inserts or outer shipping containers. Add a suitable carton and enough blocking or cushioning to control movement and impact. Heavy, sharp or highly fragile items may require edge guards, thicker cushioning or a fitted support system. Measure length, width and depth, then allow clearance for easy insertion without stretching the seams. The product should sit fully inside the pouch with enough room for any separate closure or placement inside the outer package. Avoid excessive room that allows sliding, and cover sharp projections that could cut the foam. Standard white foam and pink anti-static foam serve different handling needs. Pink color is only an identifier; verify the exact electrical specifications before using an anti-static pouch for a charge-sensitive component. Anti-static foam reduces charge generation but should not be treated as a static shielding enclosure. Include product depth and projections, then allow enough clearance for easy insertion without straining seams. No built-in closure should be assumed; use a separate closure or outer package when containment is needed. No. Use a material with documented barrier and seal performance when moisture protection is required. No. Anti-static and shielding functions are different parts of an ESD packaging plan. We can help compare product dimensions, protection needs and standard or anti-static constructions.Foam Pouches for Lightweight Surface Protection
Where Foam Pouches Work Best
Fit and Material Type Matter
Frequently Asked Questions
How do I size a foam pouch?
Do flush-cut pouches have a closure?
Are foam pouches moisture-barrier packaging?
Does anti-static foam provide shielding?
Need a Better-Fitting Foam Pouch?