Wholesale Industrial Duct Tape
| Image | SKU | Dimensions | Mil | Color/Print | Rolls/Case |
|
Add To Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-682083 | 2" x 60 yds | 9 | Silver | 3 |
|
|
||||||
|
PH-682091 | 2" x 60 yds | 9 | Silver | 24 |
|
|
||||||
|
PH-682011 | 2" x 60 yds | 10 | Beige | 3 |
|
|
||||||
|
PH-682017 | 2" x 60 yds | 10 | Beige | 24 |
|
|
||||||
|
PH-682023 | 2" x 60 yds | 10 | Black | 3 |
|
|
||||||
|
PH-682027 | 2" x 60 yds | 10 | Black | 24 |
|
|
||||||
|
PH-682031 | 2" x 60 yds | 10 | Blue | 3 |
|
|
||||||
|
PH-682035 | 2" x 60 yds | 10 | Blue | 24 |
|
|
||||||
|
PH-682039 | 2" x 60 yds | 10 | Brown | 3 |
|
|
||||||
|
PH-682043 | 2" x 60 yds | 10 | Brown | 24 |
|
|
||||||
|
PH-682047 | 2" x 60 yds | 10 | Green | 3 |
|
|
||||||
|
PH-682051 | 2" x 60 yds | 10 | Green | 24 |
|
|
||||||
|
PH-682055 | 2" x 60 yds | 10 | Olive Green | 3 |
|
|
||||||
|
PH-682059 | 2" x 60 yds | 10 | Olive Green | 24 |
|
|
||||||
|
PH-682063 | 2" x 60 yds | 10 | Orange | 3 |
|
|
||||||
|
PH-682067 | 2" x 60 yds | 10 | Orange | 24 |
|
|
||||||
|
PH-682071 | 2" x 60 yds | 10 | Red | 3 |
|
|
||||||
|
PH-682075 | 2" x 60 yds | 10 | Red | 24 |
|
|
||||||
|
PH-682079 | 2" x 60 yds | 10 | Silver | 3 |
|
|
||||||
|
PH-682087 | 2" x 60 yds | 10 | Silver | 24 |
|
|
||||||
|
PH-682095 | 2" x 60 yds | 10 | White | 3 |
|
|
||||||
|
PH-682099 | 2" x 60 yds | 10 | White | 24 |
|
|
||||||
|
PH-682103 | 2" x 60 yds | 10 | Yellow | 3 |
|
|
||||||
|
PH-682107 | 2" x 60 yds | 10 | Yellow | 24 |
|
|
||||||
|
PH-682175 | 3" x 60 yds | 9 | Silver | 3 |
|
|
||||||
|
PH-682179 | 3" x 60 yds | 9 | Silver | 16 |
|
|
||||||
|
PH-682115 | 3" x 60 yds | 10 | Beige | 3 |
|
|
||||||
|
PH-682119 | 3" x 60 yds | 10 | Beige | 16 |
|
|
||||||
|
PH-682123 | 3" x 60 yds | 10 | Black | 3 |
|
|
||||||
|
PH-682127 | 3" x 60 yds | 10 | Black | 16 |
|
|
||||||
|
PH-682131 | 3" x 60 yds | 10 | Blue | 3 |
|
|
||||||
|
PH-682135 | 3" x 60 yds | 10 | Blue | 16 |
|
|
||||||
Industrial duct tape is available in 60-yard rolls, 2- and 3-inch widths and a broad color range. Listed products use 9 or 10 mil constructions and include small packs as well as fuller case quantities. Select width, color, thickness and pack configuration from the exact item rather than treating every roll as equivalent. Two-inch tape fits many wrapping and repair tasks, while 3-inch tape supplies more coverage across wider seams or surfaces. Added width does not correct contamination, texture or poor alignment. Available colors include silver, beige, black, blue, brown, green, olive green, orange, red, white and yellow, depending on the item. Color can identify departments, stages or contents, but your operation must define that meaning. It does not indicate strength, temperature range or adhesive chemistry. Confirm rolls per case because some dimensions and colors appear in different pack quantities, and plan storage by the exact item ordered. Apply to a clean, dry, compatible surface and press across the full bond area. Wrinkles, dust, oil and unsupported gaps reduce useful contact. When bundling, control wrap tension so the tape does not crush the product or pull away at the overlap. Trial the pack through the actual handling route. A 9 or 10 mil listing describes total tape thickness, not universal weather, moisture or load performance. Compare Gorilla duct tape when that specific 17 mil construction is required. Industrial duct tape should not be assumed to provide code-compliant HVAC sealing, electrical insulation or permanent structural repair. Industrial duct tapes are listed in 60-yard rolls. The selection includes 2- and 3-inch widths in 9 or 10 mil constructions. No. Color can aid identification, but exact product specifications define performance. No. Verify the rolls per case for the selected item. Packaging HERO can help you compare industrial duct-tape width, mil, color and case quantity.9 and 10 Mil Industrial Duct Tape in Identification Colors
Use Width and Color Deliberately
Test the Intended Surface and Exposure
Industrial Duct Tape FAQs
What roll length is listed?
What widths and thicknesses are offered?
Does color define tape performance?
Are all colors packed in the same quantity?
Need Help Choosing Industrial Duct Tape?