Wholesale Industrial Masking Tape
| Image | SKU | Dimensions | Mil | Color/Print | Rolls/Case |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-681009 | 1/4" x 60 yds | 4.9 | Black | 12 |
|
|
|||||||
|
PH-681019 | 1/4" x 60 yds | 4.9 | Black | 144 |
|
|
|||||||
|
PH-681029 | 1/4" x 60 yds | 4.9 | Dark Green | 12 |
|
|
|||||||
|
PH-681039 | 1/4" x 60 yds | 4.9 | Dark Green | 144 |
|
|
|||||||
|
PH-681047 | 1/4" x 60 yds | 4.9 | Light Blue | 12 |
|
|
|||||||
|
PH-681055 | 1/4" x 60 yds | 4.9 | Light Blue | 144 |
|
|
|||||||
|
PH-681063 | 1/4" x 60 yds | 4.9 | Light Green | 12 |
|
|
|||||||
|
PH-681071 | 1/4" x 60 yds | 4.9 | Light Green | 144 |
|
|
|||||||
|
PH-681079 | 1/4" x 60 yds | 4.9 | Orange | 12 |
|
|
|||||||
|
PH-681087 | 1/4" x 60 yds | 4.9 | Orange | 144 |
|
|
|||||||
|
PH-681095 | 1/4" x 60 yds | 4.9 | Red | 12 |
|
|
|||||||
|
PH-681101 | 1/4" x 60 yds | 4.9 | Red | 144 |
|
|
|||||||
|
PH-681107 | 1/4" x 60 yds | 4.9 | White | 12 |
|
|
|||||||
|
PH-681113 | 1/4" x 60 yds | 4.9 | White | 144 |
|
|
|||||||
|
PH-681119 | 1/4" x 60 yds | 4.9 | Yellow | 12 |
|
|
|||||||
|
PH-681125 | 1/4" x 60 yds | 4.9 | Yellow | 144 |
|
|
|||||||
|
PH-681131 | 1/2" x 60 yds | 4.9 | Natural | 12 |
|
|
|||||||
|
PH-681149 | 1/2" x 60 yds. | 4.9 | Black | 12 |
|
|
|||||||
|
PH-681155 | 1/2" x 60 yds. | 4.9 | Black | 72 |
|
|
|||||||
|
PH-681161 | 1/2" x 60 yds. | 4.9 | Dark Green | 12 |
|
|
|||||||
|
PH-681165 | 1/2" x 60 yds. | 4.9 | Dark Green | 72 |
|
|
|||||||
|
PH-681169 | 1/2" x 60 yds. | 4.9 | Light Blue | 12 |
|
|
|||||||
|
PH-681173 | 1/2" x 60 yds. | 4.9 | Light Blue | 72 |
|
|
|||||||
|
PH-681177 | 1/2" x 60 yds. | 4.9 | Light Green | 12 |
|
|
|||||||
|
PH-681181 | 1/2" x 60 yds. | 4.9 | Light Green | 72 |
|
|
|||||||
|
PH-681185 | 1/2" x 60 yds. | 4.9 | Orange | 12 |
|
|
|||||||
|
PH-681189 | 1/2" x 60 yds. | 4.9 | Orange | 72 |
|
|
|||||||
|
PH-681193 | 1/2" x 60 yds. | 4.9 | Red | 12 |
|
|
|||||||
|
PH-681197 | 1/2" x 60 yds. | 4.9 | Red | 72 |
|
|
|||||||
|
PH-681201 | 1/2" x 60 yds | 4.9 | Natural | 72 |
|
|
|||||||
|
PH-681213 | 1/2" x 60 yds. | 4.9 | White | 12 |
|
|
|||||||
|
PH-681217 | 1/2" x 60 yds. | 4.9 | White | 72 |
|
|
|||||||
Industrial masking tape supports compatible painting, process masking, labeling, bundling and identification work. The selection includes 60-yard rolls in multiple widths, natural and several colors, and listed constructions of 4.9, 5.6 and 6.1 mil. Match the exact tape to the task instead of treating color or thickness as a complete specification. Narrow widths can define small masked areas or support color coding, while wider rolls cover more surface and may reduce overlapping strips. Confirm the width and rolls per case shown for the selected item. The same color can appear in more than one pack configuration, so use the SKU and case quantity when planning replenishment. Available colors include natural, black, dark green, light blue, light green, orange, red, white and yellow. Color may help distinguish departments, inspection stages or work types, but it does not prove adhesion, temperature resistance or clean removal. Document the operational meaning if color is part of the process. Listed mils describe total tape thickness, not a universal strength or heat rating. Compare blue painter's tape or green painter's tape when the application specifically calls for a painter-oriented construction. Test adhesion and removal on the actual clean, dry surface with the expected dwell time, temperature and light exposure. Do not assume every industrial masking tape suits outdoor use, powder coating, oven cycles or delicate finishes. Remove within the exact product's documented conditions to reduce residue or surface-damage risk. The current industrial masking selection uses 60-yard rolls. Product specifications identify 4.9, 5.6 and 6.1 mil constructions. No. Your operation must define the meaning, and color does not establish performance. No. Verify temperature and dwell limits on the exact product documentation. Packaging HERO can help you compare industrial masking width, color, listed mil, case quantity and process exposure.Industrial Masking Tape in Natural and Identification Colors
Select Width, Color and Construction Separately
Confirm Process Compatibility
Industrial Masking Tape FAQs
What roll length is shown for these tapes?
What listed thicknesses are available?
Does a colored tape have a standard meaning?
Can I assume all industrial masking tape tolerates heat?
Need Help Choosing Industrial Masking Tape?