Kraft Paper Sheets
| Image | SKU | Dimensions | Basis Weight | Sheets/Bndl |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-511213 | 8 1/2" x 11" | 30 # | 7700 |
|
|
|||||||
|
PH-511215 | 8 1/2" x 11" | 50# | 4600 |
|
|
|||||||
|
PH-511217 | 11" x 16" | 50# | 2450 |
|
|
|||||||
|
PH-511219 | 12" x 12" | 50# | 3000 |
|
|
|||||||
|
PH-511221 | 12" x 18" | 50# | 2000 |
|
|
|||||||
|
PH-511223 | 15" x 20" | 50# | 1400 |
|
|
|||||||
|
PH-511225 | 18" x 18" | 30 # | 2200 |
|
|
|||||||
|
PH-511227 | 18" x 18" | 40# | 1600 |
|
|
|||||||
|
PH-511229 | 18" x 18" | 50# | 1300 |
|
|
|||||||
|
PH-511231 | 18" x 24" | 30 # | 1667 |
|
|
|||||||
|
PH-511233 | 18" x 24" | 40# | 1250 |
|
|
|||||||
|
PH-511235 | 18" x 24" | 50# | 1000 |
|
|
|||||||
|
PH-511237 | 24" x 36" | 30 # | 833 |
|
|
|||||||
|
PH-511239 | 24" x 36" | 40# | 625 |
|
|
|||||||
|
PH-511241 | 24" x 36" | 50# | 500 |
|
|
|||||||
|
PH-511243 | 30" x 40" | 30 # | 600 |
|
|
|||||||
|
PH-511245 | 30" x 40" | 40# | 450 |
|
|
|||||||
|
PH-511247 | 30" x 40" | 50# | 360 |
|
|
|||||||
|
PH-511249 | 36" x 36" | 30 # | 535 |
|
|
|||||||
|
PH-511251 | 36" x 48" | 30 # | 416 |
|
|
|||||||
|
PH-511253 | 36" x 48" | 40# | 312 |
|
|
|||||||
|
PH-511255 | 36" x 48" | 50# | 250 |
|
|
|||||||
|
PH-511257 | 40" x 48" | 50# | 225 |
|
|
|||||||
Pre-cut kraft paper sheets give packers a consistent format for wrapping parts, layering products and protecting work surfaces. They remove the cutting step required with roll paper and make material use easier to standardize. For wrapping, choose a sheet large enough to cover the contact surfaces and overlap where the wrap will be secured. For interleaving, match the sheet to the product footprint so edges do not snag or leave exposed areas. Pre-cut dimensions are most efficient when product sizes repeat. Keep sheets flat and dry so creases or moisture do not weaken the intended layer. Kraft paper protects against dust, light abrasion and direct contact, but ordinary sheets are not moisture-barrier or corrosion-inhibiting packaging. Add cushioning or blocking when impact and movement are the main hazards. If products vary widely in length, kraft paper rolls may reduce sheet-size inventory. It is a paper-weight measurement used to compare relative strength, stiffness and handling. Sheets speed repeat-size tasks; rolls provide more flexibility when required lengths change. Crumpled sheets can add light fill, but fragile or heavy products may need stronger cushioning and blocking. Ordinary uncoated kraft should not be treated as a moisture barrier. We can help compare sheet dimensions and basis weight for wrapping, layering or work protection.Kraft Paper Sheets for Fast Wrapping and Interleaving
Basis Weight Changes Strength and Flexibility
Basis-weight range
Handling character
Typical use
Lighter
Easy to fold, crumple and conform
Light wrapping and interleaving
Medium
Balanced flexibility and tear resistance
General parts wrapping and layering
Heavier
Stiffer with greater puncture resistance
Heavier parts, pallet layers and work-surface coverage
Size the Sheet Around the Task
Frequently Asked Questions
What does kraft paper basis weight mean?
When are sheets better than rolls?
Can kraft sheets provide cushioning?
Are kraft sheets moisture-resistant?
Need Pre-Cut Kraft Paper for a Repeat Process?