Wholesale Manilla Tags
| Image | SKU | Description | Color/Print | Model # | Tags/Case |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-422001 | 2 3/4 x 1 3/8" 10 Pt. - Pre-Strung | Manila | #1 | 1000 |
|
|
|||||||
|
PH-422003 | 2 3/4 x 1 3/8" 10 Pt. - Pre-Wired | Manila | #1 | 1000 |
|
|
|||||||
|
PH-422005 | 2 3/4 x 1 3/8" 10 Pt. | Manila | #1 | 1000 |
|
|
|||||||
|
PH-422007 | 2 3/4 x 1 3/8" 13 Pt. - Pre-Strung | Manila | #1 | 1000 |
|
|
|||||||
|
PH-422009 | 2 3/4 x 1 3/8" 13 Pt. - Pre-Wired | Manila | #1 | 1000 |
|
|
|||||||
|
PH-422011 | 2 3/4 x 1 3/8" 13 Pt. | Manila | #1 | 1000 |
|
|
|||||||
|
PH-422013 | 3 1/4 x 1 5/8" 10 Pt. - Pre-Strung | Manila | #2 | 1000 |
|
|
|||||||
|
PH-422015 | 3 1/4 x 1 5/8" 10 Pt. - Pre-Wired | Manila | #2 | 1000 |
|
|
|||||||
|
PH-422017 | 3 1/4 x 1 5/8" 10 Pt. | Manila | #2 | 1000 |
|
|
|||||||
|
PH-422019 | 3 1/4 x 1 5/8" 13 Pt. - Pre-Strung | Manila | #2 | 1000 |
|
|
|||||||
|
PH-422021 | 3 1/4 x 1 5/8" 13 Pt. - Pre-Wired | Manila | #2 | 1000 |
|
|
|||||||
|
PH-422023 | 3 1/4 x 1 5/8" 13 Pt. | Manila | #2 | 1000 |
|
|
|||||||
|
PH-422025 | 3 3/4 x 1 7/8" 10 Ptp - Pre-Strung | Manila | #3 | 1000 |
|
|
|||||||
|
PH-422027 | 3 3/4 x 1 7/8" 10 Pt. - Pre-Wired | Manila | #3 | 1000 |
|
|
|||||||
|
PH-422029 | 3 3/4 x 1 7/8" 10 Pt. | Manila | #3 | 1000 |
|
|
|||||||
|
PH-422031 | 3 3/4 x 1 7/8" 13 Pt. - Pre-Strung | Manila | #3 | 1000 |
|
|
|||||||
|
PH-422033 | 3 3/4 x 1 7/8" 13 Pt. - Pre-Wired | Manila | #3 | 1000 |
|
|
|||||||
|
PH-422035 | 3 3/4 x 1 7/8" 13 Pt. | Manila | #3 | 1000 |
|
|
|||||||
|
PH-422037 | 4 1/4 x 2 1/8" 10 Pt. - Pre-Strung | Manila | #4 | 1000 |
|
|
|||||||
|
PH-422039 | 4 1/4 x 2 1/8" 10 Pt. - Pre-Wired | Manila | #4 | 1000 |
|
|
|||||||
|
PH-422041 | 4 1/4 x 2 1/8" 10 Pt. | Manila | #4 | 1000 |
|
|
|||||||
|
PH-422043 | 4 1/4 x 2 1/8" 13 Pt. - Pre-Strung | Manila | #4 | 1000 |
|
|
|||||||
|
PH-422045 | 4 1/4 x 2 1/8" 13 Pt. - Pre-Wired | Manila | #4 | 1000 |
|
|
|||||||
|
PH-422047 | 4 1/4 x 2 1/8" 13 Pt. | Manila | #4 | 1000 |
|
|
|||||||
|
PH-422049 | 4 3/4 x 2 3/8" 10 Pt. - Pre-Strung | Manila | #5 | 1000 |
|
|
|||||||
|
PH-422051 | 4 3/4 x 2 3/8" 10 Pt. - Pre-Wired | Manila | #5 | 1000 |
|
|
|||||||
|
PH-422053 | 4 3/4 x 2 3/8" 10 Pt. | Manila | #5 | 1000 |
|
|
|||||||
|
PH-422055 | 4 3/4 x 2 3/8" 13 Pt. - Pre-Strung | Manila | #5 | 1000 |
|
|
|||||||
|
PH-422057 | 4 3/4 x 2 3/8" 13 Pt. - Pre-Wired | Manila | #5 | 1000 |
|
|
|||||||
|
PH-422059 | 4 3/4 x 2 3/8" 13 Pt. | Manila | #5 | 1000 |
|
|
|||||||
|
PH-422061 | 5 1/4 x 2 5/8" 10 Pt. - Pre-Strung | Manila | #6 | 1000 |
|
|
|||||||
|
PH-422063 | 5 1/4 x 2 5/8" 10 Pt. - Pre-Wired | Manila | #6 | 1000 |
|
|
|||||||
Manila shipping tags provide a neutral writing surface for identification, routing and inventory tasks. Options include 10-, 13- and 15-point stock, multiple numbered tag sizes, and pre-strung, pre-wired or unattached formats. Select all three variables from the information, handling and attachment requirements of the job. Choose a tag large enough for the required item number, destination, date, initials or barcode without crowding. A representative No. 1 tag measures 2 3/4 by 1 3/8 inches and is available in several stock and attachment combinations. Larger numbered sizes provide more writing space, but the exact dimensions should be confirmed before ordering. Point values describe paper or cardstock caliper; they are not weatherproof or load ratings. Heavier stock can provide more body for handling, yet manila tags should still be evaluated for moisture, abrasion, folding and the expected service period. Test pens, markers, stamps or applied labels on the exact stock. Pre-strung tags arrive with a flexible tie for compatible attachment points. Pre-wired tags support applications that call for a formed wire connection, while unattached tags let the operation supply its approved fastener. Consider installation time together with snagging, corrosion, sharp ends and the risk of marking the product. A shipping tag communicates instructions but does not guarantee carrier handling, secure the package or replace the shipping label and required documentation. Standardize where the tag is attached, who completes it and when it is removed. Keep handwriting readable and avoid covering barcodes, closures or required warnings. It describes stock caliper and should not be read as a durability or weather rating. Allow enough room for every required field while confirming the exact numbered-size dimensions. Do not assume so. Test the exact stock under expected moisture and handling conditions. Pre-strung or pre-wired formats can reduce preparation, but fit and safety still control selection. Packaging HERO can help compare manila tag dimensions, stock caliper and attachment style.Manila Shipping Tags by Size, Stock and Attachment
Size the Writing Area First
Select the Attachment Method
Manila Tag Attachment Options
Format
Workflow Advantage
Confirm Before Use
Pre-strung
Flexible attachment supplied
Tie length, opening fit and snag risk
Pre-wired
Wire already fitted to tag
Corrosion, sharp ends and product contact
Unattached
Use an operation-specific fastener
Fastener compatibility and installation method
Manila Shipping Tags FAQs
What does the point value mean?
How do I choose tag size?
Are manila tags weatherproof?
Which attachment is fastest?
Need Help Choosing Manila Shipping Tags?