Wholesale Merchandise Bags
| Image | SKU | Dimensions | BagNumber | Color/Print | Bags/Case |
|
Add To Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-926129 | 5 x 7 1/2" | Kraft | 4000 |
|
|
|||||||
|
PH-926101 | 9 1/4" x 6 1/4" | #6 | Kraft | 3000 |
|
|
||||||
|
PH-926103 | 9 1/4" x 6 1/4" | #6 | White | 3000 |
|
|
||||||
|
PH-926105 | 10 1/2" x 7 1/2" | #7 | Kraft | 2000 |
|
|
||||||
|
PH-926107 | 11" x 8 1/2" | #8 | Kraft | 2000 |
|
|
||||||
|
PH-926109 | 11" x 8 1/2" | #8 | White | 2000 |
|
|
||||||
|
PH-926111 | 13" x 10" | #10 | Kraft | 1000 |
|
|
||||||
|
PH-926113 | 13" x 10" | #10 | White | 1000 |
|
|
||||||
|
PH-926133 | 10 x 2 x 15" | Kraft | 1000 |
|
|
|||||||
|
PH-926135 | 10 x 2 x 15" | White | 1000 |
|
|
|||||||
|
PH-926115 | 15" x 12" | #12 | Kraft | 1000 |
|
|
||||||
|
PH-926117 | 15" x 12" | #12 | White | 1000 |
|
|
||||||
|
PH-926119 | 12" x 3" x 18" | #16 | Kraft | 500 |
|
|
||||||
|
PH-926121 | 14" x 3" x 21" | #17 | Kraft | 500 |
|
|
||||||
|
PH-926137 | 14 x 3 x 21" | White | 500 |
|
|
|||||||
|
PH-926123 | 18" x 15" | #15 | Kraft | 500 |
|
|
||||||
|
PH-926125 | 18" x 15" | #15 | White | 500 |
|
|
||||||
|
PH-926127 | 17" x 24" x 4" | #21 | Kraft | 500 |
|
|
||||||
|
PH-926131 | 17 x 4 x 24" | White | 500 |
|
|
|||||||
|
PH-926139 | 22 1/5 x 7 1/2 x 30" | Kraft | 125 |
|
|
|||||||
Paper merchandise bags provide a simple handle-free package for lightweight, relatively flat retail items. Kraft and white choices cover small bags for cards and compact goods through larger formats for apparel, printed pieces and other merchandise. Many products are flat bags, while selected listings include additional depth, so the exact dimensions and construction should guide selection. For a flat bag, compare the item width and length with the usable bag opening and face. Leave clearance for loading and for any top fold, staple, tape or label used by the packing process. A rigid item that barely fits can catch the edge or split the opening, even when its nominal dimensions appear smaller. Selected merchandise bags are identified by traditional bag numbers, while other products are listed only by dimensions. Case quantities range from 1,000 to 4,000 on documented sizes, so these bags suit repeat retail use but require deliberate inventory planning. Confirm color and quantity on the selected product rather than generalizing from an adjacent size. A representative 5 by 7.5-inch kraft flat bag is made from 30-pound recycled paper and has serrated ends to help users open it. Those details apply to that documented item and should not be assumed for every merchandise bag. Validate any recycled-content or disposal statement at the SKU level. Merchandise bags do not provide handles, cushioning or a formed standing base. Use tissue, a board insert or a different bag when the product needs presentation support or surface separation. Compare handled paper shopping bags for easier carrying. Avoid wet, sharp or heavy contents unless the complete pack has been tested for them. Many are flat, but selected products list additional depth. Confirm the exact construction. The listed merchandise bags include kraft and white options. Documented products range from 1,000 to 4,000 bags per case. No. Choose handled shopping bags when a carrying handle is required. Packaging HERO can help you select merchandise bags by usable dimensions, construction, color and case quantity.Kraft and White Paper Merchandise Bags for Lightweight Purchases
Choose from the Product Footprint
Keep Lightweight Bags within Their Role
Paper Merchandise Bags FAQs
Are merchandise bags gusseted?
What colors are offered?
What case quantities are represented?
Do merchandise bags include handles?
Need Help Choosing Paper Merchandise Bags?