High Clarity and Quality Wholesale Polypropylene Bags
Image | SKU | Dimensions | Mil | Style | Bags/Case |
|
Add To Cart | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PH-354103 | 2" x 3" | 1.5 | Flat Poly Bag | 10000 |
|
|
|||||||||
PH-354101 | 2" x 3" | 1.5 | Resealable | 1000 |
|
|
|||||||||
PH-354109 | 2 1/2" x 1 1/4" x 7 1/2" | 1.5 | Gusseted Bag | 2000 |
|
|
|||||||||
PH-354107 | 2 1/2" x 3/4" x 6 1/2" | 1.5 | Gusseted Bag | 2000 |
|
|
|||||||||
PH-354111 | 3" x 1 3/4" x 8 1/4" | 1.5 | Gusseted Bag | 2000 |
|
|
|||||||||
PH-354113 | 3" x 3" | 1.5 | Resealable | 1000 |
|
|
|||||||||
PH-354119 | 3" x 3" | 2 | Reclosable | 1000 |
|
|
|||||||||
PH-354125 | 3" x 4" | 1.5 | Flat Poly Bag | 10000 |
|
|
|||||||||
PH-354115 | 3" x 4" | 1.5 | Resealable | 1000 |
|
|
|||||||||
PH-354121 | 3" x 4" | 2 | Reclosable | 1000 |
|
|
|||||||||
PH-354117 | 3" x 5" | 1.5 | Resealable | 1000 |
|
|
|||||||||
PH-354123 | 3" x 5" | 2 | Reclosable | 1000 |
|
|
|||||||||
PH-354129 | 3" x 5 1/2" | 1.5 | Flat Poly Bag | 10000 |
|
|
|||||||||
PH-354131 | 3" x 5 1/2" | 1.5 | Flat Poly Bag | 1000 |
|
|
|||||||||
PH-354127 | 3" x 8" | 1.5 | Flat Poly Bag | 5000 |
|
|
|||||||||
PH-354137 | 3" x 11" | 1.5 | Flat Poly Bag | 2000 |
|
|
|||||||||
PH-354139 | 3" x 1000' | 2 | Tubing | 1 |
|
|
|||||||||
PH-354135 | 3 1/2" x 2 1/4" x 9 3/4" | 1.5 | Gusseted Bag | 2000 |
|
|
|||||||||
PH-354133 | 3 1/2" x 2" x 7 1/2" | 1.5 | Gusseted Bag | 2000 |
|
|
|||||||||
PH-354141 | 4" x 2" x 6" | 1.5 | Gusseted Bag | 2000 |
|
|
|||||||||
PH-354143 | 4" x 2" x 8" | 1.5 | Gusseted Bag | 2000 |
|
|
|||||||||
PH-354145 | 4" x 2" x 9" | 1.5 | Gusseted Bag | 2000 |
|
|
|||||||||
PH-354173 | 4" x 2" x 10" | 1.5 | Gusseted Bag | 2000 |
|
|
|||||||||
PH-354171 | 4" x 2 3/4" x 9" | 1.5 | Gusseted Bag | 2000 |
|
|
|||||||||
PH-354161 | 4" x 4" | 1.5 | Flat Poly Bag | 5000 |
|
|
|||||||||
PH-354147 | 4" x 4" | 1.5 | Resealable | 1000 |
|
|
|||||||||
PH-354151 | 4" x 4" | 2 | Reclosable | 1000 |
|
|
|||||||||
PH-354165 | 4" x 5" | 1.5 | Flat Poly Bag | 5000 |
|
|
|||||||||
PH-354153 | 4" x 5" | 2 | Reclosable | 1000 |
|
|
|||||||||
PH-354163 | 4" x 6" | 1.5 | Flat Poly Bag | 5000 |
|
|
|||||||||
PH-354149 | 4" x 6" | 1.5 | Resealable | 1000 |
|
|
|||||||||
PH-354155 | 4" x 6" | 2 | Reclosable | 1000 |
|
|
Polypropylene material meets FDA & USDA specifications for food contact.
Good for You and the Environment
Polypropylene bags are non-staining and non-toxic. They are breathable, which limits products from being damaged. They are resistant to tears or cracks, which means that your products are safe inside whenever you use these wholesale poly bags. They can be made in opaque or transparent layers and custom printed too. Our woven poly bags are moisture, vapor, and grease resistant. This helps keep packaged food fresh.
Benefits of Buying Polypropylene Bags
These bags meet all FDA and USDA specifications needed for food contact. Our reusable poly bags at PackagingHERO feature a peel-off strip that is easy to seal. No heat sealer is necessary for this poly bag type. Our customer uses these polypropylene food bags for pet food, seeds, grains, animal food, resins, and fertilizers, to name a few examples. To learn more about the polypropylene bags we sell, visit PackagingHero.com to peruse the large selection of types and quantities to choose from.