ShurTape Acrylic & Hot Melt Tapes – Superior Strength, Reliable Performance
| Image | SKU | Dimensions | Mil | Adhesive | Rolls/Case |
|
Add To Cart | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-230982 | 2" x 110 yds. | 1.6 | Acrylic | 36 |
|
|
|||||
|
PH-230983 | 2" x 110 yds. | 1.6 | Acrylic | 36 |
|
|
|||||
|
PH-207142 | 2" x 110 yds. | 1.6 | Hot Melt | 36 |
|
|
|||||
|
PH-207143 | 2" x 110 yds. | 1.6 | Hot Melt | 36 |
|
|
|||||
|
PH-231044 | 2" x 110 yds. | 1.8 | Acrylic | 36 |
|
|
|||||
|
PH-207151 | 2" x 110 yds. | 1.8 | Hot Melt | 36 |
|
|
|||||
|
PH-207149 | 2" x 110 yds. | 1.8 | Hot Melt | 36 |
|
|
|||||
|
PH-207152 | 2" x 110 yds. | 1.8 | Hot Melt | 36 |
|
|
|||||
|
PH-207150 | 2" x 110 yds. | 1.8 | Hot Melt | 36 |
|
|
|||||
|
PH-120887 | 2" x 110 yds. | 1.8 | Hot Melt | 36 |
|
|
|||||
|
PH-207153 | 2" x 110 yds. | 1.8 | Hot Melt | 36 |
|
|
|||||
|
PH-230958 | 2" x 110 yds. | 2 | Acrylic | 36 |
|
|
|||||
|
PH-230962 | 2" x 110 yds. | 2 | Acrylic | 36 |
|
|
|||||
|
PH-230957 | 2" x 110 yds. | 2 | Acrylic | 36 |
|
|
|||||
|
PH-230956 | 2" x 110 yds. | 2 | Acrylic | 36 |
|
|
|||||
|
PH-230955 | 2" x 110 yds. | 2 | Acrylic | 36 |
|
|
|||||
|
PH-230961 | 2" x 110 yds. | 2 | Acrylic | 36 |
|
|
|||||
|
PH-230954 | 2" x 110 yds. | 2 | Acrylic | 36 |
|
|
|||||
|
PH-188923 | 2" x 110 yds. | 2 | Hot Melt | 36 |
|
|
|||||
|
PH-207194 | 3" x 110 yds. | 1.6 | Hot Melt | 24 |
|
|
|||||
|
PH-207195 | 3" x 110 yds. | 1.6 | Hot Melt | 24 |
|
|
|||||
|
PH-231045 | 3" x 110 yds. | 1.8 | Acrylic | 24 |
|
|
|||||
|
PH-207235 | 3" x 110 yds. | 1.8 | Hot Melt | 24 |
|
|
|||||
|
PH-207233 | 3" x 110 yds. | 1.8 | Hot Melt | 24 |
|
|
|||||
|
PH-207236 | 3" x 110 yds. | 1.8 | Hot Melt | 24 |
|
|
|||||
|
PH-207234 | 3" x 110 yds. | 1.8 | Hot Melt | 24 |
|
|
|||||
|
PH-208825 | 3" x 110 yds. | 1.8 | Hot Melt | 24 |
|
|
|||||
|
PH-207238 | 3" x 110 yds. | 1.8 | Hot Melt | 24 |
|
|
|||||
|
PH-230965 | 3" x 110 yds. | 2 | Acrylic | 24 |
|
|
|||||
|
PH-230963 | 3" x 110 yds. | 2 | Acrylic | 24 |
|
|
|||||
|
PH-230968 | 3" x 110 yds. | 2 | Acrylic | 24 |
|
|
|||||
|
PH-230964 | 3" x 110 yds. | 2 | Acrylic | 24 |
|
|
|||||
Why Choose ShurTape Over Other Industrial Tapes?
📦 Durability
ShurTape is engineered to resist splitting, tearing, and environmental stress such as temperature and humidity. Perfect for industrial, warehouse, and high-demand shipping applications, it keeps your packages secure under all conditions.
📦 Consistency
Every roll of ShurTape is manufactured to the highest standards, ensuring consistent performance. Reduce downtime, minimize waste, and avoid replacement costs with a tape you can trust.
📦 Cost-Effectiveness
While slightly higher in price than generic tapes, ShurTape’s superior strength and reliability save money in the long run by reducing damage claims and the need for frequent replacements.
📦 Specialty Options
ShurTape offers solutions beyond standard tapes, including water-activated (gummed) tapes, reinforced options, and eco-friendly variants—providing versatility for any industrial or shipping need.
📦 Trusted Brand
Preferred by industrial operations for decades, ShurTape is synonymous with quality, reliability, and performance in packaging, shipping, and logistics industries nationwide.
📦 Superior Adhesion
ShurTape delivers a strong, reliable hold on corrugated boxes, plastics, and metal surfaces. Your packages stay intact during transport and storage, minimizing the risk of product damage.

Learn Even More
ShurTape Product Recommendations
| Product | Type | Adhesion Strength | Thickness | Recommended Use |
|---|---|---|---|---|
| ShurTape Acrylic 1.88" x 55yd | Acrylic | Medium | 2.0 mil | Carton sealing, general packaging |
| ShurTape Hot Melt 2" x 55yd | Hot Melt | High | 3.0 mil | Heavy-duty shipping, industrial use |
| ShurTape Acrylic 3" x 110yd | Acrylic | Medium-High | 2.5 mil | Large cartons, long-term storage |