Round Mailing Tubes
| Image | SKU | Dimensions | Color/Print | Material | Case/Case |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-213103 | 1 1/2 x 12" | Kraft | 0.06 | 50 |
|
|
|||||||
|
PH-213105 | 1 1/2 x 12" | White | 0.06 | 50 |
|
|
|||||||
|
PH-213109 | 1 1/2 x 15" | Kraft | 0.06 | 50 |
|
|
|||||||
|
PH-213111 | 1 1/2 x 15" | White | 0.06 | 50 |
|
|
|||||||
|
PH-213115 | 1 1/2 x 16" | Kraft | 0.06 | 50 |
|
|
|||||||
|
PH-213117 | 1 1/2 x 16" | White | 0.06 | 50 |
|
|
|||||||
|
PH-213121 | 1 1/2 x 18" | Kraft | 0.06 | 50 |
|
|
|||||||
|
PH-213123 | 1 1/2 x 18" | White | 0.06 | 50 |
|
|
|||||||
|
PH-213125 | 1 1/2 x 20" | Kraft | 0.06 | 50 |
|
|
|||||||
|
PH-213129 | 1 1/2 x 24" | Kraft | 0.06 | 50 |
|
|
|||||||
|
PH-213131 | 1 1/2 x 24" | White | 0.06 | 50 |
|
|
|||||||
|
PH-213133 | 1 1/2 x 26" | Kraft | 0.06 | 50 |
|
|
|||||||
|
PH-213137 | 1 1/2 x 30" | Kraft | 0.06 | 50 |
|
|
|||||||
|
PH-213139 | 1 1/2 x 30" | White | 0.06 | 50 |
|
|
|||||||
|
PH-213141 | 1 1/2 x 36" | Kraft | 0.06 | 50 |
|
|
|||||||
|
PH-213143 | 1 1/2 x 36" | White | 0.06 | 50 |
|
|
|||||||
|
PH-213145 | 1 1/2 x 48" | Kraft | 0.06 | 50 |
|
|
|||||||
|
PH-213147 | 1 1/2 x 6" | Kraft | 0.06 | 50 |
|
|
|||||||
|
PH-213149 | 1 1/2 x 6" | White | 0.06 | 50 |
|
|
|||||||
|
PH-213153 | 1 1/2 x 9" | Kraft | 0.06 | 50 |
|
|
|||||||
|
PH-213155 | 1 1/2 x 9" | White | 0.06 | 50 |
|
|
|||||||
|
PH-213341 | 2 1/2 x 12" | Kraft | 0.06 | 34 |
|
|
|||||||
|
PH-213343 | 2 1/2 x 12" | White | 0.06 | 34 |
|
|
|||||||
|
PH-213347 | 2 1/2 x 15" | Kraft | 0.06 | 34 |
|
|
|||||||
|
PH-213349 | 2 1/2 x 15" | White | 0.06 | 34 |
|
|
|||||||
|
PH-213353 | 2 1/2 x 18" | Kraft | 0.07 | 34 |
|
|
|||||||
|
PH-213355 | 2 1/2 x 18" | White | 0.07 | 34 |
|
|
|||||||
|
PH-213359 | 2 1/2 x 20" | Kraft | 0.07 | 34 |
|
|
|||||||
|
PH-213361 | 2 1/2 x 20" | White | 0.07 | 34 |
|
|
|||||||
|
PH-213365 | 2 1/2 x 24" | Kraft | 0.07 | 34 |
|
|
|||||||
|
PH-213367 | 2 1/2 x 24" | White | 0.07 | 34 |
|
|
|||||||
|
PH-213369 | 2 1/2 x 26" | Kraft | 0.07 | 34 |
|
|
|||||||
Standard mailing tubes provide a rigid round enclosure for compatible rolled documents, artwork, plans, posters and long narrow products. Options vary by diameter, length, wall thickness and exterior color. Choose the inside space around the rolled item first, then confirm closure, handling, labeling and carrier requirements for the completed tube. Measure the product after it is rolled to its intended diameter, including tissue, sleeves or other surface protection. Allow enough clearance for easy loading without leaving excessive open space. Confirm whether the tube length includes cap engagement and how much usable interior length remains after both ends are closed. Pair the selected tube with compatible mailing tube end caps. Match the cap to the tube's actual inside diameter and wall construction rather than using the nominal outside diameter as the only reference. Test retention at both ends before shipment. Wall thickness is one part of tube performance. Product weight, length, unsupported span, stacking, moisture and impact at the ends also matter. A longer tube may bend or telescope under conditions that a shorter tube handles well, even when both use the same wall description. Validate representative completed packages. Kraft, white and colored exteriors can support presentation or identification, but color does not change the required structural and closure checks. Round tubes can roll on conveyors or work surfaces and may require carrier-specific handling or surcharges. Apply labels where they remain readable and do not rely on a loose cap as the only security control. Measure the rolled product with all protective layers and allow practical loading clearance. Not necessarily. Account for the space occupied by the end-cap arrangement. No. Length, weight, support, moisture and handling also affect performance. They can be. Confirm the carrier's rules for round or irregular packages before shipping. Packaging HERO can help you compare tube diameter, usable length, wall construction, color and cap fit.Round Mailing Tubes for Rolled Documents, Posters and Long Products
Measure the Rolled Product and Usable Length
Select Wall Construction and Finish for the Route
Mailing Tube Selection Guide
Decision
Measure or Confirm
Common Risk
Diameter
Rolled product plus protective layers
Binding or excess movement
Usable length
Product length after cap engagement
Crushed ends or open space
Wall and closure
Weight, route and matching caps
Bending or cap release
Standard Mailing Tubes FAQs
How do I choose mailing-tube diameter?
Is the stated tube length always fully usable?
Does a thicker wall guarantee that a tube will not bend?
Are mailing tubes subject to special carrier handling?
Need Help Choosing Standard Mailing Tubes?