Wholesale Steel Strapping
| Image | SKU | Dimensions | Break Strength | Thickness | Coil/Each |
|
Add To Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-471001 | 1/2" x 3930' | 860 lbs. | 0.015 | 100 |
|
|
||||||
|
PH-471009 | 1/2" x 300' | 1180 lbs. | 0.02 | 1 |
|
|
||||||
|
PH-471013 | 1/2" x 2940' | 1430 lbs. | 0.02 | 100 |
|
|
||||||
|
PH-471017 | 1/2" x 2940' | 1150 lbs. | 0.02 | 100 |
|
|
||||||
|
PH-471021 | 1/2" x 2560' | 1650 lbs. | 0.023 | 100 |
|
|
||||||
|
PH-471025 | 1/2" x 2560' | 1320 lbs. | 0.023 | 100 |
|
|
||||||
|
PH-471033 | 3/4" x 300' | 1630 lbs. | 0.017 | 1 |
|
|
||||||
|
PH-471037 | 3/4" x 1960' | 2100 lbs. | 0.02 | 100 |
|
|
||||||
|
PH-471041 | 3/4" x 1960' | 1725 lbs. | 0.02 | 100 |
|
|
||||||
|
PH-471045 | 3/4" x 1710' | 2450 lbs. | 0.023 | 100 |
|
|
||||||
|
PH-471049 | 3/4" x 1710' | 1980 lbs. | 0.023 | 100 |
|
|
||||||
|
PH-471053 | 3/4" x 300' | 1985 lbs. | 0.023 | 1 |
|
|
||||||
|
PH-471057 | 3/4" x 1570' | 2675 lbs. | 0.025 | 100 |
|
|
||||||
|
PH-471061 | 3/4" x 1350' | 3150 lbs. | 0.029 | 100 |
|
|
||||||
|
PH-471065 | 3/4" x 1270' | 3250 lbs. | 0.031 | 100 |
|
|
||||||
|
PH-471069 | 5/8" x 3140' | 1080 lbs. | 0.015 | 100 |
|
|
||||||
|
PH-471073 | 5/8" x 2360' | 1785 lbs. | 0.02 | 100 |
|
|
||||||
|
PH-471077 | 5/8" x 2360' | 1440 lbs. | 0.02 | 100 |
|
|
||||||
|
PH-471081 | 5/8" x 300' | 1470 lbs. | 0.02 | 1 |
|
|
||||||
|
PH-471083 | 5/8" x 2050' | 2000 lbs. | 0.023 | 100 |
|
|
||||||
|
PH-471085 | 5/8" x 2050' | 1650 lbs. | 0.023 | 100 |
|
|
||||||
|
PH-471087 | 1 1/4" x 940' | 4650 lbs. | 0.025 | 100 |
|
|
||||||
|
PH-471089 | 1 1/4" x 810' | 5250 lbs. | 0.029 | 100 |
|
|
||||||
|
PH-471091 | 1 1/4" x 760' | 5500 lbs. | 0.031 | 100 |
|
|
||||||
|
PH-471093 | 1 1/4" x 670' | 5800 lbs. | 0.035 | 100 |
|
|
||||||
Steel strapping provides a rigid securement material for compatible industrial bundles and unit loads. Products include regular-duty and high-tensile coils in 1/2-, 5/8-, 3/4- and 1 1/4-inch widths, with multiple thicknesses and coil lengths. Listed break strengths vary substantially by grade and exact dimensions. Two coils with the same width and thickness may use different grades and have different break strengths. For example, listed 1/2-inch by 0.020-inch coils include regular-duty and high-tensile options with different documented values. Use the SKU-level specification rather than inferring performance from width alone. Break strength is the strap value under defined testing, not a safe working load for the finished shipment. Joint efficiency, applied tension, strap count, edge condition and load movement all reduce or redirect the available system performance. Have the load-securement method reviewed for the actual product and route. A representative regular-duty coil is 1/2 inch wide, 0.015 inch thick and 3,930 feet long with an 860-pound listed break strength. Its documentation identifies painted and waxed oscillated steel. Those details apply to that product, not automatically to every coil. Match tensioners, sealers, cutters, seals and dispenser carts to the steel grade and exact strap dimensions. Use strap guards or edge protectors where steel could cut a carton or product. Wear suitable protective equipment, control sharp cut ends and keep people clear of recoil when tension is released. Store coils dry and secured against uncontrolled unwinding. The selection includes regular-duty and high-tensile steel strapping. Products include 1/2, 5/8, 3/4 and 1 1/4-inch widths. No. It is one input to the engineered strapping system. No. Match tools and seals to the grade, width and thickness. Packaging HERO can help you compare steel grade, dimensions, break strength, coil format and compatible equipment.Regular-Duty and High-Tensile Steel Strapping
Match Grade, Width, Thickness and Break Strength
Use Compatible Steel-Strapping Equipment
Steel Strapping FAQs
What steel grades are represented?
What widths are listed?
Is break strength the allowable shipment weight?
Can one steel tool fit every coil?
Need Help Choosing Steel Strapping?