Wholesale Thermal Transfer Labels
| Image | SKU | Dimensions | Color/Print | Labels per Roll | Rolls/Case |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-415003 | 1" x 1 1/4" | White | 1380 | 12 |
|
|
|||||||
|
PH-415005 | 1" x 2" | White | 1310 | 12 |
|
|
|||||||
|
PH-415007 | 2" x 1" | White | 5100 | 8 |
|
|
|||||||
|
PH-415009 | 3/4" x 2 1/4" | White | 1780 | 12 |
|
|
|||||||
|
PH-415011 | 2 1/4" x 1 1/2" | White | 4308 | 4 |
|
|
|||||||
|
PH-415013 | 1 1/4" x 2 1/4" | White | 1135 | 12 |
|
|
|||||||
|
PH-415015 | 2" x 2 1/4" | White | 735 | 12 |
|
|
|||||||
|
PH-415017 | 1" x 3" | White | 1310 | 12 |
|
|
|||||||
|
PH-415019 | 3" x 1" | White | 5000 | 6 |
|
|
|||||||
|
PH-415021 | 2" x 3" | White | 735 | 12 |
|
|
|||||||
|
PH-415023 | 3" x 2" | White | 3000 | 6 |
|
|
|||||||
|
PH-415025 | 3" x 3" | White | 2000 | 6 |
|
|
|||||||
|
PH-415027 | 3" x 5" | White | 1300 | 6 |
|
|
|||||||
|
PH-415029 | 1" x 4" | White | 1310 | 12 |
|
|
|||||||
|
PH-415031 | 4" x 1" | White | 5560 | 4 |
|
|
|||||||
|
PH-415033 | 1 1/2" x 4" | White | 960 | 12 |
|
|
|||||||
|
PH-415035 | 4" x 1 1/2" | White | 3850 | 4 |
|
|
|||||||
|
PH-415041 | 2" x 4" | White | 735 | 12 |
|
|
|||||||
|
PH-415043 | 4" x 2" | White | 3000 | 4 |
|
|
|||||||
|
PH-415045 | 4" x 2 1/2" | White | 2400 | 4 |
|
|
|||||||
|
PH-415047 | 3" x 4" | White | 500 | 12 |
|
|
|||||||
|
PH-415049 | 4" x 3" | White | 2000 | 4 |
|
|
|||||||
|
PH-415051 | 4" x 4" | White | 377 | 12 |
|
|
|||||||
|
PH-415053 | 4" x 4" | White | 150 | 4 |
|
|
|||||||
|
PH-415055 | 5" x 4" | White | 305 | 12 |
|
|
|||||||
|
PH-415057 | 6" x 4" | Dark Green | 1000 | 4 |
|
|
|||||||
|
PH-415059 | 6" x 4" | Green | 1000 | 4 |
|
|
|||||||
|
PH-415061 | 6" x 4" | Light Blue | 1000 | 4 |
|
|
|||||||
|
PH-415063 | 6" x 4" | Orange | 1000 | 4 |
|
|
|||||||
|
PH-415065 | 6" x 4" | Pink | 1000 | 4 |
|
|
|||||||
|
PH-415067 | 6" x 4" | Purple | 1000 | 4 |
|
|
|||||||
|
PH-415071 | 6" x 4" | Red | 1000 | 4 |
|
|
|||||||
Thermal transfer labels are available in multiple colors, shapes and facestock constructions for barcode, shipping, inventory and pallet identification. Printer compatibility should be checked at the product level, but the main buying decisions are label size, facestock, color, shape and roll configuration. Unlike direct thermal labels, thermal transfer media does not create the image from heat-sensitive facestock alone. The printer heats a Thermal Transfer Ribbon, transferring the ink layer onto the label surface. That makes ribbon selection part of the print system. Ribbon chemistry, ribbon width, printer model and label facestock should be matched together to achieve readable barcodes and durable text. For high-volume operations that feed labels from a stack instead of a roll, compare Fanfold Thermal Transfer Labels. Yes. Thermal transfer printing uses a ribbon between the printhead and label. Yes. Stock options include white plus multiple identification colors. No. Available products include both rectangle and circle styles. Match the ribbon chemistry and width to the printer and the label facestock. The printer model and application requirements should drive the final choice. We can help you compare label size, facestock, color and ribbon compatibility for your thermal transfer printer.Thermal Transfer Labels for Barcode, Shipping & Warehouse Printing
How Thermal Transfer Labels Differ
Selection Factor
Options Include
Why It Matters
Label Size
Small 1-inch-class formats through large multi-inch shipping labels
Match the print area to barcode, address, product ID or pallet information.
Facestock
Matte coated, topcoated and other paper label constructions
Facestock affects print response, appearance and application suitability.
Color
White plus dark green, green, light blue, orange, pink, purple, red and yellow
Color can support inventory zoning, status coding or visual identification.
Shape
Rectangles and circles
Choose the die shape that fits the application and printer setup.
Roll Quantity / Case Pack
Varies substantially by label size
Larger labels generally yield fewer labels per roll than small formats.
Thermal Transfer Requires a Ribbon
Frequently Asked Questions
Do thermal transfer labels require a ribbon?
Are colored thermal transfer labels available?
Are all thermal transfer labels rectangular?
How do I choose the ribbon?
Need Labels and Ribbons to Work as a System?