Wholesale Tyvek® Tags
| Image | SKU | Description | Color/Print | Model # | Tags/Case |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-424001 | 2 3/4 x 1 3/8" Blue Tyvek® Pre-Wired Shipping Tag | Blue | #1 | 100 |
|
|
|||||||
|
PH-424003 | 2 3/4 x 1 3/8" Blue Tyvek® Shipping Tag | Blue | #1 | 100 |
|
|
|||||||
|
PH-424005 | 2 3/4 x 1 3/8" Green Tyvek® Pre-Wired Shipping Tag | Green | #1 | 100 |
|
|
|||||||
|
PH-424009 | 2 3/4 x 1 3/8" Green Tyvek® Shipping Tag | Green | #1 | 100 |
|
|
|||||||
|
PH-424011 | 2 3/4 x 1 3/8" Orange Tyvek® Pre-Wired Shipping Tag | Orange | #1 | 100 |
|
|
|||||||
|
PH-424013 | 2 3/4 x 1 3/8" Orange Tyvek® Shipping Tag | Orange | #1 | 100 |
|
|
|||||||
|
PH-424015 | 2 3/4 x 1 3/8" Red Tyvek® Pre-Wired Shipping Tag | Red | #1 | 100 |
|
|
|||||||
|
PH-424017 | 2 3/4 x 1 3/8" Red Tyvek® Shipping Tag | Red | #1 | 100 |
|
|
|||||||
|
PH-424019 | 2 3/4 x 1 3/8" Tyvek® Shipping Tags - Pre-Wired | White | #1 | 1000 |
|
|
|||||||
|
PH-424021 | 2 3/4 x 1 3/8" Tyvek® Shipping Tags | White | #1 | 1000 |
|
|
|||||||
|
PH-424023 | 2 3/4 x 1 3/8" Yellow Tyvek® Pre-Wired Shipping Tag | Yellow | #1 | 100 |
|
|
|||||||
|
PH-424025 | 2 3/4 x 1 3/8" Yellow Tyvek® Shipping Tag | Yellow | #1 | 100 |
|
|
|||||||
|
PH-424027 | 3 1/4 x 1 5/8" Blue Tyvek® Pre-Wired Shipping Tag | Blue | #2 | 100 |
|
|
|||||||
|
PH-424029 | 3 1/4 x 1 5/8" Blue Tyvek® Shipping Tag | Blue | #2 | 100 |
|
|
|||||||
|
PH-424031 | 3 1/4 x 1 5/8" Green Tyvek® Pre-Wired Shipping Tag | Green | #2 | 100 |
|
|
|||||||
|
PH-424033 | 3 1/4 x 1 5/8" Orange Tyvek® Pre-Wired Shipping Tag | Orange | #2 | 100 |
|
|
|||||||
|
PH-424035 | 3 1/4 x 1 5/8" Orange Tyvek® Shipping Tag | Orange | #2 | 100 |
|
|
|||||||
|
PH-424037 | 3 1/4 x 1 5/8" Red Tyvek® Pre-Wired Shipping Tag | Red | #2 | 100 |
|
|
|||||||
|
PH-424039 | 3 1/4 x 1 5/8" Red Tyvek® Shipping Tag | Red | #2 | 100 |
|
|
|||||||
|
PH-424041 | 3 1/4 x 1 5/8" Tyvek® Shipping Tags - Pre-Wired | White | #2 | 1000 |
|
|
|||||||
|
PH-424043 | 3 1/4 x 1 5/8" Tyvek® Shipping Tags | White | #2 | 1000 |
|
|
|||||||
|
PH-424045 | 3 1/4 x 1 5/8" Yellow Tyvek® Pre-Wired Shipping Tag | Yellow | #2 | 100 |
|
|
|||||||
|
PH-424047 | 3 1/4 x 1 5/8" Yellow Tyvek® Shipping Tag | Yellow | #2 | 100 |
|
|
|||||||
|
PH-424049 | 3 1/4x 1 5/8" Green Tyvek® Shipping Tag | Green | #2 | 100 |
|
|
|||||||
|
PH-424051 | 3 3/4 x 1 7/8" Blue Tyvek® Pre-Wired Shipping Tag | Blue | #3 | 100 |
|
|
|||||||
|
PH-424053 | 3 3/4 x 1 7/8" Blue Tyvek® Shipping Tag | Blue | #3 | 100 |
|
|
|||||||
|
PH-424055 | 3 3/4 x 1 7/8" Green Tyvek® Pre-Wired Shipping Tag | Green | #3 | 100 |
|
|
|||||||
|
PH-424057 | 3 3/4 x 1 7/8" Green Tyvek® Shipping Tag | Green | #3 | 100 |
|
|
|||||||
|
PH-424059 | 3 3/4 x 1 7/8" Orange Tyvek® Pre-Wired Shipping Tag | Orange | #3 | 100 |
|
|
|||||||
|
PH-424061 | 3 3/4 x 1 7/8" Orange Tyvek® Shipping Tag | Orange | #3 | 100 |
|
|
|||||||
|
PH-424063 | 3 3/4 x 1 7/8" Red Tyvek® Pre-Wired Shipping Tag | Red | #3 | 100 |
|
|
|||||||
|
PH-424065 | 3 3/4 x 1 7/8" Red Tyvek® Shipping Tag | Red | #3 | 100 |
|
|
|||||||
Tyvek® tags provide a synthetic identification surface for jobs where ordinary paper may encounter moisture or tearing. Products are available in multiple sizes and colors, with pre-wired and unattached options. Material choice improves resistance in selected conditions, but the exact tag, marking method and attachment still need application testing. Sizes begin with compact tags such as 2 3/4 by 1 3/8 inches and extend to larger writing areas. Color choices include blue, green, orange, red, white and yellow. Select enough room for the required identifier, date, status, barcode or instruction, then confirm visibility in the actual work area. Pre-wired versions arrive ready for compatible attachment points, while unwired tags allow a separate approved fastener. Wire can create sharp ends, snagging or corrosion concerns, so evaluate contact with products, equipment and personnel. Do not force a wire through an opening that cannot accept it safely. Tyvek® offers resistance to moisture and tearing, but that does not make every tag indestructible, waterproof in all conditions or resistant to every chemical. Test the complete tag under the expected temperature, abrasion, sunlight, immersion and chemical exposure. Replace a tag when the information or attachment is no longer dependable. Verify pen, marker, printer or applied-label compatibility because ink and adhesive behavior can differ from paper. A durable tag still communicates only the information entered on it; it does not prove inspection, custody or compliance. Connect tag numbers and statuses to the authorized record when traceability matters. Do not treat them as universally waterproof. Test the exact product for the expected exposure. The selection includes blue, green, orange, red, white and yellow, depending on size and attachment. Verify ink legibility and label adhesion on the exact tag surface under use conditions. Pre-wired tags include an attachment; unwired versions require a separately selected fastener. Packaging HERO can help compare Tyvek® tag dimensions, color, attachment and exposure requirements.Tyvek® Tags for Moisture and Tear Resistance
Choose Size, Color and Attachment
Validate Marking and Exposure
Tyvek® Tags FAQs
Are Tyvek® tags waterproof?
Which colors are available?
Can I use any pen or label?
What is the difference between wired and unwired tags?
Need Help Choosing Tyvek® Tags?