Wholesale Vinyl Safety Tape
Image | SKU | Dimensions | Mil | Color/Print | Rolls/Case |
|
Add To Cart | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PH-631005 | 1" x 36 yds | 6 | Black | 3 |
|
|
||||||||
PH-631013 | 1" x 36 yds | 6 | Black | 48 |
|
|
||||||||
PH-631043 | 1" x 36 yds | 6 | Blue | 3 |
|
|
||||||||
PH-631049 | 1" x 36 yds | 6 | Blue | 48 |
|
|
||||||||
PH-631055 | 1" x 36 yds | 6 | Green | 3 |
|
|
||||||||
PH-631061 | 1" x 36 yds | 6 | Green | 48 |
|
|
||||||||
PH-631079 | 1" x 36 yds | 6 | Orange | 3 |
|
|
||||||||
PH-631085 | 1" x 36 yds | 6 | Orange | 48 |
|
|
||||||||
PH-631091 | 1" x 36 yds | 6 | Purple | 3 |
|
|
||||||||
PH-631097 | 1" x 36 yds | 6 | Purple | 48 |
|
|
||||||||
PH-631103 | 1" x 36 yds | 6 | Red | 3 |
|
|
||||||||
PH-631109 | 1" x 36 yds | 6 | Red | 48 |
|
|
||||||||
PH-631127 | 1" x 36 yds | 6 | White | 3 |
|
|
||||||||
PH-631133 | 1" x 36 yds | 6 | White | 48 |
|
|
||||||||
PH-631139 | 1" x 36 yds | 6 | Yellow | 3 |
|
|
||||||||
PH-631145 | 1" x 36 yds | 6 | Yellow | 48 |
|
|
||||||||
PH-631019 | 1" x 36 yds. | 7 | Black/White | 3 |
|
|
||||||||
PH-631025 | 1" x 36 yds. | 7 | Black/White | 48 |
|
|
||||||||
PH-631031 | 1" x 36 yds. | 7 | Black/Yellow | 3 |
|
|
||||||||
PH-631037 | 1" x 36 yds. | 7 | Black/Yellow | 48 |
|
|
||||||||
PH-631067 | 1" x 36 yds. | 7 | White/Green | 3 |
|
|
||||||||
PH-631073 | 1" x 36 yds. | 7 | White/Green | 48 |
|
|
||||||||
PH-631115 | 1" x 36 yds. | 7 | Red/White | 3 |
|
|
||||||||
PH-631121 | 1" x 36 yds. | 7 | Red/White | 48 |
|
|
||||||||
PH-631167 | 2" x 36 yds. | 6 | Black | 3 |
|
|
||||||||
PH-631171 | 2" x 36 yds | 6 | Black | 24 |
|
|
||||||||
PH-631191 | 2" x 36 yds. | 6 | Blue | 3 |
|
|
||||||||
PH-631195 | 2" x 36 yds | 6 | Blue | 24 |
|
|
||||||||
PH-631199 | 2" x 36 yds. | 6 | Green | 3 |
|
|
||||||||
PH-631203 | 2" x 36 yds | 6 | Green | 24 |
|
|
||||||||
PH-631215 | 2" x 36 yds. | 6 | Orange | 3 |
|
|
||||||||
PH-631219 | 2" x 36 yds | 6 | Orange | 24 |
|
|
Heavy-duty Vinyl Tape resists oil, freeze moisture solvents and scuffs.
Suggested Use:
- Caution/Physical Hazard - Yellow.
- Danger/Fire Protection - Red.
- First Aid/Safety Equipment - Green.
- Hazard/Biohazard - Orange.
- Boundaries/Housekeeping - Black, White, Blue or Purple.
- Caution/Physical Hazard - Black/Yellow.
- Danger/Fire Protection - Red/White.
- First Aid/Safety Equipment - Green/White.
- Boundaries/Housekeeping - Black/White.