Wholesale Foam Rolls
| Image | SKU | Dimensions | Thickness | Perforation | Roll/Bndl |
|
Add To Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-541167 | 6" x 1250' | 1/16" | No Perf | 12 |
|
|
||||||
|
PH-541169 | 6" x 1250' | 1/16" | 12" | 12 |
|
|
||||||
|
PH-541133 | 12" x 350' | 1/16" | 12" | 1 |
|
|
||||||
|
PH-541135 | 12" x 900' | 1/16" | No Perf | 1 |
|
|
||||||
|
PH-541137 | 12" x 900' | 1/16" | 12" | 1 |
|
|
||||||
|
PH-541129 | 12" x 1250' | 1/16" | 12" | 6 |
|
|
||||||
|
PH-541131 | 12" x 1250' | 1/16" | 12" | 6 |
|
|
||||||
|
PH-541139 | 18" x 1250' | 1/16" | No Perf | 4 |
|
|
||||||
|
PH-541141 | 18" x 1250' | 1/16" | 12" | 4 |
|
|
||||||
|
PH-541153 | 24" x 350' | 1/16" | 12" | 1 |
|
|
||||||
|
PH-541155 | 24" x 900' | 1/16" | No Perf | 1 |
|
|
||||||
|
PH-541157 | 24" x 900' | 1/16" | 12" | 1 |
|
|
||||||
|
PH-541149 | 24" x 1250' | 1/16" | No Perf | 3 |
|
|
||||||
|
PH-541151 | 24" x 1250' | 1/16" | 12" | 3 |
|
|
||||||
|
PH-541159 | 36" x 1250' | 1/16" | No Perf | 2 |
|
|
||||||
|
PH-541161 | 36" x 1250' | 1/16" | 12" | 2 |
|
|
||||||
|
PH-541163 | 48" x 1250' | 1/16" | No Perf | 1 |
|
|
||||||
|
PH-541165 | 48" x 1250' | 1/16" | 12" | 1 |
|
|
||||||
|
PH-541171 | 72" x 1250' | 1/16" | No Perf | 1 |
|
|
||||||
|
PH-541173 | 72" x 1250' | 1/16" | 12" | 1 |
|
|
||||||
|
PH-541123 | 6" x 2000' | 1/32" | 12" | 12 |
|
|
||||||
|
PH-541103 | 12" x 2000' | 1/32" | 12" | 6 |
|
|
||||||
|
PH-541105 | 18" x 2000' | 1/32" | No Perf | 4 |
|
|
||||||
|
PH-541107 | 18" x 2000' | 1/32" | 12" | 4 |
|
|
||||||
|
PH-541109 | 24" x 2000' | 1/32" | No Perf | 3 |
|
|
||||||
|
PH-541111 | 24" x 2000' | 1/32" | 12" | 3 |
|
|
||||||
|
PH-541115 | 36" x 2000' | 1/32" | 12" | 2 |
|
|
||||||
|
PH-541117 | 48" x 2000' | 1/32" | No Perf | 1 |
|
|
||||||
|
PH-541119 | 48" x 2000' | 1/32" | 12" | 1 |
|
|
||||||
|
PH-541127 | 72" x 2000' | 1/32" | 12" | 1 |
|
|
||||||
|
PH-541303 | 6" x 250' | 1/4" | 12 |
|
|
|||||||
|
PH-541305 | 6" x 250' | 1/4" | 12 |
|
|
|||||||
Polyethylene foam rolls provide a lightweight, nonabrasive layer around finished surfaces and between stacked products. Multiple thicknesses, widths and dispensing formats let packing teams balance surface protection, cushion depth and material efficiency. Thin foam is efficient for interleaving plates, panels, coated components and other surfaces that need separation from scuffs or light vibration. Increasing thickness adds cushion depth and spacing for more fragile or irregular items. It does not automatically make a pack suitable for heavy products; weight can compress soft foam, so dense blocking or engineered cushioning may also be needed. Wrap the product without stretching or crushing the foam. Keep sharp corners from cutting through the material, and protect sensitive finishes from dust or debris trapped between the foam and surface. Choose roll width near the product's working dimension to reduce trimming and folded bulk. Narrow slit rolls suit small components and edge wrapping, while wider rolls cover panels and broad surfaces efficiently. Perforated rolls create quick, repeatable sheet lengths; nonperforated rolls give packers unrestricted length for varied items. Parcel-ready and dispenser formats can simplify storage at smaller stations. For electronics, do not treat pink color as proof of ESD performance. Compare the documented electrical properties and storage conditions for the exact anti-static foam construction. When every pack uses the same sheet size, pre-cut foam sheets may reduce handling time further. Base it on surface sensitivity, product weight, fragility and the clearance available in the finished pack. Perforations speed repeat lengths; nonperforated rolls are better when sheet length changes often. Clean, nonabrasive foam can provide separation, but keep both the foam and product surface free of debris. Color is not enough; verify the exact product's documented electrical specifications. We can help compare thickness, roll width, perforation and specialty requirements.Foam Rolls for Wrapping, Interleaving and Separation
Thickness Changes the Protection
Match the Roll to the Workstation
Frequently Asked Questions
How do I choose foam thickness?
Should I choose perforated foam?
Will foam protect a polished finish?
Is all pink foam anti-static?
Need a Foam Roll for Your Packing Line?