Industrial Hook & Loop Individual Strips & Dots
| Image | SKU | Dimensions | Description | Color/Print | Case/Case |
|
Add To Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-672005 | 3/4" | Hook | Black | 1028 |
|
|
||||||
|
PH-672011 | 3/4" | Loop | Black | 1028 |
|
|
||||||
|
PH-672015 | 3/4" | Hook | White | 1028 |
|
|
||||||
|
PH-672019 | 3/4" | Loop | White | 1028 |
|
|
||||||
|
PH-672023 | 3/4" x 75' | Hook | Black | 1 |
|
|
||||||
|
PH-672027 | 3/4" x 75' | Loop | Black | 1 |
|
|
||||||
|
PH-672029 | 3/4" x 75' | Hook | White | 1 |
|
|
||||||
|
PH-672031 | 3/4" x 75' | Loop | White | 1 |
|
|
||||||
|
PH-672033 | 3/8" | Hook | Black | 1800 |
|
|
||||||
|
PH-672035 | 3/8" | Loop | Black | 1800 |
|
|
||||||
|
PH-672037 | 3/8" | Hook | White | 1800 |
|
|
||||||
|
PH-672039 | 3/8" | Loop | White | 1800 |
|
|
||||||
|
PH-672041 | 5/8" | Hook | Black | 1200 |
|
|
||||||
|
PH-672043 | 5/8" | Loop | Black | 1200 |
|
|
||||||
|
PH-672045 | 5/8" | Hook | White | 1200 |
|
|
||||||
|
PH-672047 | 5/8" | Loop | White | 1200 |
|
|
||||||
|
PH-672049 | 5/8" x 75' | Hook | Black | 1 |
|
|
||||||
|
PH-672051 | 5/8" x 75' | Loop | Black | 1 |
|
|
||||||
|
PH-672053 | 5/8" x 75' | Hook | White | 1 |
|
|
||||||
|
PH-672055 | 5/8" x 75' | Loop | White | 1 |
|
|
||||||
|
PH-672057 | 7/8" | Hook | Black | 900 |
|
|
||||||
|
PH-672059 | 7/8" | Loop | Black | 900 |
|
|
||||||
|
PH-672061 | 7/8" | Hook | White | 900 |
|
|
||||||
|
PH-672063 | 7/8" | Loop | White | 900 |
|
|
||||||
|
PH-672065 | 1/2" | Hook | Black | 1440 |
|
|
||||||
|
PH-672067 | 1/2" | Loop | Black | 1440 |
|
|
||||||
|
PH-672069 | 1/2" | Hook | White | 1440 |
|
|
||||||
|
PH-672071 | 1/2" | Loop | White | 1440 |
|
|
||||||
|
PH-672073 | 1" x 75' | Hook | Black | 1 |
|
|
||||||
|
PH-672075 | 1" x 75' | Loop | Black | 1 |
|
|
||||||
|
PH-672077 | 1" x 75' | Hook | White | 1 |
|
|
||||||
|
PH-672079 | 1" x 75' | Loop | White | 1 |
|
|
||||||
This family sells nylon hook and loop components individually rather than as matched combo packs. Black and white options include several dot sizes and selected 75-foot strips, with acrylic adhesive listed for the family. Order the required hook side, loop side or both according to the closure design. Each item description identifies Hook or Loop. A case of hook dots does not include mating loop dots, and a hook strip roll does not include a loop roll. Build the bill of materials for both sides when creating a new closure, including matching dimensions, color and the quantity needed per assembly. Dot sizes span several diameters, while continuous 75-foot components can be cut for custom lengths. Choose a footprint that allows full engagement without protruding beyond the supported part. Record cut length, hook-to-loop pairing and placement so operators do not substitute a visually similar component. The nylon fastener and acrylic adhesive perform two different jobs. Hook and loop create the reclosable mechanical connection; the adhesive attaches each component to its substrate. Clean and dry both mounting surfaces, apply firm pressure and follow any dwell guidance before cycling. Test opening direction, repeated use, temperature and moisture with representative parts. Compare combo packs when a matched pair is more convenient. Individual components do not create tamper evidence or structural restraint, and acrylic adhesive is not automatically compatible with every plastic, coating or textured surface. No. Hook and loop components are sold separately on this page. The fastener material is nylon and the adhesive is acrylic. Yes. Selected black and white hook or loop strips are supplied in 75-foot lengths. No. Match component size, engagement and the tested closure design. Packaging HERO can help you match individual hook and loop sides, dimensions, color and quantities.Individual Nylon Hook or Loop Components in Dots and 75-Foot Strips
Do Not Confuse Individual Parts With Pairs
Validate Acrylic Adhesive on Both Surfaces
Individual Hook & Loop Dots & Strips FAQs
Does each item include hook and loop?
What materials are listed?
Are roll components available?
Can hook and loop be mixed without checking dimensions?
Need Help Choosing Individual Hook & Loop Dots & Strips?