Corrugated Mailing & Bulk Shipping Tubes
| Image | SKU | Dimensions | Style | Color/Print | Tubes/Bundle |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-213101 | 1 1/2 x 12" | Crimped End Mailing Tubes | Kraft | 70 |
|
|
|||||||
|
PH-213103 | 1 1/2 x 12" | Mailing Tubes | Kraft | 50 |
|
|
|||||||
|
PH-213105 | 1 1/2 x 12" | Mailing Tubes | White | 50 |
|
|
|||||||
|
PH-213107 | 1 1/2 x 15" | Crimped End Mailing Tubes | Kraft | 70 |
|
|
|||||||
|
PH-213109 | 1 1/2 x 15" | Mailing Tubes | Kraft | 50 |
|
|
|||||||
|
PH-213111 | 1 1/2 x 15" | Mailing Tubes | White | 50 |
|
|
|||||||
|
PH-213113 | 1 1/2 x 16" | Crimped End Mailing Tubes | Kraft | 70 |
|
|
|||||||
|
PH-213115 | 1 1/2 x 16" | Mailing Tubes | Kraft | 50 |
|
|
|||||||
|
PH-213117 | 1 1/2 x 16" | Mailing Tubes | White | 50 |
|
|
|||||||
|
PH-213119 | 1 1/2 x 18" | Crimped End Mailing Tubes | Kraft | 70 |
|
|
|||||||
|
PH-213121 | 1 1/2 x 18" | Mailing Tubes | Kraft | 50 |
|
|
|||||||
|
PH-213123 | 1 1/2 x 18" | Mailing Tubes | White | 50 |
|
|
|||||||
|
PH-213125 | 1 1/2 x 20" | Mailing Tubes | Kraft | 50 |
|
|
|||||||
|
PH-213127 | 1 1/2 x 24" | Crimped End Mailing Tubes | Kraft | 70 |
|
|
|||||||
|
PH-213129 | 1 1/2 x 24" | Mailing Tubes | Kraft | 50 |
|
|
|||||||
|
PH-213131 | 1 1/2 x 24" | Mailing Tubes | White | 50 |
|
|
|||||||
|
PH-213133 | 1 1/2 x 26" | Mailing Tubes | Kraft | 50 |
|
|
|||||||
|
PH-213135 | 1 1/2 x 30" | Crimped End Mailing Tubes | Kraft | 70 |
|
|
|||||||
|
PH-213137 | 1 1/2 x 30" | Mailing Tubes | Kraft | 50 |
|
|
|||||||
|
PH-213139 | 1 1/2 x 30" | Mailing Tubes | White | 50 |
|
|
|||||||
|
PH-213141 | 1 1/2 x 36" | Mailing Tubes | Kraft | 50 |
|
|
|||||||
|
PH-213143 | 1 1/2 x 36" | Mailing Tubes | White | 50 |
|
|
|||||||
|
PH-213145 | 1 1/2 x 48" | Mailing Tubes | Kraft | 50 |
|
|
|||||||
|
PH-213147 | 1 1/2 x 6" | Mailing Tubes | Kraft | 50 |
|
|
|||||||
|
PH-213149 | 1 1/2 x 6" | Mailing Tubes | White | 50 |
|
|
|||||||
|
PH-213151 | 1 1/2 x 9" | Crimped End Mailing Tubes | Kraft | 70 |
|
|
|||||||
|
PH-213153 | 1 1/2 x 9" | Mailing Tubes | Kraft | 50 |
|
|
|||||||
|
PH-213155 | 1 1/2 x 9" | Mailing Tubes | White | 50 |
|
|
|||||||
|
PH-213303 | 2 x 6" | Colored Mailing Tubes | Black | 50 |
|
|
|||||||
|
PH-213305 | 2 x 6" | Colored Mailing Tubes | Blue | 50 |
|
|
|||||||
|
PH-213307 | 2 x 6" | Colored Mailing Tubes | Gold | 50 |
|
|
|||||||
|
PH-213311 | 2 x 6" | Mailing Tubes | Kraft | 50 |
|
|
|||||||
Mailing tubes include round, crimped-end, square, triangle, telescoping and extended adjustable formats. Each style handles product fit, closure, rolling and variable length differently. Start with the protected product and distribution route, then choose the tube profile, diameter or cross-section, usable length, wall construction and closure method. Use round mailing tubes for many rolled products, crimped tubes when a cap-free formed closure fits the workflow, and square or triangle tubes when rolling is a concern. Telescoping and adjustable tubes serve variable or unusually long products when joint overlap can be maintained. Measure the item after adding every protective layer. Round formats require a finished roll diameter, while square and triangle styles need a usable cross-section that clears corners and narrow points. Confirm the product length against usable interior space after caps, folds or telescoping joints are engaged. Match caps to the actual tube opening, form crimped or corrugated ends fully and secure telescoping joints around their circumference. Long packages experience leverage, while round packages can roll on work surfaces or conveyors. Apply labels where they stay flat and visible, and avoid covering seams or closure features. No tube style has a universal capacity or damage-proof rating. Wall construction, span, product weight, moisture, end impact and closure security all influence performance. Test the finished pack and check carrier rules for round, long or irregular dimensions, including service limits and possible surcharges. Base the choice on product shape, protected dimensions, closure, rolling risk and carrier requirements. They provide flat surfaces that reduce rolling but use different interior geometry and closures. Use one when the finished product length varies and the joint can retain the required overlap. No. Round, long and irregular packages may have specific limits, handling rules or surcharges. Packaging HERO can help you compare tube profiles, usable dimensions, wall construction, closures and carrier needs.Mailing Tubes for Rolled, Long and Irregular Products
Choose the Format Before the Exact Size
Validate Closure, Handling and Carrier Rules
Mailing Tube Format Guide
Format
Useful When
Verify
Round
Rolled documents and familiar tube packing
Diameter, usable length and cap fit
Square or triangle
A non-rolling profile supports the workflow
Cross-section, end closure and board support
Telescoping or adjustable
Product lengths vary or exceed fixed tubes
Overlap, joint security and carrier limits
Crimped end
A cap-free formed closure is preferred
Inside length and end retention
Mailing Tubes FAQs
Which mailing tube style should I choose?
How do square and triangle tubes differ from round tubes?
When is a telescoping tube useful?
Do carriers handle every tube the same way?
Need Help Choosing Mailing Tubes?