Wholesale Case Packed Edge Protectors
| Image | SKU | Dimensions | Color/Print | Material | Pieces/Case |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-461001 | 2" x 2" x 12" | White | 0.12 | 250 |
|
|
|||||||
|
PH-461003 | 2" x 2" x 12" | White | 0.16 | 320 |
|
|
|||||||
|
PH-461005 | 2" x 2" x 12" | White | 0.225 | 120 |
|
|
|||||||
|
PH-461007 | 2" x 2" x 18" | White | 0.12 | 250 |
|
|
|||||||
|
PH-461009 | 2" x 2" x 18" | White | 0.16 | 200 |
|
|
|||||||
|
PH-461011 | 2" x 2" x 18" | White | 0.225 | 60 |
|
|
|||||||
|
PH-461013 | 2" x 2" x 24" | White | 0.12 | 200 |
|
|
|||||||
|
PH-461015 | 2" x 2" x 24" | White | 0.16 | 160 |
|
|
|||||||
|
PH-461017 | 2" x 2" x 24" | White | 0.225 | 110 |
|
|
|||||||
|
PH-461019 | 2" x 2" x 30" | White | 0.12 | 125 |
|
|
|||||||
|
PH-461021 | 2" x 2" x 30" | White | 0.16 | 100 |
|
|
|||||||
|
PH-461023 | 2" x 2" x 30" | White | 0.225 | 70 |
|
|
|||||||
|
PH-461025 | 2" x 2" x 36" | White | 0.12 | 125 |
|
|
|||||||
|
PH-461027 | 2" x 2" x 36" | White | 0.16 | 100 |
|
|
|||||||
|
PH-461029 | 2" x 2" x 36" | White | 0.225 | 70 |
|
|
|||||||
|
PH-461031 | 2" x 2" x 40" | White | 0.12 | 100 |
|
|
|||||||
|
PH-461033 | 2" x 2" x 40" | White | 0.16 | 80 |
|
|
|||||||
|
PH-461035 | 2" x 2" x 40" | White | 0.225 | 55 |
|
|
|||||||
|
PH-461037 | 2" x 2" x 48" | White | 0.12 | 100 |
|
|
|||||||
|
PH-461039 | 2" x 2" x 48" | White | 0.16 | 80 |
|
|
|||||||
|
PH-461041 | 2" x 2" x 48" | White | 0.225 | 55 |
|
|
|||||||
|
PH-461043 | 2" x 2" x 60" | White | 0.12 | 50 |
|
|
|||||||
|
PH-461045 | 2" x 2" x 60" | White | 0.16 | 60 |
|
|
|||||||
|
PH-461047 | 2" x 2" x 60" | White | 0.225 | 25 |
|
|
|||||||
|
PH-461049 | 2" x 2" x 72" | White | 0.12 | 55 |
|
|
|||||||
|
PH-461053 | 2" x 2" x 72" | White | 0.225 | 20 |
|
|
|||||||
|
PH-461055 | 2 1/2" x 2 1/2" x 30" | White | 0.12 | 105 |
|
|
|||||||
|
PH-461057 | 2 1/2" x 2 1/2" x 30" | White | 0.16 | 60 |
|
|
|||||||
|
PH-461059 | 2 1/2" x 2 1/2" x 30" | White | 0.225 | 60 |
|
|
|||||||
|
PH-461061 | 2 1/2" x 2 1/2" x 36" | White | 0.12 | 105 |
|
|
|||||||
|
PH-461063 | 2 1/2" x 2 1/2" x 36" | White | 0.16 | 60 |
|
|
|||||||
|
PH-461065 | 2 1/2" x 2 1/2" x 36" | White | 0.225 | 55 |
|
|
|||||||
Case-packed edge protectors support trials, lower-volume use and replenishment without a full skid commitment. White paperboard choices include 2-, 2.5- and 3-inch leg sizes, lengths from 12 through 72 inches, and selected 0.12-, 0.16- and 0.225-inch material calipers. Pieces per case vary by specification. Read an angle such as 2 × 2 × 24 inches as two 2-inch legs with a 24-inch length. Match the legs to the corner faces so the protector stays seated under film or strap pressure. Choose length around the area that needs reinforcement rather than automatically covering the full pallet height. Caliper describes material thickness. For example, 2 × 2 × 12-inch products are offered in 0.12-, 0.16- and 0.225-inch constructions, but the case quantities differ. A thicker angle is not automatically correct for every carton, strap tension or load. Trial the exact SKU with the finished pallet. Determine whether each pallet needs two, four or more protectors and whether short pieces or full-length angles fit the application. Forecast case yield from the exact pieces-per-case value, including setup trials and damaged pieces. Do not assume products with the same length have the same case quantity. Place protectors against sound, aligned corners before final strapping or stretch wrapping. Inspect for shifting, buckling, carton indentation and strap cutting after representative handling. Compare skid-lot edge protectors only after dimensions and caliper are approved. Edge protectors reinforce contact areas but do not create a load rating or replace proper pallet stabilization. Case-packed protectors include selected lengths from 12 through 72 inches. The family includes 2-, 2.5- and 3-inch leg sizes on specific products. Specific items use 0.12-, 0.16- or 0.225-inch paperboard. No. Pieces per case vary by dimensions and material caliper. Packaging HERO can help you compare case-packed protector dimensions, caliper and pieces per case.Case-Packed White Paperboard Edge Protectors
Specify Leg Size, Length and Caliper
Plan Placement and Case Yield
Case-Packed Edge Protectors FAQs
What lengths are offered?
What leg sizes are represented?
What material calipers are available?
Are case quantities the same for every size?
Need Help Choosing Case-Packed Edge Protectors?