Wholesale Thermal Transfer Ribbons
| Image | SKU | Dimensions | Material | Printer Type | Rolls/Case |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-415103 | 1.57" x 1181' | Wax | Datamax | 48 |
|
|
|||||||
|
PH-415107 | 2.01" x 1181' | Wax | Datamax | 36 |
|
|
|||||||
|
PH-415111 | 2.09" x 1345' | Wax | Sato | 36 |
|
|
|||||||
|
PH-415113 | 2.36" x 1181' | Wax | Datamax | 36 |
|
|
|||||||
|
PH-415115 | 2.36" x 1476' | Wax | Zebra | 36 |
|
|
|||||||
|
PH-415117 | 2.36" x 984' | Wax | Zebra | 36 |
|
|
|||||||
|
PH-415119 | 2.52" x 1181' | Wax | Datamax | 36 |
|
|
|||||||
|
PH-415121 | 2.52" x 1476' | Wax | Zebra | 36 |
|
|
|||||||
|
PH-415123 | 3" x 1181' | Wax | Datamax | 36 |
|
|
|||||||
|
PH-415125 | 3" x 1181' | Wax/Resin | Datamax | 24 |
|
|
|||||||
|
PH-415129 | 3.14" x 1476' | Wax | Zebra | 24 |
|
|
|||||||
|
PH-415133 | 3.15" x 984' | Wax | Zebra | 36 |
|
|
|||||||
|
PH-415135 | 3.15" x 984' | Wax/Resin | Zebra | 24 |
|
|
|||||||
|
PH-415139 | 3.27" x 1476' | Wax | Zebra | 24 |
|
|
|||||||
|
PH-415141 | 3.5" x 1476' | Wax/Resin | Zebra | 24 |
|
|
|||||||
|
PH-415143 | 3.50" x 1181' | Wax | Datamax | 24 |
|
|
|||||||
|
PH-415145 | 3.54" x 1476' | Wax | Zebra | 24 |
|
|
|||||||
|
PH-415203 | 8.66" x 1476' | Wax/Resin | Zebra | 12 |
|
|
|||||||
|
PH-415157 | 4.02" x 984' | Wax | Zebra | 24 |
|
|
|||||||
|
PH-415147 | 4.02" x 1181' | Resin | Datamax | 6 |
|
|
|||||||
|
PH-415149 | 4.02" x 1181' | Wax | Datamax | 24 |
|
|
|||||||
|
PH-415151 | 4.02" x 1181' | Wax/Resin | Datamax | 24 |
|
|
|||||||
|
PH-415153 | 4.02" x 1345' | Wax | Sato | 24 |
|
|
|||||||
|
PH-415155 | 4.02" x 1476' | Wax | Zebra | 24 |
|
|
|||||||
|
PH-415171 | 4.33" x 984' | Wax | Zebra | 24 |
|
|
|||||||
|
PH-415173 | 4.33" x 984' | Wax/Resin | Zebra | 24 |
|
|
|||||||
|
PH-415159 | 4.33" x 1181' | Wax | Datamax | 24 |
|
|
|||||||
|
PH-415161 | 4.33" x 1181' | Wax/Resin | Datamax | 24 |
|
|
|||||||
|
PH-415163 | 4.33" x 1345' | Wax | Sato | 24 |
|
|
|||||||
|
PH-415165 | 4.33" x 1476' | Resin | Zebra | 6 |
|
|
|||||||
|
PH-415167 | 4.33" x 1476' | Wax | Zebra | 24 |
|
|
|||||||
|
PH-415169 | 4.33" x 1476' | Wax/Resin | Zebra | 24 |
|
|
|||||||
Thermal transfer ribbons are not one-size-fits-all consumables. Packaging HERO offers wax, wax/resin and resin ribbons in widths from roughly 1 1/2 inches to more than 8 inches, multiple roll lengths, and printer-specific configurations for equipment including Datamax, Sato and Zebra. Use chemistry as one selection factor, then confirm the exact ribbon against the printer and label facestock. The ribbon should be wide enough to cover the printed label area without being unnecessarily wider than the media. Ribbon width and length must fit the printer and label media, so chemistry alone is not enough to determine compatibility. Printer-specific ribbon options are available for equipment families such as Datamax, Sato and Zebra, with dimensions matched to the printer configuration. Finally, match the ribbon to the Thermal Transfer Label facestock. A ribbon that prints well on a coated paper label may not be the correct choice for a synthetic or more demanding application. Stock options include wax, wax/resin and resin. No. Width, length, chemistry and printer compatibility all matter. Stock options include printer-specific options for Datamax, Sato and Zebra, among others in the broader assortment. No. Resin is appropriate for more demanding compatible applications, but wax or wax/resin can be a better fit for routine paper-label printing and cost control. Send us the printer model, current ribbon dimensions and label material, and we can help narrow the compatible options.Thermal Transfer Ribbons by Chemistry, Width & Printer
Ribbon Chemistry Changes Print Performance
Ribbon Type
General Fit
What to Consider
Wax
Common for paper labels and routine barcode or shipping identification
Economical choice where extreme abrasion, chemical or heat resistance is not required.
Wax / Resin
Middle-ground option for stronger smudge and abrasion resistance
Useful when the application needs more durability than a basic wax ribbon provides.
Resin
Used for demanding print durability and compatible synthetic or specialty facestocks
Best reserved for applications and label materials that need the added performance.
Width and Printer Compatibility Matter as Much as Chemistry
Frequently Asked Questions
What ribbon chemistries are currently available?
Can I choose a ribbon only by width?
How do I match a ribbon to my printer?
Is resin always the best ribbon?
Need Help Matching a Ribbon?