All Corrugated Sheets & Pads
| Image | SKU | Dimensions | Material | Description | Sheets/Bndl |
|
Add To Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-112337 | 5 7/8 x 5 7/8 | 32#-SW | Kraft Corrugated | 100 |
|
|
||||||
|
PH-112339 | 8 7/8 x 5 7/8 | 32#-SW | Kraft Corrugated | 100 |
|
|
||||||
|
PH-112347 | 7 7/8 x 7 7/8 | 32#-SW | Kraft Corrugated | 100 |
|
|
||||||
|
PH-112349 | 9 7/8 x 7 7/8 | 32#-SW | Kraft Corrugated | 100 |
|
|
||||||
|
PH-112351 | 10 7/8 x 8 3/8 | 32#-SW | Kraft Corrugated | 100 |
|
|
||||||
|
PH-112355 | 8 7/8 x 8 7/8 | 32#-SW | Kraft Corrugated | 100 |
|
|
||||||
|
PH-112353 | 11 7/8 x 8 7/8 | 32#-SW | Kraft Corrugated | 100 |
|
|
||||||
|
PH-112359 | 9 7/8 x 9 7/8 | 32#-SW | Kraft Corrugated | 100 |
|
|
||||||
|
PH-112357 | 11 7/8 x 9 7/8 | 32#-SW | Kraft Corrugated | 100 |
|
|
||||||
|
PH-112131 | 13 7/8 x 10 7/8 | 32#-SW | Kraft Corrugated | 100 |
|
|
||||||
|
PH-112133 | 16 7/8 x 10 7/8 | 32#-SW | Kraft Corrugated | 100 |
|
|
||||||
|
PH-112135 | 11 7/8 x 11 7/8 | 32#-SW | Kraft Corrugated | 100 |
|
|
||||||
|
PH-112137 | 13 7/8 x 11 7/8 | 32#-SW | Kraft Corrugated | 100 |
|
|
||||||
|
PH-112139 | 15 7/8 x 11 7/8 | 32#-SW | Kraft Corrugated | 100 |
|
|
||||||
|
PH-112141 | 17 7/8 x 11 7/8 | 32#-SW | Kraft Corrugated | 100 |
|
|
||||||
|
PH-112143 | 19 7/8 x 11 7/8 | 32#-SW | Kraft Corrugated | 100 |
|
|
||||||
|
PH-112147 | 13 7/8 x 13 7/8 | 32#-SW | Kraft Corrugated | 100 |
|
|
||||||
|
PH-112149 | 15 7/8 x 15 7/8 | 32#-SW | Kraft Corrugated | 50 |
|
|
||||||
|
PH-112151 | 15 x 15 | 32#-SW | Kraft Corrugated | 50 |
|
|
||||||
|
PH-112153 | 12 x 16 | 32#-SW | Kraft Corrugated | 50 |
|
|
||||||
|
PH-112155 | 16 x 16 | 32#-SW | Kraft Corrugated | 50 |
|
|
||||||
|
PH-112157 | 17 7/8 x 17 7/8 | 32#-SW | Kraft Corrugated | 50 |
|
|
||||||
|
PH-112159 | 23 7/8 x 17 7/8 | 32#-SW | Kraft Corrugated | 50 |
|
|
||||||
|
PH-112161 | 12 x 18 | 32#-SW | Kraft Corrugated | 50 |
|
|
||||||
|
PH-112163 | 14 x 18 | 32#-SW | Kraft Corrugated | 50 |
|
|
||||||
|
PH-112165 | 18 x 18 | 32#-SW | Kraft Corrugated | 50 |
|
|
||||||
|
PH-112167 | 19 7/8 x 19 7/8 | 32#-SW | Kraft Corrugated | 50 |
|
|
||||||
|
PH-112169 | 12 x 20 | 32#-SW | Kraft Corrugated | 50 |
|
|
||||||
|
PH-112171 | 14 x 20 | 32#-SW | Kraft Corrugated | 50 |
|
|
||||||
|
PH-112173 | 16 x 20 | 32#-SW | Kraft Corrugated | 50 |
|
|
||||||
|
PH-112175 | 20 x 20 | 32#-SW | Kraft Corrugated | 50 |
|
|
||||||
|
PH-112177 | 24 x 20 | 32#-SW | Kraft Corrugated | 5 |
|
|
||||||
Corrugated sheets and pads include broad fiberboard panels, smaller pre-cut layer pads and fluted plastic sheets. These formats may look similar when laid flat, but they solve different packaging and warehouse problems. Choose the material and footprint from the job first, then compare wall construction, color, bundle quantity and reuse expectations. Use larger fiber corrugated sheets for pallet layers, broad surface coverage, carton lining and sacrificial protection. Smaller layer pads fit package-level separation and reinforcement. Plastic corrugated is useful where repeated handling, incidental moisture, cleaning or color coding makes a fiber sheet less practical. Measure the supported area and contact points before choosing a standard size. Fiberboard construction ranges from documented single-wall through heavier wall combinations, but a wall label does not establish a complete-load rating. Plastic panel thickness likewise does not define capacity. Support, load concentration, humidity, handling and time remain part of the selection and validation process. For thicker paper-based panels that provide a different blocking and load-distribution structure, compare honeycomb cardboard sheets. For thin, dense, non-fluted stiffeners and backing pads, review chipboard sheets. Neither should be selected merely by matching length and width. Validate the complete pack or pallet using the actual product, closure and handling method. Check for shifting, edge exposure, unsupported spans, moisture and puncture risks. Sheets and pads can separate layers or protect surfaces, but they do not independently stabilize a pallet, establish stack height or authorize specialized food, hazardous-material or sanitation uses. It combines fiber corrugated sheets, compact corrugated layer pads and plastic corrugated sheets. Layer pads are smaller separators for package-level layers, while broad sheets cover pallets and larger surfaces. Consider it for repeated handling, cleaning, incidental moisture or color-coded workflows. No. They use different structures and should be evaluated as separate material families. Packaging HERO can help you compare sheet format, material, dimensions, support and reuse expectations.Corrugated Sheets and Pads for Layering, Lining and Protection
Start With Material and Coverage
Keep Other Flat Materials Distinct
Sheet and Pad Selection Guide
Format
Useful For
Verify
Fiber corrugated sheet
Pallet layers and broad surfaces
Footprint, wall construction and support
Corrugated layer pad
Carton layers and compact separation
Inside fit and product contact points
Plastic corrugated sheet
Repeated handling or moisture-tolerant workflows
Chemical exposure, cleaning and support
Corrugated Sheets & Pads FAQs
What products belong in this sheets and pads group?
How are layer pads different from broad sheets?
When should I choose plastic corrugated?
Are honeycomb and chipboard the same as corrugated sheets?
Need Help Choosing Corrugated Sheets & Pads?