Anti-Static Foam Rolls
| Image | SKU | Dimensions | Thickness | Perforation | Roll/Bndl |
|
Add To Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-541305 | 6" x 250' | 1/4" | 12 |
|
|
|||||||
|
PH-541269 | 12" x 250' | 1/4" | No Perf | 6 |
|
|
||||||
|
PH-541273 | 12" x 250' | 1/4" | 12" | 6 |
|
|
||||||
|
PH-541279 | 18" x 250' | 1/4" | No Perf | 4 |
|
|
||||||
|
PH-541283 | 18" x 250' | 1/4" | 12" | 4 |
|
|
||||||
|
PH-541287 | 24" x 250' | 1/4" | No Perf | 3 |
|
|
||||||
|
PH-541291 | 24" x 250' | 1/4" | 12" | 3 |
|
|
||||||
|
PH-541257 | 6" x 550' | 1/8" | 12" | 12 |
|
|
||||||
|
PH-541205 | 12" x 175' | 1/8" | 1 |
|
|
|||||||
|
PH-541213 | 12" x 550' | 1/8" | No Perf | 6 |
|
|
||||||
|
PH-541217 | 12" x 550' | 1/8" | 12" | 6 |
|
|
||||||
|
PH-541221 | 18" x 550' | 1/8" | No Perf | 4 |
|
|
||||||
|
PH-541225 | 18" x 550' | 1/8" | 12" | 4 |
|
|
||||||
|
PH-541229 | 24" x 175' | 1/8" | 12" | 1 |
|
|
||||||
|
PH-541237 | 24" x 550' | 1/8" | No Perf | 3 |
|
|
||||||
|
PH-541241 | 24" x 550' | 1/8" | 12" | 3 |
|
|
||||||
|
PH-541265 | 72" x 550' | 1/8" | 12" | 1 |
|
|
||||||
Pink anti-static polyethylene foam combines nonabrasive surface separation with light cushioning for compatible electronic parts. Roll stock lets packers cut or tear the length needed for products that vary in size. Thinner foam adds a compact separator around boards, housings and finished surfaces. Thicker foam creates more cushion depth for irregular or fragile items but needs more room inside the package. Base the choice on product weight, surface sensitivity, edges and the clearance available after wrapping. Do not stretch the foam tightly or compress it until it loses its working cushion. Cover sharp leads and corners before wrapping, and use firmer blocking when product weight could crush or displace the foam. Perforated rolls support quick, repeatable sheet lengths, while nonperforated rolls allow unrestricted cutting for changing products. Dispenser packs keep smaller work cells organized. Select width close to the product footprint so packers can wrap efficiently without excessive trimming or folded bulk. Anti-static foam reduces charge generation but does not provide static shielding. Verify documented electrical properties and storage conditions for the exact roll, and use it alongside grounded handling controls and any shielding enclosure required by the ESD plan. For repeat-size parts, anti-static foam pouches can remove cutting and folding steps. Balance surface sensitivity and cushion depth with product weight and available package clearance. Choose perforations for repeat lengths and nonperforated stock when the cut length changes often. No. Color aids identification; the exact product's electrical data determines suitability. No. Use the shielding package required for the component. We can help compare thickness, width, perforation and documented electrical performance.Anti-Static Foam Rolls for Flexible Component Wrapping
Choose Thickness for Physical Protection
Set Up the Roll for the Packing Volume
Frequently Asked Questions
How do I choose foam thickness?
Should I choose perforated foam?
Does pink foam prove anti-static performance?
Can anti-static foam replace a shielding bag?
Need Flexible Anti-Static Foam Protection?