Wholesale Colored Cable Ties
| Image | SKU | Dimensions | Color/Print | Material | Ties/Case |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-441001 | 4" x 0.10" | Blue | 18 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441005 | 4" x 0.10" | Fluorescent Green | 18 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441009 | 4" x 0.10" | Fluorescent Orange | 18 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441013 | 4" x 0.10" | Fluorescent Pink | 18 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441017 | 4" x 0.10" | Fluorescent Red | 18 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441021 | 4" x 0.10" | Fluorescent Yellow | 18 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441025 | 4" x 0.10" | Gray | 18 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441029 | 4" x 0.10" | Green | 18 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441033 | 4" x 0.10" | Purple | 18 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441037 | 4" x 0.10" | Red | 18 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441041 | 4" x 0.10" | Yellow | 18 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441045 | 5 1/2" x 0.14" | Blue | 40 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441049 | 5 1/2" x 0.14" | Fluorescent Green | 40 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441053 | 5 1/2" x 0.14" | Fluorescent Orange | 40 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441057 | 5 1/2" x 0.14" | Fluorescent Pink | 40 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441061 | 5 1/2" x 0.14" | Fluorescent Red | 40 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441065 | 5 1/2" x 0.14" | Fluorescent Yellow | 40 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441069 | 5 1/2" x 0.14" | Gray | 40 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441073 | 5 1/2" x 0.14" | Green | 40 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441077 | 5 1/2" x 0.14" | Purple | 40 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441081 | 5 1/2" x 0.14" | Red | 40 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441085 | 5 1/2" x 0.14" | Yellow | 40 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441089 | 8" x 0.14" | Blue | 40 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441093 | 8" x 0.14" | Fluorescent Green | 40 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441097 | 8" x 0.14" | Fluorescent Orange | 40 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441101 | 8" x 0.14" | Fluorescent Pink | 40 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441105 | 8" x 0.14" | Fluorescent Red | 40 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441109 | 8" x 0.14" | Fluorescent Yellow | 40 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441113 | 8" x 0.14" | Gray | 40 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441117 | 8" x 0.14" | Green | 40 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441121 | 8" x 0.14" | Purple | 40 lb. Nylon | 1000 |
|
|
|||||||
|
PH-441125 | 8" x 0.14" | Red | 40 lb. Nylon | 1000 |
|
|
|||||||
Colored cable ties combine nylon bundling with an immediate visual cue. Standard and fluorescent colors can distinguish circuits, departments, product groups, inspection status or work zones, provided the color system is documented and the tie’s length and tensile strength still fit the physical job. Assign each color one clear meaning and publish the key where users can see it. Avoid using similar shades for safety-critical distinctions, and consider lighting, dirt and color-vision differences. Fluorescent colors improve visibility, but color alone is not a serial identifier or evidence that a task was completed. Select the tie from bundle circumference, width and listed tensile strength first, then choose among the available colors within that construction. For general uncolored indoor bundling, compare natural nylon cable ties. Do not assume that a dark or bright color makes a tie UV stabilized, chemical resistant or temperature rated. Check the exact product documentation for the installation environment. Where long-term outdoor exposure is expected, use a product specifically identified for UV resistance. Tension the tie without damaging the bundle, and cut permanent tails flush. If the color must remain visible, orient the locking head consistently and keep it away from concealed or abrasion-prone surfaces. Use color for rapid grouping or status cues. Use a label, write-on flag or system record when unique or detailed identification is required. Not necessarily. Strength depends on the specified construction and tensile rating, not brightness. Only if the exact product is rated for the expected UV and weather exposure. Color by itself does not establish outdoor durability. Document the meaning, train users and avoid changing assignments without notice. Add text or records where a mistaken color interpretation creates risk. Packaging HERO can help you match color coding with the required length, width and tensile strength.Colored Cable Ties for Visual Routing and Status Control
Define the Color Meaning Before Installation
Confirm Material Exposure and Installation Quality
Colored Cable Tie FAQs
Can color replace a printed label?
Are fluorescent ties stronger than standard colors?
Will colored ties keep their appearance outdoors?
How should a workplace color code be managed?
Need Help Choosing Colored Cable Ties?