Wholesale Industrial Double Sided Foam
| Image | SKU | Dimensions | Thickness | Description | Rolls/Case |
|
Add To Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-652005 | 1/2" x 36 yds | 1/16" | Industrial | 2 |
|
|
||||||
|
PH-652011 | 1/2" x 36 yds | 1/16" | Industrial | 24 |
|
|
||||||
|
PH-652017 | 1/2" x 36 yds | 1/16" | Industrial | 2 |
|
|
||||||
|
PH-652023 | 1/2" x 36 yds. | 1/16" | Removable | 2 |
|
|
||||||
|
PH-652031 | 1/2" x 36 yds | 1/16" | Industrial | 24 |
|
|
||||||
|
PH-652037 | 1/2" x 36 yds. | 1/16" | Removable | 24 |
|
|
||||||
|
PH-652043 | 1/2" x 36 yds | 1/8" | Heavy Duty | 2 |
|
|
||||||
|
PH-652049 | 1/2" x 36 yds | 1/8" | Heavy Duty | 24 |
|
|
||||||
|
PH-652055 | 1/2" x 72 yds | 1/32" | Economy | 2 |
|
|
||||||
|
PH-652067 | 1/2" x 72 yds | 1/32" | Economy | 24 |
|
|
||||||
|
PH-652079 | 3/4" x 36 yds | 1/16" | Industrial | 2 |
|
|
||||||
|
PH-652085 | 3/4" x 36 yds | 1/16" | Industrial | 16 |
|
|
||||||
|
PH-652089 | 3/4" x 36 yds | 1/16" | Industrial | 2 |
|
|
||||||
|
PH-652097 | 3/4" x 36 yds | 1/16" | Industrial | 16 |
|
|
||||||
|
PH-652105 | 3/4" x 36 yds | 1/8" | Heavy Duty | 2 |
|
|
||||||
|
PH-652109 | 3/4" x 36 yds | 1/8" | Heavy Duty | 16 |
|
|
||||||
|
PH-652113 | 3/4" x 72 yds | 1/32" | Economy | 2 |
|
|
||||||
|
PH-652121 | 3/4" x 72 yds | 1/32" | Economy | 16 |
|
|
||||||
|
PH-652133 | 1" x 36 yds | 1/16" | Industrial | 12 |
|
|
||||||
|
PH-652137 | 1" x 36 yds | 1/16" | Industrial | 2 |
|
|
||||||
|
PH-652141 | 1" x 36 yds. | 1/16" | Removable | 2 |
|
|
||||||
|
PH-652145 | 1" x 36 yds | 1/16" | Industrial | 12 |
|
|
||||||
|
PH-652149 | 1" x 36 yds. | 1/16" | Removable | 12 |
|
|
||||||
|
PH-652153 | 1" x 36 yds | 1/8" | Heavy Duty | 2 |
|
|
||||||
|
PH-652157 | 1" x 36 yds | 1/8" | Heavy Duty | 12 |
|
|
||||||
|
PH-652161 | 1" x 72 yds | 1/32" | Economy | 2 |
|
|
||||||
|
PH-652165 | 1" x 72 yds. | 1/32" | Removable | 2 |
|
|
||||||
|
PH-652169 | 1" x 72 yds | 1/32" | Economy | 12 |
|
|
||||||
|
PH-652211 | 2" x 36 yds | 1/16" | Industrial | 6 |
|
|
||||||
|
PH-652209 | 2" x 36 yds | 1/16" | Industrial | 2 |
|
|
||||||
Double-sided foam rolls are available in 1/2-, 3/4-, 1- and 2-inch widths, 36- or 72-yard lengths and 1/32-, 1/16- or 1/8-inch thicknesses. White and black choices appear with product descriptions including industrial, removable, heavy-duty and economy. Each designation must remain tied to its exact roll. Select width to stay within the supported contact area and use cut length to create the needed bonded footprint. Thickness helps the foam follow small irregularities, but excessive thickness may introduce movement or create an unwanted stand-off. Compare the actual joint instead of choosing solely from the largest dimension. Check the chosen color when the foam edge may remain visible in the finished assembly. The 72-yard economy rolls use a different listed thickness from several 36-yard industrial products. Removable and heavy-duty products are also distinct constructions. Do not transfer color, adhesive behavior, removal expectations or load performance between rolls that share only a width. Prepare both surfaces with a compatible cleaning method. Apply the first face smoothly, cut squarely, remove the liner without touching adhesive and press the mating part uniformly. Document the cut length and placement so every assembly receives the tested bond area. Keep rolls covered between uses so exposed edges do not collect dust. Acrylic appears as an adhesive choice, but exact surface compatibility still requires confirmation. Compare pre-cut foam pieces when repeat placement matters more than variable length. Trial expected peel, shear and vibration forces plus temperature, moisture, dwell and removal before standardizing the roll. Listed foam rolls are 36 or 72 yards long. Choices include 1/32, 1/16 and 1/8 inch. No. Test the exact product and finish under the intended dwell and exposure. They can improve repeat placement when a stock piece dimension fits the part. Packaging HERO can help you compare foam-roll width, length, thickness, description and surfaces.Industrial, Removable and Heavy-Duty Double-Sided Foam Rolls
Compare Width, Thickness and Description
Create a Controlled Bonding Process
Double-Sided Foam Tape Rolls FAQs
What roll lengths are shown?
What thickness range is available?
Does removable guarantee no residue?
When are pre-cut pieces preferable?
Need Help Choosing Double-Sided Foam Tape Rolls?