Rubber Bands
| Image | SKU | Dimensions | Description | Bands/Case |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-456113 | 1/16 x 7/8" | #8 | 50000 |
|
|
|||||||
|
PH-456115 | 1/16 x 1 1/4" | #10 | 34000 |
|
|
|||||||
|
PH-456117 | 1/16 x 1 3/4" | #12 | 25000 |
|
|
|||||||
|
PH-456119 | 1/16 x 2" | #14 | 22000 |
|
|
|||||||
|
PH-456121 | 1/16 x 2 1/2" | #16 | 19000 |
|
|
|||||||
|
PH-456123 | 1/16 x 3" | #18 | 16000 |
|
|
|||||||
|
PH-456125 | 1/16 x 3 1/2" | #19 | 12400 |
|
|
|||||||
|
PH-456127 | 1/8 x 2" | #30 | 11000 |
|
|
|||||||
|
PH-456129 | 1/8 x 2 1/2" | #31 | 9800 |
|
|
|||||||
|
PH-456131 | 1/8 x 3" | #32 | 8200 |
|
|
|||||||
|
PH-456133 | 1/8 x 3 1/2" | #33 | 6400 |
|
|
|||||||
|
PH-456135 | 1/8 x 3 1/2" | #33 | 3200 |
|
|
|||||||
|
PH-456137 | 1/8 x 7" | #117B | 2100 |
|
|
|||||||
|
PH-456139 | 1/4 x 2 1/2" | #62 | 4900 |
|
|
|||||||
|
PH-456141 | 1/4 x 3 1/2" | #64 | 3200 |
|
|
|||||||
|
PH-456143 | 1/4 x 3 1/2" | #64 | 1600 |
|
|
|||||||
|
PH-456145 | 1/2 x 3 1/2" | #84 | 1550 |
|
|
|||||||
|
PH-456147 | 5/8 x 5" | #105 | 550 |
|
|
|||||||
Rubbers bands for bundling, sealing, attaching and banding.
Multi-purpose rubber bands used for bundling, sealing, attaching and banding. Economical, reusable, and make banding a wide variety of items convenient. Rubber bands are sold by weight, case counts are approximate. WARNING: This product contains chemicals which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.